1 Muthukumaran, Sriram, K=22, Elo=1883, ID=19008
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Zhang, Lucas Qizheng 1149 1.0 2.5
2 W 6 Monk, Cohen 1234 1.0 2.0
3 B 2 Xue, Didi 1663 1.0 4.0
4 W 13 Serafico, Raphael 1004 1.0 3.0
5 B 8 Samarawickrama, Shih 1175 0.5 3.5

2 Xue, Didi , K=26, Elo=1663, ID=17604
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Zhang, Liam 1113 1.0 2.0
2 B 8 Samarawickrama, Shih 1175 1.0 3.5
3 W 1 Muthukumaran, Sriram 1883 0.0 4.5
4 B 7 Samarawickrama, Shay 1219 1.0 2.5
5 W 3 Manson, Luke 1381 1.0 3.0

3 Manson, Luke , K=32, Elo=1381, ID=18123
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Sewak, Raenv 1106 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 W 13 Serafico, Raphael 1004 0.5 3.0
4 W 6 Monk, Cohen 1234 1.0 2.0
5 B 2 Xue, Didi 1663 0.0 4.0

4 Bazanov, Michael , K=-2147483648, Elo=1363, ID=20160
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Butcher, Eli 1097 1.0 1.5
2 B 13 Serafico, Raphael 1004 0.0 3.0
3 W 16 Zhu, Andy Qianyi 0 1.0 3.0
4 B 8 Samarawickrama, Shih 1175 0.0 3.5
5 B 11 Sewak, Raenv 1106 0.0 2.5

5 Manson, Alex , K=34, Elo=1281, ID=18107
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Serafico, Raphael 1004 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 12 Butcher, Eli 1097 1.0 1.5
4 W 9 Zhang, Lucas Qizheng 1149 1.0 2.5
5 B 6 Monk, Cohen 1234 1.0 2.0

6 Monk, Cohen , K=-2147483648, Elo=1234, ID=19932
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Lee, Kingston 864 1.0 1.0
2 B 1 Muthukumaran, Sriram 1883 0.0 4.5
3 W 11 Sewak, Raenv 1106 1.0 2.5
4 B 3 Manson, Luke 1381 0.0 3.0
5 W 5 Manson, Alex 1281 0.0 3.5

7 Samarawickrama, Shay, K=35, Elo=1219, ID=19487
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Zhu, Andy Qianyi 0 0.5 3.0
3 W 10 Zhang, Liam 1113 1.0 2.0
4 W 2 Xue, Didi 1663 0.0 4.0
5 B 13 Serafico, Raphael 1004 0.5 3.0

8 Samarawickrama, Shih, K= 0, Elo=1175, ID=20161
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Samarawickrama, Shih 0 1.0 0.0
2 W 2 Xue, Didi 1663 0.0 4.0
3 B 14 Lee, Kingston 864 1.0 1.0
4 W 4 Bazanov, Michael 1363 1.0 2.0
5 W 1 Muthukumaran, Sriram 1883 0.5 4.5

9 Zhang, Lucas Qizheng, K=37, Elo=1149, ID=18440
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 Muthukumaran, Sriram 1883 0.0 4.5
2 B 12 Butcher, Eli 1097 0.5 1.5
3 W 15 Samarawickrama, Shih 0 1.0 0.0
4 B 5 Manson, Alex 1281 0.0 3.5
5 B 14 Lee, Kingston 864 1.0 1.0

10 Zhang, Liam , K=-2147483648, Elo=1113, ID=20000
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Xue, Didi 1663 0.0 4.0
2 W 15 Samarawickrama, Shih 0 1.0 0.0
3 B 7 Samarawickrama, Shay 1219 0.0 2.5
4 W 14 Lee, Kingston 864 1.0 1.0
5 B 16 Zhu, Andy Qianyi 0 0.0 3.0

11 Sewak, Raenv , K=-2147483648, Elo=1106, ID=20003
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Manson, Luke 1381 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 6 Monk, Cohen 1234 0.0 2.0
4 B 15 Samarawickrama, Shih 0 1.0 0.0
5 W 4 Bazanov, Michael 1363 1.0 2.0

12 Butcher, Eli , K=-2147483648, Elo=1097, ID=19923
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Bazanov, Michael 1363 0.0 2.0
2 W 9 Zhang, Lucas Qizheng 1149 0.5 2.5
3 B 5 Manson, Alex 1281 0.0 3.5
4 W 16 Zhu, Andy Qianyi 0 0.0 3.0
5 B 15 Samarawickrama, Shih 0 1.0 0.0

13 Serafico, Raphael , K=-2147483648, Elo=1004, ID=19341
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Manson, Alex 1281 1.0 3.5
2 W 4 Bazanov, Michael 1363 1.0 2.0
3 B 3 Manson, Luke 1381 0.5 3.0
4 B 1 Muthukumaran, Sriram 1883 0.0 4.5
5 W 7 Samarawickrama, Shay 1219 0.5 2.5

14 Lee, Kingston , K=-2147483648, Elo= 864, ID=20164
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Monk, Cohen 1234 0.0 2.0
2 -- 0 not played - 1.0 0.0
3 W 8 Samarawickrama, Shih 1175 0.0 3.5
4 B 10 Zhang, Liam 1113 0.0 2.0
5 W 9 Zhang, Lucas Qizheng 1149 0.0 2.5

15 Samarawickrama, Shih, K= 0, Elo= 0, ID=0
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Samarawickrama, Shih 1175 0.0 3.5
2 B 10 Zhang, Liam 1113 0.0 2.0
3 B 9 Zhang, Lucas Qizheng 1149 0.0 2.5
4 W 11 Sewak, Raenv 1106 0.0 2.5
5 W 12 Butcher, Eli 1097 0.0 1.5

16 Zhu, Andy Qianyi , K= 0, Elo= 0, ID=0
Canterbury Junior Championships 2024, Christchurch, 31/08/2024, 01/09/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 7 Samarawickrama, Shay 1219 0.5 2.5
3 B 4 Bazanov, Michael 1363 0.0 2.0
4 B 12 Butcher, Eli 1097 1.0 1.5
5 W 10 Zhang, Liam 1113 1.0 2.0