Player Groups by date at round 5

Group limits: 2008 < date of birthday <= 2009
Pos N T NAME RtgFedPts DirE BH-C1 BH SB
15 Manson, Alex 1281NZL 3.5 0.0 9.5 11.0 7.00
23 Manson, Luke 1381NZL 3.0 0.0 12.5 14.5 7.50
37 Samarawickrama, Shay 1219SRI 2.5 0.0 12.5 14.5 6.25


Group limits: 2010 < date of birthday <= 2011
Pos N T NAME RtgFedPts DirE BH-C1 BH SB
11 Muthukumaran, Sriram 1883NZL 4.5 0.0 13.0 15.0 13.25
22 Xue, Didi 1663NZL 4.0 0.0 13.5 15.5 11.00
38 Samarawickrama, Shih 1175SRI 3.5 0.0 11.0 11.0 4.75
46 Monk, Cohen 1234NZL 2.0 0.0 13.5 14.0 3.00


Group limits: 2012 < date of birthday <= 2013
Pos N T NAME RtgFedPts DirE BH-C1 BH SB
113 Serafico, Raphael 1004NZL 3.0 0.0 13.5 15.5 8.25
216 Zhu, Andy Qianyi 0NZL 3.0 0.0 9.0 10.5 6.00
39 Zhang, Lucas Qizheng 1149NZL 2.5 0.0 10.0 10.0 1.25
411 Sewak, Raenv 1106NZL 2.5 0.0 9.0 9.0 3.00
510 Zhang, Liam 1113NZL 2.0 0.0 10.0 10.0 0.50
612 Butcher, Eli 1097NZL 1.5 0.0 11.0 11.0 1.25
714 Lee, Kingston 864NZL 1.0 0.0 10.0 11.5 1.50


Group limits: 2014 < date of birthday <= 2020
Pos N T NAME RtgFedPts DirE BH-C1 BH SB
14 Bazanov, Michael 1363NZL 2.0 0.0 12.0 13.5 4.50
215 Samarawickrama, Shih 0SRI 0.0 0.0 10.5 12.0 0.00