Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH-C1 BH SB
12CM Rains, Edward 2124NZLCA 5.0 0.0 21.5 24.0 19.00
25CM Wang, Justin Zhide 2075NZLNS 5.0 0.0 20.0 23.0 18.00
31FM Lukey, Stephen G 2145NZLCA 5.0 0.0 19.0 21.5 18.00
47 Langford, Joshua 2003NZLCA 5.0 0.0 16.0 17.5 15.00
56 Calonge Fabregat, Marc 2003AUS 4.5 0.0 19.5 22.0 15.00
64 Sokol, Milan 2093SVKCA 4.5 0.0 18.0 21.0 15.50
79 Johnson, Quentin J.F. 1930NZLOT 4.0 0.0 19.0 21.0 12.75
813 Reedy, Brendan 1822NZLKP 4.0 0.0 18.5 20.0 12.00
920 Shannon, Toby 1626NZLNK 4.0 0.0 18.0 20.5 12.25
108 Dare, Richard J 1942NZLCA 4.0 0.0 17.5 20.0 12.00
1112 Muthukumaran, Sriram 1826NZLCA 4.0 0.0 17.5 19.5 11.25
123 Carpinter, Anthony L 2120NZLCA 4.0 0.0 16.5 19.5 12.25
1327 Samarawickrama, Shihiran 1591NZLCA 4.0 0.0 16.5 19.0 11.25
1416 Zhang, Lucas 1695NZLNS 3.5 0.0 20.0 22.0 10.75
1525 Hampshire, Thomas 1601NZLWE 3.5 0.0 19.0 21.0 9.75
1621 Lobb, Oscar 1622NZLOT 3.5 0.0 18.5 20.0 8.25
1718 McIntosh, Fraser 1650NZLCE 3.5 0.0 18.0 20.5 10.00
1811 Thirkell, Zachary 1872NZLCA 3.5 0.0 17.5 19.5 9.00
1915 Robinson, John M 1760NZLCA 3.5 0.0 15.5 17.0 7.75
2023 Xu, Laura 1618NZLWE 3.0 0.0 20.0 20.5 8.00
2114 Masters, Andrew D 1777SCOCA 3.0 0.0 18.0 20.0 8.50
2219 Broad, Cory 1634NZLCA 3.0 0.0 18.0 20.0 8.25
2329 Black, Ross 1572NZLCA 3.0 0.0 17.5 19.5 7.50
2452 Francois, Jack 0NZLCA 3.0 0.0 16.5 19.5 9.50
2522 Lino Serron, Nahuel 1619NZLCA 3.0 0.0 16.5 18.5 6.50
2617 Harding, Jonathon 1690AUS 3.0 0.0 16.0 17.5 6.25
2745 Shashidhara, Pragyan 1163NZLAC 3.0 0.0 15.5 17.5 7.50
2832 Nazeer, Afique M 1529SRIWE 3.0 0.0 15.5 17.0 6.25
2931 Riar, Amanjeet 1554NZLCA 3.0 0.0 15.5 17.0 5.75
3030 Cooper, Nigel 1560NZLCA 3.0 0.0 15.0 16.5 7.25
3124 Anikonov, Artem 1609NZLCA 3.0 0.0 15.0 16.0 5.75
3226 Gold, Hamish R 1597NZLOT 3.0 0.0 12.0 13.0 5.50
3334 Alp, Matthew 1501NZLCA 2.5 0.0 20.0 21.5 8.50
3433 Lawrence, Hugo 1512NZLWE 2.5 0.0 17.0 18.5 5.25
3535 Beier, Thomas 1492NZLHA 2.5 0.0 17.0 18.0 5.25
3628 Taylor, Stephen NZL 1588NZLAS 2.5 0.0 15.5 17.0 6.00
3744 Koulanov, Yaroslav 1169NZLOT 2.5 0.0 14.0 15.5 5.50
3846 Li, Fiona Chenxi 1157NZLNS 2.5 0.0 13.5 14.0 4.00
3948 Zhang, Liam 1089NZLCA 2.5 0.0 12.5 14.5 5.00
4036 Riachi, Ramiro 1443NZLNE 2.0 0.0 16.5 18.5 5.50
4110 Cummings, Nick (W) 1929NZLCA 2.0 0.0 16.5 18.0 4.50
4251 Lee, Kingston 920NZLCA 2.0 0.0 16.0 18.0 5.00
4339 Patel, Akash Jayantkumar 1360INDCA 2.0 0.0 14.0 14.5 1.50
4447 Roper, Jacob 1121NZLCA 2.0 0.0 13.0 13.5 2.00
4541 Zhao, Hongzi 1296NZLCA 2.0 0.0 12.0 13.0 3.25
4643 Koulanov, Aleksey 1260NZLOT 2.0 0.0 12.0 12.5 2.00
4742 Dare, Lillian 1272NZLCA 1.5 0.0 14.0 16.5 4.00
4837 Agnew, Steve 1436NZLCA 1.5 0.0 13.5 14.0 1.75
4950 Roper, Fletcher 956NZLCA 1.5 0.0 12.5 14.0 2.50
5040 Stevenson, Michael 1309NZLCA 1.0 0.0 15.0 16.5 1.75
5149 Manickavasagam, Arun Kuma 1035INDCA 1.0 0.0 11.0 12.0 1.00
5238 Vagg, William (W) 1421NZLCA 0.5 0.0 12.0 13.5 1.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger