Rated Player Groups at round 6

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
152 Francois, Jack 0NZLCA 3.0 0.0 16.5 19.5 9.50
245 Shashidhara, Pragyan 1163NZLAC 3.0 0.0 15.5 17.5 7.50
344 Koulanov, Yaroslav 1169NZLOT 2.5 0.0 14.0 15.5 5.50
446 Li, Fiona Chenxi 1157NZLNS 2.5 0.0 13.5 14.0 4.00
548 Zhang, Liam 1089NZLCA 2.5 0.0 12.5 14.5 5.00
651 Lee, Kingston 920NZLCA 2.0 0.0 16.0 18.0 5.00
739 Patel, Akash Jayantk 1360INDCA 2.0 0.0 14.0 14.5 1.50
847 Roper, Jacob 1121NZLCA 2.0 0.0 13.0 13.5 2.00
941 Zhao, Hongzi 1296NZLCA 2.0 0.0 12.0 13.0 3.25
1043 Koulanov, Aleksey 1260NZLOT 2.0 0.0 12.0 12.5 2.00
1142 Dare, Lillian 1272NZLCA 1.5 0.0 14.0 16.5 4.00
1250 Roper, Fletcher 956NZLCA 1.5 0.0 12.5 14.0 2.50
1340 Stevenson, Michael 1309NZLCA 1.0 0.0 15.0 16.5 1.75
1449 Manickavasagam, Arun 1035INDCA 1.0 0.0 11.0 12.0 1.00


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
120 Shannon, Toby 1626NZLNK 4.0 0.0 18.0 20.5 12.25
227 Samarawickrama, Shih 1591NZLCA 4.0 0.0 16.5 19.0 11.25
316 Zhang, Lucas 1695NZLNS 3.5 0.0 20.0 22.0 10.75
425 Hampshire, Thomas 1601NZLWE 3.5 0.0 19.0 21.0 9.75
521 Lobb, Oscar 1622NZLOT 3.5 0.0 18.5 20.0 8.25
618 McIntosh, Fraser 1650NZLCE 3.5 0.0 18.0 20.5 10.00
723 Xu, Laura 1618NZLWE 3.0 0.0 20.0 20.5 8.00
819 Broad, Cory 1634NZLCA 3.0 0.0 18.0 20.0 8.25
929 Black, Ross 1572NZLCA 3.0 0.0 17.5 19.5 7.50
1022 Lino Serron, Nahuel 1619NZLCA 3.0 0.0 16.5 18.5 6.50
1117 Harding, Jonathon 1690AUS 3.0 0.0 16.0 17.5 6.25
1232 Nazeer, Afique M 1529SRIWE 3.0 0.0 15.5 17.0 6.25
1331 Riar, Amanjeet 1554NZLCA 3.0 0.0 15.5 17.0 5.75
1430 Cooper, Nigel 1560NZLCA 3.0 0.0 15.0 16.5 7.25
1524 Anikonov, Artem 1609NZLCA 3.0 0.0 15.0 16.0 5.75
1626 Gold, Hamish R 1597NZLOT 3.0 0.0 12.0 13.0 5.50
1734 Alp, Matthew 1501NZLCA 2.5 0.0 20.0 21.5 8.50
1833 Lawrence, Hugo 1512NZLWE 2.5 0.0 17.0 18.5 5.25
1935 Beier, Thomas 1492NZLHA 2.5 0.0 17.0 18.0 5.25
2028 Taylor, Stephen NZL 1588NZLAS 2.5 0.0 15.5 17.0 6.00
2136 Riachi, Ramiro 1443NZLNE 2.0 0.0 16.5 18.5 5.50
2237 Agnew, Steve 1436NZLCA 1.5 0.0 13.5 14.0 1.75
2338 Vagg, William (W) 1421NZLCA 0.5 0.0 12.0 13.5 1.00


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
19 Johnson, Quentin J.F 1930NZLOT 4.0 0.0 19.0 21.0 12.75
213 Reedy, Brendan 1822NZLKP 4.0 0.0 18.5 20.0 12.00
38 Dare, Richard J 1942NZLCA 4.0 0.0 17.5 20.0 12.00
412 Muthukumaran, Sriram 1826NZLCA 4.0 0.0 17.5 19.5 11.25
511 Thirkell, Zachary 1872NZLCA 3.5 0.0 17.5 19.5 9.00
615 Robinson, John M 1760NZLCA 3.5 0.0 15.5 17.0 7.75
714 Masters, Andrew D 1777SCOCA 3.0 0.0 18.0 20.0 8.50
810 Cummings, Nick (W) 1929NZLCA 2.0 0.0 16.5 18.0 4.50


Group limits: 2000 < rating <= 2500

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
12CM Rains, Edward 2124NZLCA 5.0 0.0 21.5 24.0 19.00
25CM Wang, Justin Zhide 2075NZLNS 5.0 0.0 20.0 23.0 18.00
31FM Lukey, Stephen G 2145NZLCA 5.0 0.0 19.0 21.5 18.00
47 Langford, Joshua 2003NZLCA 5.0 0.0 16.0 17.5 15.00
56 Calonge Fabregat, Ma 2003AUS 4.5 0.0 19.5 22.0 15.00
64 Sokol, Milan 2093SVKCA 4.5 0.0 18.0 21.0 15.50
73 Carpinter, Anthony L 2120NZLCA 4.0 0.0 16.5 19.5 12.25