1 FM Lukey, Stephen G , K=17, Elo=2145, ID=10696
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 27 Samarawickrama, Shih 1591 1.0 4.0
2 W 16 Zhang, Lucas 1695 0.0 3.5
3 W 34 Alp, Matthew 1501 1.0 2.5
4 B 17 Harding, Jonathon 1690 1.0 3.0
5 W 11 Thirkell, Zachary 1872 1.0 3.5
6 B 2 CM Rains, Edward 2124 1.0 5.0

2 CM Rains, Edward , K=17, Elo=2124, ID=14299
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 28 Taylor, Stephen NZL 1588 1.0 2.5
2 B 15 Robinson, John M 1760 1.0 3.5
3 W 16 Zhang, Lucas 1695 1.0 3.5
4 B 5 CM Wang, Justin Zhide 2075 1.0 5.0
5 W 6 Calonge Fabregat, Ma 2003 1.0 4.5
6 W 1 FM Lukey, Stephen G 2145 0.0 5.0

3 Carpinter, Anthony L, K=17, Elo=2120, ID=10025
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 29 Black, Ross 1572 1.0 3.0
2 W 18 McIntosh, Fraser 1650 0.5 3.5
3 B 13 Reedy, Brendan 1822 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 22 Lino Serron, Nahuel 1619 1.0 3.0
6 B 19 Broad, Cory 1634 1.0 3.0

4 Sokol, Milan , K=18, Elo=2093, ID=20129
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 30 Cooper, Nigel 1560 1.0 3.0
2 B 20 Shannon, Toby 1626 0.5 4.0
3 W 19 Broad, Cory 1634 0.5 3.0
4 B 16 Zhang, Lucas 1695 1.0 3.5
5 W 9 Johnson, Quentin J.F 1930 0.5 4.0
6 B 25 Hampshire, Thomas 1601 1.0 3.5

5 CM Wang, Justin Zhide , K=18, Elo=2075, ID=17324
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 31 Riar, Amanjeet 1554 1.0 3.0
2 W 21 Lobb, Oscar 1622 1.0 3.5
3 B 25 Hampshire, Thomas 1601 1.0 3.5
4 W 2 CM Rains, Edward 2124 0.0 5.0
5 B 12 Muthukumaran, Sriram 1826 1.0 4.0
6 W 8 Dare, Richard J 1942 1.0 4.0

6 Calonge Fabregat, Ma, K= 0, Elo=2003, ID=0
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 33 Lawrence, Hugo 1512 1.0 2.5
2 B 22 Lino Serron, Nahuel 1619 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 13 Reedy, Brendan 1822 1.0 4.0
5 B 2 CM Rains, Edward 2124 0.0 5.0
6 W 18 McIntosh, Fraser 1650 1.0 3.5

7 Langford, Joshua , K=19, Elo=2003, ID=16547
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 34 Alp, Matthew 1501 0.0 2.5
2 W 40 Stevenson, Michael 1309 1.0 1.0
3 B 29 Black, Ross 1572 1.0 3.0
4 W 21 Lobb, Oscar 1622 1.0 3.5
5 W 23 Xu, Laura 1618 1.0 3.0
6 B 9 Johnson, Quentin J.F 1930 1.0 4.0

8 Dare, Richard J , K=21, Elo=1942, ID=12878
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 35 Beier, Thomas 1492 1.0 2.5
2 B 23 Xu, Laura 1618 0.0 3.0
3 W 33 Lawrence, Hugo 1512 1.0 2.5
4 B 19 Broad, Cory 1634 1.0 3.0
5 W 20 Shannon, Toby 1626 1.0 4.0
6 B 5 CM Wang, Justin Zhide 2075 0.0 5.0

9 Johnson, Quentin J.F, K=21, Elo=1930, ID=10632
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 36 Riachi, Ramiro 1443 0.5 2.0
2 W 32 Nazeer, Afique M 1529 1.0 3.0
3 B 18 McIntosh, Fraser 1650 1.0 3.5
4 W 14 Masters, Andrew D 1777 1.0 3.0
5 B 4 Sokol, Milan 2093 0.5 4.5
6 W 7 Langford, Joshua 2003 0.0 5.0

10 Cummings, Nick , K=21, Elo=1929, ID=11617
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 37 Agnew, Steve 1436 1.0 1.5
2 B 24 Anikonov, Artem 1609 0.5 3.0
3 W 20 Shannon, Toby 1626 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 18 McIntosh, Fraser 1650 0.0 3.5
6 -- 0 not played - 0.0 0.0

11 Thirkell, Zachary , K=22, Elo=1872, ID=18442
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 38 Vagg, William 1421 1.0 0.5
2 W 25 Hampshire, Thomas 1601 0.0 3.5
3 B 31 Riar, Amanjeet 1554 1.0 3.0
4 W 51 Lee, Kingston 920 1.0 2.0
5 B 1 FM Lukey, Stephen G 2145 0.0 5.0
6 W 13 Reedy, Brendan 1822 0.5 4.0

12 Muthukumaran, Sriram, K=23, Elo=1826, ID=19008
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 39 Patel, Akash Jayantk 1360 1.0 2.0
2 B 34 Alp, Matthew 1501 0.5 2.5
3 W 24 Anikonov, Artem 1609 1.0 3.0
4 B 20 Shannon, Toby 1626 0.5 4.0
5 W 5 CM Wang, Justin Zhide 2075 0.0 5.0
6 B 23 Xu, Laura 1618 1.0 3.0

13 Reedy, Brendan , K=23, Elo=1822, ID=12730
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 40 Stevenson, Michael 1309 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 3 Carpinter, Anthony L 2120 1.0 4.0
4 B 6 Calonge Fabregat, Ma 2003 0.0 4.5
5 W 52 Francois, Jack 0 1.0 3.0
6 B 11 Thirkell, Zachary 1872 0.5 3.5

14 Masters, Andrew D , K=24, Elo=1777, ID=15198
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 41 Zhao, Hongzi 1296 1.0 2.0
2 B 52 Francois, Jack 0 1.0 3.0
3 W 23 Xu, Laura 1618 0.5 3.0
4 B 9 Johnson, Quentin J.F 1930 0.0 4.0
5 W 27 Samarawickrama, Shih 1591 0.5 4.0
6 B 20 Shannon, Toby 1626 0.0 4.0

15 Robinson, John M , K=24, Elo=1760, ID=12311
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 42 Dare, Lillian 1272 1.0 1.5
2 W 2 CM Rains, Edward 2124 0.0 5.0
3 B 35 Beier, Thomas 1492 0.5 2.5
4 W 52 Francois, Jack 0 0.0 3.0
5 B 34 Alp, Matthew 1501 1.0 2.5
6 W 33 Lawrence, Hugo 1512 1.0 2.5

16 Zhang, Lucas , K=26, Elo=1695, ID=18644
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 43 Koulanov, Aleksey 1260 1.0 2.0
2 B 1 FM Lukey, Stephen G 2145 1.0 5.0
3 B 2 CM Rains, Edward 2124 0.0 5.0
4 W 4 Sokol, Milan 2093 0.0 4.5
5 B 36 Riachi, Ramiro 1443 1.0 2.0
6 W 21 Lobb, Oscar 1622 0.5 3.5

17 Harding, Jonathon , K= 0, Elo=1690, ID=0
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 44 Koulanov, Yaroslav 1169 0.5 2.5
2 W 36 Riachi, Ramiro 1443 0.5 2.0
3 B 37 Agnew, Steve 1436 1.0 1.5
4 W 1 FM Lukey, Stephen G 2145 0.0 5.0
5 B 48 Zhang, Liam 1089 1.0 2.5
6 W 27 Samarawickrama, Shih 1591 0.0 4.0

18 McIntosh, Fraser , K=27, Elo=1650, ID=20707
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 45 Shashidhara, Pragyan 1163 1.0 3.0
2 B 3 Carpinter, Anthony L 2120 0.5 4.0
3 W 9 Johnson, Quentin J.F 1930 0.0 4.0
4 B 22 Lino Serron, Nahuel 1619 1.0 3.0
5 W 10 Cummings, Nick 1929 1.0 2.0
6 B 6 Calonge Fabregat, Ma 2003 0.0 4.5

19 Broad, Cory , K=27, Elo=1634, ID=17600
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 44 Koulanov, Yaroslav 1169 1.0 2.5
3 B 4 Sokol, Milan 2093 0.5 4.5
4 W 8 Dare, Richard J 1942 0.0 4.0
5 B 51 Lee, Kingston 920 1.0 2.0
6 W 3 Carpinter, Anthony L 2120 0.0 4.0

20 Shannon, Toby , K=27, Elo=1626, ID=20425
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 46 Li, Fiona Chenxi 1157 1.0 2.5
2 W 4 Sokol, Milan 2093 0.5 4.5
3 B 10 Cummings, Nick 1929 1.0 2.0
4 W 12 Muthukumaran, Sriram 1826 0.5 4.0
5 B 8 Dare, Richard J 1942 0.0 4.0
6 W 14 Masters, Andrew D 1777 1.0 3.0

21 Lobb, Oscar , K=27, Elo=1622, ID=18434
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 47 Roper, Jacob 1121 1.0 2.0
2 B 5 CM Wang, Justin Zhide 2075 0.0 5.0
3 W 39 Patel, Akash Jayantk 1360 1.0 2.0
4 B 7 Langford, Joshua 2003 0.0 5.0
5 W 24 Anikonov, Artem 1609 1.0 3.0
6 B 16 Zhang, Lucas 1695 0.5 3.5

22 Lino Serron, Nahuel , K=27, Elo=1619, ID=18249
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 48 Zhang, Liam 1089 1.0 2.5
2 W 6 Calonge Fabregat, Ma 2003 0.0 4.5
3 B 36 Riachi, Ramiro 1443 1.0 2.0
4 W 18 McIntosh, Fraser 1650 0.0 3.5
5 B 3 Carpinter, Anthony L 2120 0.0 4.0
6 W 51 Lee, Kingston 920 1.0 2.0

23 Xu, Laura , K=27, Elo=1618, ID=20184
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 49 Manickavasagam, Arun 1035 1.0 1.0
2 W 8 Dare, Richard J 1942 1.0 4.0
3 B 14 Masters, Andrew D 1777 0.5 3.0
4 -- 0 not played - 0.5 0.0
5 B 7 Langford, Joshua 2003 0.0 5.0
6 W 12 Muthukumaran, Sriram 1826 0.0 4.0

24 Anikonov, Artem , K=27, Elo=1609, ID=17288
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 50 Roper, Fletcher 956 1.0 1.5
2 W 10 Cummings, Nick 1929 0.5 2.0
3 B 12 Muthukumaran, Sriram 1826 0.0 4.0
4 W 29 Black, Ross 1572 0.5 3.0
5 B 21 Lobb, Oscar 1622 0.0 3.5
6 W 36 Riachi, Ramiro 1443 1.0 2.0

25 Hampshire, Thomas , K=27, Elo=1601, ID=18443
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 51 Lee, Kingston 920 1.0 2.0
2 B 11 Thirkell, Zachary 1872 1.0 3.5
3 W 5 CM Wang, Justin Zhide 2075 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 45 Shashidhara, Pragyan 1163 1.0 3.0
6 W 4 Sokol, Milan 2093 0.0 4.5

26 Gold, Hamish R , K=28, Elo=1597, ID=10798
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 52 Francois, Jack 0 0.0 3.0
2 W 41 Zhao, Hongzi 1296 1.0 2.0
3 B 51 Lee, Kingston 920 0.0 2.0
4 W 50 Roper, Fletcher 956 1.0 1.5
5 B 28 Taylor, Stephen NZL 1588 0.5 2.5
6 W 45 Shashidhara, Pragyan 1163 0.5 3.0

27 Samarawickrama, Shih, K=28, Elo=1591, ID=20161
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Lukey, Stephen G 2145 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 B 32 Nazeer, Afique M 1529 1.0 3.0
4 W 35 Beier, Thomas 1492 1.0 2.5
5 B 14 Masters, Andrew D 1777 0.5 3.0
6 B 17 Harding, Jonathon 1690 1.0 3.0

28 Taylor, Stephen NZL , K=28, Elo=1588, ID=11155
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Rains, Edward 2124 0.0 5.0
2 W 42 Dare, Lillian 1272 0.5 1.5
3 B 44 Koulanov, Yaroslav 1169 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 W 26 Gold, Hamish R 1597 0.5 3.0
6 B 46 Li, Fiona Chenxi 1157 0.5 2.5

29 Black, Ross , K=28, Elo=1572, ID=15118
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 3 Carpinter, Anthony L 2120 0.0 4.0
2 B 43 Koulanov, Aleksey 1260 1.0 2.0
3 W 7 Langford, Joshua 2003 0.0 5.0
4 B 24 Anikonov, Artem 1609 0.5 3.0
5 W 35 Beier, Thomas 1492 1.0 2.5
6 B 31 Riar, Amanjeet 1554 0.5 3.0

30 Cooper, Nigel , K=28, Elo=1560, ID=13762
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 4 Sokol, Milan 2093 0.0 4.5
2 W 45 Shashidhara, Pragyan 1163 0.5 3.0
3 B 42 Dare, Lillian 1272 0.5 1.5
4 -- 0 not played - 0.5 0.0
5 W 44 Koulanov, Yaroslav 1169 1.0 2.5
6 B 52 Francois, Jack 0 0.5 3.0

31 Riar, Amanjeet , K=-2147483648, Elo=1554, ID=19924
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Wang, Justin Zhide 2075 0.0 5.0
2 B 47 Roper, Jacob 1121 1.0 2.0
3 W 11 Thirkell, Zachary 1872 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 37 Agnew, Steve 1436 1.0 1.5
6 W 29 Black, Ross 1572 0.5 3.0

32 Nazeer, Afique M , K=29, Elo=1529, ID=17571
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 9 Johnson, Quentin J.F 1930 0.0 4.0
3 W 27 Samarawickrama, Shih 1591 0.0 4.0
4 B 47 Roper, Jacob 1121 1.0 2.0
5 W 46 Li, Fiona Chenxi 1157 0.5 2.5
6 B 39 Patel, Akash Jayantk 1360 1.0 2.0

33 Lawrence, Hugo , K=29, Elo=1512, ID=17935
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 6 Calonge Fabregat, Ma 2003 0.0 4.5
2 W 46 Li, Fiona Chenxi 1157 1.0 2.5
3 B 8 Dare, Richard J 1942 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 42 Dare, Lillian 1272 1.0 1.5
6 B 15 Robinson, John M 1760 0.0 3.5

34 Alp, Matthew , K=29, Elo=1501, ID=20128
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 7 Langford, Joshua 2003 1.0 5.0
2 W 12 Muthukumaran, Sriram 1826 0.5 4.0
3 B 1 FM Lukey, Stephen G 2145 0.0 5.0
4 B 45 Shashidhara, Pragyan 1163 0.0 3.0
5 W 15 Robinson, John M 1760 0.0 3.5
6 B 42 Dare, Lillian 1272 1.0 1.5

35 Beier, Thomas , K=30, Elo=1492, ID=18251
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 8 Dare, Richard J 1942 0.0 4.0
2 W 48 Zhang, Liam 1089 1.0 2.5
3 W 15 Robinson, John M 1760 0.5 3.5
4 B 27 Samarawickrama, Shih 1591 0.0 4.0
5 B 29 Black, Ross 1572 0.0 3.0
6 W 50 Roper, Fletcher 956 1.0 1.5

36 Riachi, Ramiro , K=31, Elo=1443, ID=17712
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 9 Johnson, Quentin J.F 1930 0.5 4.0
2 B 17 Harding, Jonathon 1690 0.5 3.0
3 W 22 Lino Serron, Nahuel 1619 0.0 3.0
4 B 41 Zhao, Hongzi 1296 1.0 2.0
5 W 16 Zhang, Lucas 1695 0.0 3.5
6 B 24 Anikonov, Artem 1609 0.0 3.0

37 Agnew, Steve , K=31, Elo=1436, ID=20870
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 10 Cummings, Nick 1929 0.0 2.0
2 W 49 Manickavasagam, Arun 1035 1.0 1.0
3 W 17 Harding, Jonathon 1690 0.0 3.0
4 B 46 Li, Fiona Chenxi 1157 0.5 2.5
5 W 31 Riar, Amanjeet 1554 0.0 3.0
6 B 44 Koulanov, Yaroslav 1169 0.0 2.5

38 Vagg, William , K=31, Elo=1421, ID=20111
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 11 Thirkell, Zachary 1872 0.0 3.5
2 B 51 Lee, Kingston 920 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

39 Patel, Akash Jayantk, K=32, Elo=1360, ID=18952
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 12 Muthukumaran, Sriram 1826 0.0 4.0
2 W 50 Roper, Fletcher 956 1.0 1.5
3 B 21 Lobb, Oscar 1622 0.0 3.5
4 W 48 Zhang, Liam 1089 0.0 2.5
5 B 49 Manickavasagam, Arun 1035 1.0 1.0
6 W 32 Nazeer, Afique M 1529 0.0 3.0

40 Stevenson, Michael , K=33, Elo=1309, ID=11776
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 13 Reedy, Brendan 1822 0.0 4.0
2 B 7 Langford, Joshua 2003 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 B 43 Koulanov, Aleksey 1260 0.5 2.0
6 W 47 Roper, Jacob 1121 0.0 2.0

41 Zhao, Hongzi , K= 0, Elo=1296, ID=20904
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 14 Masters, Andrew D 1777 0.0 3.0
2 B 26 Gold, Hamish R 1597 0.0 3.0
3 W 47 Roper, Jacob 1121 1.0 2.0
4 W 36 Riachi, Ramiro 1443 0.0 2.0
5 B 50 Roper, Fletcher 956 0.5 1.5
6 W 48 Zhang, Liam 1089 0.5 2.5

42 Dare, Lillian , K=34, Elo=1272, ID=12886
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 15 Robinson, John M 1760 0.0 3.5
2 B 28 Taylor, Stephen NZL 1588 0.5 2.5
3 W 30 Cooper, Nigel 1560 0.5 3.0
4 -- 0 not played - 0.5 0.0
5 B 33 Lawrence, Hugo 1512 0.0 2.5
6 W 34 Alp, Matthew 1501 0.0 2.5

43 Koulanov, Aleksey , K=34, Elo=1260, ID=22723
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 16 Zhang, Lucas 1695 0.0 3.5
2 W 29 Black, Ross 1572 0.0 3.0
3 B 48 Zhang, Liam 1089 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 40 Stevenson, Michael 1309 0.5 1.0
6 W 49 Manickavasagam, Arun 1035 1.0 1.0

44 Koulanov, Yaroslav , K=-2147483648, Elo=1169, ID=22724
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 17 Harding, Jonathon 1690 0.5 3.0
2 B 19 Broad, Cory 1634 0.0 3.0
3 W 28 Taylor, Stephen NZL 1588 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 B 30 Cooper, Nigel 1560 0.0 3.0
6 W 37 Agnew, Steve 1436 1.0 1.5

45 Shashidhara, Pragyan, K=36, Elo=1163, ID=20897
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 18 McIntosh, Fraser 1650 0.0 3.5
2 B 30 Cooper, Nigel 1560 0.5 3.0
3 -- 0 not played - 1.0 0.0
4 W 34 Alp, Matthew 1501 1.0 2.5
5 W 25 Hampshire, Thomas 1601 0.0 3.5
6 B 26 Gold, Hamish R 1597 0.5 3.0

46 Li, Fiona Chenxi , K=36, Elo=1157, ID=20540
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 20 Shannon, Toby 1626 0.0 4.0
2 B 33 Lawrence, Hugo 1512 0.0 2.5
3 B 49 Manickavasagam, Arun 1035 1.0 1.0
4 W 37 Agnew, Steve 1436 0.5 1.5
5 B 32 Nazeer, Afique M 1529 0.5 3.0
6 W 28 Taylor, Stephen NZL 1588 0.5 2.5

47 Roper, Jacob , K=37, Elo=1121, ID=19061
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 21 Lobb, Oscar 1622 0.0 3.5
2 W 31 Riar, Amanjeet 1554 0.0 3.0
3 B 41 Zhao, Hongzi 1296 0.0 2.0
4 W 32 Nazeer, Afique M 1529 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 40 Stevenson, Michael 1309 1.0 1.0

48 Zhang, Liam , K=38, Elo=1089, ID=20000
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 22 Lino Serron, Nahuel 1619 0.0 3.0
2 B 35 Beier, Thomas 1492 0.0 2.5
3 W 43 Koulanov, Aleksey 1260 1.0 2.0
4 B 39 Patel, Akash Jayantk 1360 1.0 2.0
5 W 17 Harding, Jonathon 1690 0.0 3.0
6 B 41 Zhao, Hongzi 1296 0.5 2.0

49 Manickavasagam, Arun, K=39, Elo=1035, ID=16254
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 23 Xu, Laura 1618 0.0 3.0
2 B 37 Agnew, Steve 1436 0.0 1.5
3 W 46 Li, Fiona Chenxi 1157 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 W 39 Patel, Akash Jayantk 1360 0.0 2.0
6 B 43 Koulanov, Aleksey 1260 0.0 2.0

50 Roper, Fletcher , K=40, Elo= 956, ID=19062
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 24 Anikonov, Artem 1609 0.0 3.0
2 B 39 Patel, Akash Jayantk 1360 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 26 Gold, Hamish R 1597 0.0 3.0
5 W 41 Zhao, Hongzi 1296 0.5 2.0
6 B 35 Beier, Thomas 1492 0.0 2.5

51 Lee, Kingston , K=41, Elo= 920, ID=20164
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 B 25 Hampshire, Thomas 1601 0.0 3.5
2 W 38 Vagg, William 1421 1.0 0.5
3 W 26 Gold, Hamish R 1597 1.0 3.0
4 B 11 Thirkell, Zachary 1872 0.0 3.5
5 W 19 Broad, Cory 1634 0.0 3.0
6 B 22 Lino Serron, Nahuel 1619 0.0 3.0

52 Francois, Jack , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2026, Christchurch, 15/05/2026, 17/05/2026
R C N Cat OPPONENT Rtg res Pts
1 W 26 Gold, Hamish R 1597 1.0 3.0
2 W 14 Masters, Andrew D 1777 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 15 Robinson, John M 1760 1.0 3.5
5 B 13 Reedy, Brendan 1822 0.0 4.0
6 W 30 Cooper, Nigel 1560 0.5 3.0