Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH-C1 BH SB
19CM Wang, Justin Zhide 1982NZLNS 5.5 0.0 19.5 21.0 18.75
26CM Ning, Isabelle Yixuan 2040NZLNS 5.0 0.0 19.0 21.5 16.00
38 Dare, Richard J 1995NZLCA 4.5 0.0 19.0 21.0 15.00
45 Langford, Joshua 2065NZLCA 4.0 0.0 20.5 23.0 13.50
53CM Rains, Edward 2225NZLCA 4.0 0.0 19.5 22.0 13.25
616WCM Lu, Xiahan (Luna) 1816NZLNS 4.0 0.0 19.0 20.0 11.50
72 McNabb, Matthew David 2229NZLCA 4.0 0.0 18.5 20.5 12.75
828 McIntosh, Fraser 1443NZL 4.0 0.0 18.0 20.0 12.25
94 Carpinter, Anthony L 2216NZLCA 4.0 0.0 17.5 20.0 12.50
1011 Muthukumaran, Sriram 1925NZLCA 4.0 0.0 16.0 18.5 12.00
1113 Miszori, Yannick 1888GER 3.5 0.0 19.5 21.5 10.75
127 Cummings, Nick 2039NZLCA 3.5 0.0 17.5 20.5 10.75
1318 Gilmore, Blake 1805NZLCA 3.5 0.0 16.0 17.5 7.25
1410 Ashton, Matthew 1965NZLHB 3.5 0.0 14.5 17.0 9.50
1525 Akash Jayantkumar Patel 1491INDCA 3.5 0.0 14.0 16.0 8.00
1612 Thirkell, Zachary 1896NZLWE 3.0 0.0 18.5 20.5 9.25
1717 Christie, Richie 1815NZLIN 3.0 0.0 18.0 20.0 8.25
1815 Wallace, Andrew 1832NZLCA 3.0 0.0 16.0 17.0 6.00
1933 Bazanov, Michael 1153NZLCA 3.0 0.0 15.0 16.5 6.00
2027 Wen, Sandy 1445NZLNS 3.0 0.0 12.5 13.5 4.00
2122 Samarawickrama, Shihiran 1620SRICA 2.5 0.0 18.0 20.5 7.25
2220 Broad, Cory 1675NZLCA 2.5 0.0 17.5 18.5 6.00
2324 Jorda, Francisco 1512NZLCA 2.5 0.0 17.0 18.0 5.50
2423 Black, Ross 1600NZLCA 2.5 0.0 16.5 18.5 6.50
2521 Familton, Gregory (W) 1665NZLOT 2.5 0.0 16.5 18.5 5.75
2614 Barraza Perez, Jesus (Jesse) 1848NZLCA 2.5 0.0 14.0 15.0 4.00
2730 Prebble, Henry 1310NZLCA 2.5 0.0 12.5 13.5 4.25
2831 Prebble, Charles 1294NZLCA 2.5 0.0 12.5 13.5 4.25
291FM Lukey, Stephen G (W) 2235NZLCA 2.0 0.0 20.5 22.5 5.50
3038 Fiveash, Liam 0NZLCA 2.0 0.0 16.0 17.0 3.50
3132 Zhu, Andy Qianyi 1215NZLCA 2.0 0.0 15.0 16.0 3.75
3219 Gold, Hamish R 1778NZLOT 2.0 0.0 13.5 14.5 2.00
3329 Dare, Lillian 1337NZLCA 1.5 0.5 15.5 16.5 2.50
3436 Zhang, Lucas Qizheng 777NZLCA 1.5 0.5 13.0 14.0 1.75
3535 Lee, Kingston 860NZLCA 1.0 0.0 12.5 14.5 2.25
3634 Zhang, Liam 1041NZLCA 1.0 0.0 12.0 13.0 1.00
3737 Escudero, Francisco (W) 0NZLCA 0.5 0.0 11.5 13.0 1.25
3826 Vagg, William (W) 1491NZLCA 0.0 0.0 14.0 15.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger