Rated Player Groups at round 6
Group limits: 0 < rating <= 1399
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 33 | | Bazanov, Michael | 1153 | NZL | CA | 3.0 | 0.0 | 15.0 | 16.5 | 6.00 |
| 2 | 30 | | Prebble, Henry | 1310 | NZL | CA | 2.5 | 0.0 | 12.5 | 13.5 | 4.25 |
| 3 | 31 | | Prebble, Charles | 1294 | NZL | CA | 2.5 | 0.0 | 12.5 | 13.5 | 4.25 |
| 4 | 38 | | Fiveash, Liam | 0 | NZL | CA | 2.0 | 0.0 | 16.0 | 17.0 | 3.50 |
| 5 | 32 | | Zhu, Andy Qianyi | 1215 | NZL | CA | 2.0 | 0.0 | 15.0 | 16.0 | 3.75 |
| 6 | 29 | | Dare, Lillian | 1337 | NZL | CA | 1.5 | 0.5 | 15.5 | 16.5 | 2.50 |
| 7 | 36 | | Zhang, Lucas Qizheng | 777 | NZL | CA | 1.5 | 0.5 | 13.0 | 14.0 | 1.75 |
| 8 | 35 | | Lee, Kingston | 860 | NZL | CA | 1.0 | 0.0 | 12.5 | 14.5 | 2.25 |
| 9 | 34 | | Zhang, Liam | 1041 | NZL | CA | 1.0 | 0.0 | 12.0 | 13.0 | 1.00 |
| 10 | 37 | | Escudero, Francis(W) | 0 | NZL | CA | 0.5 | 0.0 | 11.5 | 13.0 | 1.25 |
Group limits: 1400 < rating <= 1699
Group limits: 1700 < rating <= 1999
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 9 | CM | Wang, Justin Zhide | 1982 | NZL | NS | 5.5 | 0.0 | 19.5 | 21.0 | 18.75 |
| 2 | 8 | | Dare, Richard J | 1995 | NZL | CA | 4.5 | 0.0 | 19.0 | 21.0 | 15.00 |
| 3 | 16 | WCM | Lu, Xiahan (Luna) | 1816 | NZL | NS | 4.0 | 0.0 | 19.0 | 20.0 | 11.50 |
| 4 | 11 | | Muthukumaran, Sriram | 1925 | NZL | CA | 4.0 | 0.0 | 16.0 | 18.5 | 12.00 |
| 5 | 13 | | Miszori, Yannick | 1888 | GER | | 3.5 | 0.0 | 19.5 | 21.5 | 10.75 |
| 6 | 18 | | Gilmore, Blake | 1805 | NZL | CA | 3.5 | 0.0 | 16.0 | 17.5 | 7.25 |
| 7 | 10 | | Ashton, Matthew | 1965 | NZL | HB | 3.5 | 0.0 | 14.5 | 17.0 | 9.50 |
| 8 | 12 | | Thirkell, Zachary | 1896 | NZL | WE | 3.0 | 0.0 | 18.5 | 20.5 | 9.25 |
| 9 | 17 | | Christie, Richie | 1815 | NZL | IN | 3.0 | 0.0 | 18.0 | 20.0 | 8.25 |
| 10 | 15 | | Wallace, Andrew | 1832 | NZL | CA | 3.0 | 0.0 | 16.0 | 17.0 | 6.00 |
| 11 | 14 | | Barraza Perez, Jesus | 1848 | NZL | CA | 2.5 | 0.0 | 14.0 | 15.0 | 4.00 |
| 12 | 19 | | Gold, Hamish R | 1778 | NZL | OT | 2.0 | 0.0 | 13.5 | 14.5 | 2.00 |
Group limits: 2000 < rating <= 2500