Rated Player Groups at round 6

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
133 Bazanov, Michael 1153NZLCA 3.0 0.0 15.0 16.5 6.00
230 Prebble, Henry 1310NZLCA 2.5 0.0 12.5 13.5 4.25
331 Prebble, Charles 1294NZLCA 2.5 0.0 12.5 13.5 4.25
438 Fiveash, Liam 0NZLCA 2.0 0.0 16.0 17.0 3.50
532 Zhu, Andy Qianyi 1215NZLCA 2.0 0.0 15.0 16.0 3.75
629 Dare, Lillian 1337NZLCA 1.5 0.5 15.5 16.5 2.50
736 Zhang, Lucas Qizheng 777NZLCA 1.5 0.5 13.0 14.0 1.75
835 Lee, Kingston 860NZLCA 1.0 0.0 12.5 14.5 2.25
934 Zhang, Liam 1041NZLCA 1.0 0.0 12.0 13.0 1.00
1037 Escudero, Francis(W) 0NZLCA 0.5 0.0 11.5 13.0 1.25


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
128 McIntosh, Fraser 1443NZL 4.0 0.0 18.0 20.0 12.25
225 Akash Jayantkumar Pa 1491INDCA 3.5 0.0 14.0 16.0 8.00
327 Wen, Sandy 1445NZLNS 3.0 0.0 12.5 13.5 4.00
422 Samarawickrama, Shih 1620SRICA 2.5 0.0 18.0 20.5 7.25
520 Broad, Cory 1675NZLCA 2.5 0.0 17.5 18.5 6.00
624 Jorda, Francisco 1512NZLCA 2.5 0.0 17.0 18.0 5.50
723 Black, Ross 1600NZLCA 2.5 0.0 16.5 18.5 6.50
821 Familton, Gregory(W) 1665NZLOT 2.5 0.0 16.5 18.5 5.75
926 Vagg, William (W) 1491NZLCA 0.0 0.0 14.0 15.0 0.00


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
19CM Wang, Justin Zhide 1982NZLNS 5.5 0.0 19.5 21.0 18.75
28 Dare, Richard J 1995NZLCA 4.5 0.0 19.0 21.0 15.00
316WCM Lu, Xiahan (Luna) 1816NZLNS 4.0 0.0 19.0 20.0 11.50
411 Muthukumaran, Sriram 1925NZLCA 4.0 0.0 16.0 18.5 12.00
513 Miszori, Yannick 1888GER 3.5 0.0 19.5 21.5 10.75
618 Gilmore, Blake 1805NZLCA 3.5 0.0 16.0 17.5 7.25
710 Ashton, Matthew 1965NZLHB 3.5 0.0 14.5 17.0 9.50
812 Thirkell, Zachary 1896NZLWE 3.0 0.0 18.5 20.5 9.25
917 Christie, Richie 1815NZLIN 3.0 0.0 18.0 20.0 8.25
1015 Wallace, Andrew 1832NZLCA 3.0 0.0 16.0 17.0 6.00
1114 Barraza Perez, Jesus 1848NZLCA 2.5 0.0 14.0 15.0 4.00
1219 Gold, Hamish R 1778NZLOT 2.0 0.0 13.5 14.5 2.00


Group limits: 2000 < rating <= 2500

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
16CM Ning, Isabelle Yixua 2040NZLNS 5.0 0.0 19.0 21.5 16.00
25 Langford, Joshua 2065NZLCA 4.0 0.0 20.5 23.0 13.50
33CM Rains, Edward 2225NZLCA 4.0 0.0 19.5 22.0 13.25
42 McNabb, Matthew Davi 2229NZLCA 4.0 0.0 18.5 20.5 12.75
54 Carpinter, Anthony L 2216NZLCA 4.0 0.0 17.5 20.0 12.50
67 Cummings, Nick 2039NZLCA 3.5 0.0 17.5 20.5 10.75
71FM Lukey, Stephen G (W) 2235NZLCA 2.0 0.0 20.5 22.5 5.50