1 FM Lukey, Stephen G , K=15, Elo=2235, ID=10696
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gold, Hamish R 1778 1.0 2.0
2 W 10 Ashton, Matthew 1965 1.0 3.5
3 B 9 CM Wang, Justin Zhide 1982 0.0 5.5
4 W 6 CM Ning, Isabelle Yixua 2040 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

2 McNabb, Matthew Davi, K=15, Elo=2229, ID=10987
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 21 Familton, Gregory 1665 1.0 2.5
2 B 11 Muthukumaran, Sriram 1925 0.5 4.0
3 W 28 McIntosh, Fraser 1443 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 5 Langford, Joshua 2065 0.0 4.0
6 W 33 Bazanov, Michael 1153 1.0 3.0

3 CM Rains, Edward , K=15, Elo=2225, ID=14299
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Samarawickrama, Shih 1620 1.0 2.5
2 W 12 Thirkell, Zachary 1896 0.5 3.0
3 B 8 Dare, Richard J 1995 0.5 4.5
4 W 13 Miszori, Yannick 1888 1.0 3.5
5 B 7 Cummings, Nick 2039 1.0 3.5
6 W 6 CM Ning, Isabelle Yixua 2040 0.0 5.0

4 Carpinter, Anthony L, K=15, Elo=2216, ID=10025
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 23 Black, Ross 1600 1.0 2.5
2 B 13 Miszori, Yannick 1888 0.0 3.5
3 W 21 Familton, Gregory 1665 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 22 Samarawickrama, Shih 1620 1.0 2.5
6 W 8 Dare, Richard J 1995 0.5 4.5

5 Langford, Joshua , K=18, Elo=2065, ID=16547
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 24 Jorda, Francisco 1512 1.0 2.5
2 W 14 Barraza Perez, Jesus 1848 1.0 2.5
3 B 16 WCM Lu, Xiahan (Luna) 1816 0.5 4.0
4 -- 0 not played - 0.5 0.0
5 W 2 McNabb, Matthew Davi 2229 1.0 4.0
6 B 9 CM Wang, Justin Zhide 1982 0.0 5.5

6 CM Ning, Isabelle Yixua, K=19, Elo=2040, ID=16360
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 26 Vagg, William 1491 1.0 0.0
2 B 15 Wallace, Andrew 1832 1.0 3.0
3 W 13 Miszori, Yannick 1888 1.0 3.5
4 B 1 FM Lukey, Stephen G 2235 1.0 2.0
5 W 9 CM Wang, Justin Zhide 1982 0.0 5.5
6 B 3 CM Rains, Edward 2225 1.0 4.0

7 Cummings, Nick , K=19, Elo=2039, ID=11617
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 27 Wen, Sandy 1445 1.0 3.0
2 W 16 WCM Lu, Xiahan (Luna) 1816 0.0 4.0
3 B 18 Gilmore, Blake 1805 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 3 CM Rains, Edward 2225 0.0 4.0
6 B 24 Jorda, Francisco 1512 1.0 2.5

8 Dare, Richard J , K=20, Elo=1995, ID=12878
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 28 McIntosh, Fraser 1443 0.5 4.0
2 B 17 Christie, Richie 1815 1.0 3.0
3 W 3 CM Rains, Edward 2225 0.5 4.0
4 B 38 Fiveash, Liam 0 1.0 2.0
5 W 16 WCM Lu, Xiahan (Luna) 1816 1.0 4.0
6 B 4 Carpinter, Anthony L 2216 0.5 4.0

9 CM Wang, Justin Zhide , K=20, Elo=1982, ID=17324
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 29 Dare, Lillian 1337 1.0 1.5
2 W 18 Gilmore, Blake 1805 1.0 3.5
3 W 1 FM Lukey, Stephen G 2235 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 6 CM Ning, Isabelle Yixua 2040 1.0 5.0
6 W 5 Langford, Joshua 2065 1.0 4.0

10 Ashton, Matthew , K=20, Elo=1965, ID=16845
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 30 Prebble, Henry 1310 1.0 2.5
2 B 1 FM Lukey, Stephen G 2235 0.0 2.0
3 W 23 Black, Ross 1600 0.5 2.5
4 -- 0 not played - 0.5 0.0
5 B 17 Christie, Richie 1815 0.5 3.0
6 W 22 Samarawickrama, Shih 1620 1.0 2.5

11 Muthukumaran, Sriram, K=21, Elo=1925, ID=19008
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 31 Prebble, Charles 1294 1.0 2.5
2 W 2 McNabb, Matthew Davi 2229 0.5 4.0
3 B 12 Thirkell, Zachary 1896 0.5 3.0
4 W 22 Samarawickrama, Shih 1620 0.5 2.5
5 -- 0 not played - 1.0 0.0
6 B 13 Miszori, Yannick 1888 0.5 3.5

12 Thirkell, Zachary , K=22, Elo=1896, ID=18442
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 32 Zhu, Andy Qianyi 1215 1.0 2.0
2 B 3 CM Rains, Edward 2225 0.5 4.0
3 W 11 Muthukumaran, Sriram 1925 0.5 4.0
4 B 17 Christie, Richie 1815 0.5 3.0
5 W 28 McIntosh, Fraser 1443 0.5 4.0
6 B 16 WCM Lu, Xiahan (Luna) 1816 0.0 4.0

13 Miszori, Yannick , K= 0, Elo=1888, ID=0
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 33 Bazanov, Michael 1153 1.0 3.0
2 W 4 Carpinter, Anthony L 2216 1.0 4.0
3 B 6 CM Ning, Isabelle Yixua 2040 0.0 5.0
4 B 3 CM Rains, Edward 2225 0.0 4.0
5 W 15 Wallace, Andrew 1832 1.0 3.0
6 W 11 Muthukumaran, Sriram 1925 0.5 4.0

14 Barraza Perez, Jesus, K=23, Elo=1848, ID=16108
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 34 Zhang, Liam 1041 1.0 1.0
2 B 5 Langford, Joshua 2065 0.0 4.0
3 W 38 Fiveash, Liam 0 0.0 2.0
4 W 29 Dare, Lillian 1337 1.0 1.5
5 B 23 Black, Ross 1600 0.5 2.5
6 B 25 Akash Jayantkumar Pa 1491 0.0 3.5

15 Wallace, Andrew , K=23, Elo=1832, ID=20636
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 35 Lee, Kingston 860 1.0 1.0
2 W 6 CM Ning, Isabelle Yixua 2040 0.0 5.0
3 B 22 Samarawickrama, Shih 1620 0.0 2.5
4 W 27 Wen, Sandy 1445 1.0 3.0
5 B 13 Miszori, Yannick 1888 0.0 3.5
6 W 32 Zhu, Andy Qianyi 1215 1.0 2.0

16 WCM Lu, Xiahan (Luna) , K=23, Elo=1816, ID=18118
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 36 Zhang, Lucas Qizheng 777 1.0 1.5
2 B 7 Cummings, Nick 2039 1.0 3.5
3 W 5 Langford, Joshua 2065 0.5 4.0
4 -- 0 not played - 0.5 0.0
5 B 8 Dare, Richard J 1995 0.0 4.5
6 W 12 Thirkell, Zachary 1896 1.0 3.0

17 Christie, Richie , K=23, Elo=1815, ID=15637
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 37 Escudero, Francisco 0 1.0 0.5
2 W 8 Dare, Richard J 1995 0.0 4.5
3 B 27 Wen, Sandy 1445 1.0 3.0
4 W 12 Thirkell, Zachary 1896 0.5 3.0
5 W 10 Ashton, Matthew 1965 0.5 3.5
6 B 28 McIntosh, Fraser 1443 0.0 4.0

18 Gilmore, Blake , K=23, Elo=1805, ID=18170
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 38 Fiveash, Liam 0 1.0 2.0
2 B 9 CM Wang, Justin Zhide 1982 0.0 5.5
3 W 7 Cummings, Nick 2039 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 29 Dare, Lillian 1337 1.0 1.5
6 -- 0 not played - 1.0 0.0

19 Gold, Hamish R , K=24, Elo=1778, ID=10798
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Lukey, Stephen G 2235 0.0 2.0
2 B 28 McIntosh, Fraser 1443 0.0 4.0
3 W 34 Zhang, Liam 1041 1.0 1.0
4 B 33 Bazanov, Michael 1153 0.0 3.0
5 W 25 Akash Jayantkumar Pa 1491 0.0 3.5
6 B 35 Lee, Kingston 860 1.0 1.0

20 Broad, Cory , K=26, Elo=1675, ID=17600
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 25 Akash Jayantkumar Pa 1491 1.0 3.5
3 -- 0 not played - 0.0 0.0
4 B 28 McIntosh, Fraser 1443 0.0 4.0
5 -- 0 not played - 0.0 0.0
6 W 36 Zhang, Lucas Qizheng 777 1.0 1.5

21 Familton, Gregory , K=26, Elo=1665, ID=17645
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 McNabb, Matthew Davi 2229 0.0 4.0
2 W 31 Prebble, Charles 1294 1.0 2.5
3 B 4 Carpinter, Anthony L 2216 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 W 38 Fiveash, Liam 0 1.0 2.0
6 -- 0 not played - 0.0 0.0

22 Samarawickrama, Shih, K=27, Elo=1620, ID=20161
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Rains, Edward 2225 0.0 4.0
2 B 30 Prebble, Henry 1310 1.0 2.5
3 W 15 Wallace, Andrew 1832 1.0 3.0
4 B 11 Muthukumaran, Sriram 1925 0.5 4.0
5 W 4 Carpinter, Anthony L 2216 0.0 4.0
6 B 10 Ashton, Matthew 1965 0.0 3.5

23 Black, Ross , K=28, Elo=1600, ID=15118
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 4 Carpinter, Anthony L 2216 0.0 4.0
2 W 33 Bazanov, Michael 1153 1.0 3.0
3 B 10 Ashton, Matthew 1965 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 W 14 Barraza Perez, Jesus 1848 0.5 2.5
6 -- 0 not played - 0.0 0.0

24 Jorda, Francisco , K=29, Elo=1512, ID=17390
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 Langford, Joshua 2065 0.0 4.0
2 B 32 Zhu, Andy Qianyi 1215 0.5 2.0
3 W 36 Zhang, Lucas Qizheng 777 1.0 1.5
4 B 25 Akash Jayantkumar Pa 1491 1.0 3.5
5 -- 0 not played - 0.0 0.0
6 W 7 Cummings, Nick 2039 0.0 3.5

25 Akash Jayantkumar Pa, K=30, Elo=1491, ID=18952
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 20 Broad, Cory 1675 0.0 2.5
3 W 32 Zhu, Andy Qianyi 1215 1.0 2.0
4 W 24 Jorda, Francisco 1512 0.0 2.5
5 B 19 Gold, Hamish R 1778 1.0 2.0
6 W 14 Barraza Perez, Jesus 1848 1.0 2.5

26 Vagg, William , K=30, Elo=1491, ID=20111
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Ning, Isabelle Yixua 2040 0.0 5.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

27 Wen, Sandy , K=31, Elo=1445, ID=18241
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Cummings, Nick 2039 0.0 3.5
2 B 34 Zhang, Liam 1041 1.0 1.0
3 W 17 Christie, Richie 1815 0.0 3.0
4 B 15 Wallace, Andrew 1832 0.0 3.0
5 B 35 Lee, Kingston 860 1.0 1.0
6 W 38 Fiveash, Liam 0 1.0 2.0

28 McIntosh, Fraser , K=31, Elo=1443, ID=20707
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 Dare, Richard J 1995 0.5 4.5
2 W 19 Gold, Hamish R 1778 1.0 2.0
3 B 2 McNabb, Matthew Davi 2229 0.0 4.0
4 W 20 Broad, Cory 1675 1.0 2.5
5 B 12 Thirkell, Zachary 1896 0.5 3.0
6 W 17 Christie, Richie 1815 1.0 3.0

29 Dare, Lillian , K=33, Elo=1337, ID=12886
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 CM Wang, Justin Zhide 1982 0.0 5.5
2 B 36 Zhang, Lucas Qizheng 777 0.5 1.5
3 W 37 Escudero, Francisco 0 1.0 0.5
4 B 14 Barraza Perez, Jesus 1848 0.0 2.5
5 W 18 Gilmore, Blake 1805 0.0 3.5
6 B 31 Prebble, Charles 1294 0.0 2.5

30 Prebble, Henry , K=33, Elo=1310, ID=19488
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Ashton, Matthew 1965 0.0 3.5
2 W 22 Samarawickrama, Shih 1620 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 B 32 Zhu, Andy Qianyi 1215 0.5 2.0
5 W 31 Prebble, Charles 1294 0.5 2.5
6 B 34 Zhang, Liam 1041 1.0 1.0

31 Prebble, Charles , K=34, Elo=1294, ID=19485
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 11 Muthukumaran, Sriram 1925 0.0 4.0
2 B 21 Familton, Gregory 1665 0.0 2.5
3 -- 0 not played - 0.5 0.0
4 W 35 Lee, Kingston 860 0.5 1.0
5 B 30 Prebble, Henry 1310 0.5 2.5
6 W 29 Dare, Lillian 1337 1.0 1.5

32 Zhu, Andy Qianyi , K=35, Elo=1215, ID=20194
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 12 Thirkell, Zachary 1896 0.0 3.0
2 W 24 Jorda, Francisco 1512 0.5 2.5
3 B 25 Akash Jayantkumar Pa 1491 0.0 3.5
4 W 30 Prebble, Henry 1310 0.5 2.5
5 B 34 Zhang, Liam 1041 1.0 1.0
6 B 15 Wallace, Andrew 1832 0.0 3.0

33 Bazanov, Michael , K=36, Elo=1153, ID=20160
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 13 Miszori, Yannick 1888 0.0 3.5
2 B 23 Black, Ross 1600 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 W 19 Gold, Hamish R 1778 1.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 2 McNabb, Matthew Davi 2229 0.0 4.0

34 Zhang, Liam , K=39, Elo=1041, ID=20000
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 14 Barraza Perez, Jesus 1848 0.0 2.5
2 W 27 Wen, Sandy 1445 0.0 3.0
3 B 19 Gold, Hamish R 1778 0.0 2.0
4 B 36 Zhang, Lucas Qizheng 777 1.0 1.5
5 W 32 Zhu, Andy Qianyi 1215 0.0 2.0
6 W 30 Prebble, Henry 1310 0.0 2.5

35 Lee, Kingston , K=42, Elo= 860, ID=20164
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 15 Wallace, Andrew 1832 0.0 3.0
2 B 38 Fiveash, Liam 0 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 31 Prebble, Charles 1294 0.5 2.5
5 W 27 Wen, Sandy 1445 0.0 3.0
6 W 19 Gold, Hamish R 1778 0.0 2.0

36 Zhang, Lucas Qizheng, K=44, Elo= 777, ID=18440
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 16 WCM Lu, Xiahan (Luna) 1816 0.0 4.0
2 W 29 Dare, Lillian 1337 0.5 1.5
3 B 24 Jorda, Francisco 1512 0.0 2.5
4 W 34 Zhang, Liam 1041 0.0 1.0
5 -- 0 not played - 1.0 0.0
6 B 20 Broad, Cory 1675 0.0 2.5

37 Escudero, Francisco , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 W 17 Christie, Richie 1815 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 29 Dare, Lillian 1337 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

38 Fiveash, Liam , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2025, Christchurch, 16/05/2025, 18/05/2025
R C N Cat OPPONENT Rtg res Pts
1 B 18 Gilmore, Blake 1805 0.0 3.5
2 W 35 Lee, Kingston 860 1.0 1.0
3 B 14 Barraza Perez, Jesus 1848 1.0 2.5
4 W 8 Dare, Richard J 1995 0.0 4.5
5 B 21 Familton, Gregory 1665 0.0 2.5
6 B 27 Wen, Sandy 1445 0.0 3.0