Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH-C1 BH SB
11FM Nokes, Roger I 2413NZLCA 5.0 0.0 21.0 22.5 18.00
23CM Rains, Edward 2257NZLCA 4.5 0.0 20.5 22.5 15.25
37 Yu, Zachary 2034NZLNS 4.5 0.0 19.5 23.0 16.75
44 McNabb, Matthew D 2243NZLCA 4.5 0.0 19.0 22.0 15.75
515 Lu, Xiahan (Luna) (W) 1838NZLNS 4.0 0.0 21.5 23.5 13.75
65 Langford, Joshua 2099NZLWE 4.0 0.0 18.5 21.0 12.25
714 Wang, Justin Zhide 1843NZLNS 4.0 0.0 17.5 19.5 11.25
822 Lim, Louis 1670NZLCA 4.0 0.0 14.5 16.5 9.00
99 Jackson, Jon R 1997NZLCA 3.5 0.0 18.0 20.0 10.25
108 Cummings, Nick 2021NZLCA 3.5 0.0 18.0 20.0 9.75
1113 Malcolm, Leo 1905NZLWE 3.5 0.0 17.5 19.5 10.25
122FM Lukey, Stephen G 2291NZLCA 3.5 0.0 17.5 19.5 9.00
1316 Gilmore, Blake 1802NZLCA 3.5 0.0 16.0 18.0 9.00
1411 Dharmasena, Gavith 1916NZLCA 3.0 0.0 19.0 20.0 7.00
156CM Zhang, Kendrick Botong (W) 2083NZLNS 3.0 0.0 18.5 20.5 8.50
1610 Christie, Richie 1941NZLIN 3.0 0.0 17.0 18.5 6.75
1725 Muthukumaran, Sriram 1539NZLCA 3.0 0.0 16.5 18.5 8.25
1812 Mischke, Andreas 1906GERCA 3.0 0.0 15.5 16.5 6.00
1930 Cosgrove, Christian 1396NZLCA 3.0 0.0 14.0 16.0 6.75
2024 Broad, Cory 1546NZLCA 3.0 0.0 13.5 15.0 6.00
2118 Hurndell, Robert 1722NZLWE 2.5 0.0 17.5 19.0 6.25
2220 Anikonov, Artem 1706FIDCA 2.5 0.0 14.0 15.0 3.00
2319 Gold, Hamish R 1717NZLOT 2.0 0.0 17.0 18.0 2.00
2423 Van Der Krogt, Adrian 1656NZLCA 2.0 0.0 16.0 18.0 5.25
2529 White, Scout 1436NZLCA 2.0 0.0 16.0 17.5 4.75
2621 Tagos, Bernardo 1689NZLWE 2.0 0.0 15.5 16.5 3.50
2731 Vagg, William 0NZLCA 2.0 0.0 14.5 16.5 4.50
2832 van Heerden, Giann 0NZLCA 2.0 0.0 14.0 15.0 2.50
2926 Clarkson, Robert D 1490NZLOT 1.5 0.0 12.0 13.0 1.75
3017 Black, Ross 1730NZLCA 1.5 0.0 11.0 12.0 2.00
3128 O'Dempsey, Rowan 1450NZLCA 1.5 0.0 11.0 12.0 1.75
3227 Patel, Akash Jayantkumar 1463INDCA 1.0 0.0 11.0 12.5 1.50
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger