Name: Nokes, Roger I , Startingrank-Number = 1
Fide ID: 4300068, Rating: 2305, Title: FM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 17 | Black, Ross | 4304047 | NZL | 1749 | | 1 |
| 2 | W | 8 | Cummings, Nick | 4301218 | NZL | 1890 | | 1 |
| 3 | B | 5 | Langford, Joshua | 4314557 | NZL | 1880 | | 1 |
| 4 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 1 |
| 5 | W | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1732 | | 0.5 |
| 6 | B | 4 | McNabb, Matthew D | 4300823 | NZL | 2040 | | 0.5 |
Name: Lukey, Stephen G , Startingrank-Number = 2
Fide ID: 4300386, Rating: 2112, Title: FM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 18 | Hurndell, Robert | 4310233 | NZL | 1730 | | 1 |
| 2 | B | 10 | Christie, Richie | 4307470 | NZL | 1880 | | 0.5 |
| 3 | B | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1732 | | 0 |
| 4 | W | 12 | Mischke, Andreas | 34649840 | GER | 1822 | | 1 |
| 5 | W | 7 | Yu, Zachary | 4311930 | NZL | 1839 | | 0 |
| 6 | B | 19 | Gold, Hamish R | 4301579 | NZL | 1752 | | 1 |
Name: Rains, Edward , Startingrank-Number = 3
Fide ID: 4302940, Rating: 1997, Title: CM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 19 | Gold, Hamish R | 4301579 | NZL | 1752 | | 1 |
| 2 | W | 11 | Dharmasena, Gavith | 453480 | NZL | 1844 | | 1 |
| 3 | B | 7 | Yu, Zachary | 4311930 | NZL | 1839 | | 1 |
| 4 | B | 1 | Nokes, Roger I | 4300068 | NZL | 2305 | FM | 0 |
| 5 | W | 4 | McNabb, Matthew D | 4300823 | NZL | 2040 | | 0.5 |
Name: McNabb, Matthew D , Startingrank-Number = 4
Fide ID: 4300823, Rating: 2040, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 16 | Gilmore, Blake | 4317548 | NZL | 1753 | | 1 |
| 3 | W | 10 | Christie, Richie | 4307470 | NZL | 1880 | | 1 |
| 4 | W | 11 | Dharmasena, Gavith | 453480 | NZL | 1844 | | 1 |
| 5 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 0.5 |
| 6 | W | 1 | Nokes, Roger I | 4300068 | NZL | 2305 | FM | 0.5 |
Name: Langford, Joshua , Startingrank-Number = 5
Fide ID: 4314557, Rating: 1880, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 20 | Anikonov, Artem | 34339876 | FID | 1616 | | 1 |
| 2 | B | 12 | Mischke, Andreas | 34649840 | GER | 1822 | | 1 |
| 3 | W | 1 | Nokes, Roger I | 4300068 | NZL | 2305 | FM | 0 |
| 5 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1851 | | 0.5 |
| 6 | W | 11 | Dharmasena, Gavith | 453480 | NZL | 1844 | | 1 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 6
Fide ID: 4307704, Rating: 1906, Title: CM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1732 | | 0 |
| 3 | B | 13 | Malcolm, Leo | 4317408 | NZL | 1804 | | 0.5 |
| 4 | W | 16 | Gilmore, Blake | 4317548 | NZL | 1753 | | 0.5 |
| 5 | B | 25 | Muthukumaran, Sriram | 4324005 | NZL | 1513 | | 1 |
Name: Yu, Zachary , Startingrank-Number = 7
Fide ID: 4311930, Rating: 1839, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 22 | Lim, Louis | 4313372 | NZL | 1689 | | 1 |
| 2 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1851 | | 1 |
| 3 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 0 |
| 5 | B | 2 | Lukey, Stephen G | 4300386 | NZL | 2112 | FM | 1 |
| 6 | W | 13 | Malcolm, Leo | 4317408 | NZL | 1804 | | 1 |
Name: Cummings, Nick , Startingrank-Number = 8
Fide ID: 4301218, Rating: 1890, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 23 | Van Der Krogt, Adrian | 4319567 | NZL | 1674 | | 1 |
| 2 | B | 1 | Nokes, Roger I | 4300068 | NZL | 2305 | FM | 0 |
| 3 | W | 20 | Anikonov, Artem | 34339876 | FID | 1616 | | 1 |
| 6 | B | 16 | Gilmore, Blake | 4317548 | NZL | 1753 | | 0.5 |
Name: Jackson, Jon R , Startingrank-Number = 9
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 25 | Muthukumaran, Sriram | 4324005 | NZL | 1513 | | 0.5 |
| 2 | B | 24 | Broad, Cory | 4317220 | NZL | 1501 | | 1 |
| 5 | B | 8 | Cummings, Nick | 4301218 | NZL | 1890 | | 0.5 |
| 6 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 0 |
Name: Christie, Richie , Startingrank-Number = 10
Fide ID: 4307470, Rating: 1880, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 26 | Clarkson, Robert D | 4302893 | NZL | 1675 | | 1 |
| 2 | W | 2 | Lukey, Stephen G | 4300386 | NZL | 2112 | FM | 0.5 |
| 3 | B | 4 | McNabb, Matthew D | 4300823 | NZL | 2040 | | 0 |
| 4 | W | 25 | Muthukumaran, Sriram | 4324005 | NZL | 1513 | | 0.5 |
| 6 | W | 22 | Lim, Louis | 4313372 | NZL | 1689 | | 0 |
Name: Dharmasena, Gavith , Startingrank-Number = 11
Fide ID: 453480, Rating: 1844, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 27 | Patel, Akash Jayantkumar | 88128296 | IND | 1638 | | 1 |
| 2 | B | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 0 |
| 3 | W | 22 | Lim, Louis | 4313372 | NZL | 1689 | | 1 |
| 4 | B | 4 | McNabb, Matthew D | 4300823 | NZL | 2040 | | 0 |
| 5 | W | 23 | Van Der Krogt, Adrian | 4319567 | NZL | 1674 | | 1 |
| 6 | B | 5 | Langford, Joshua | 4314557 | NZL | 1880 | | 0 |
Name: Mischke, Andreas , Startingrank-Number = 12
Fide ID: 34649840, Rating: 1822, Title: , Fed: GER, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 5 | Langford, Joshua | 4314557 | NZL | 1880 | | 0 |
| 4 | B | 2 | Lukey, Stephen G | 4300386 | NZL | 2112 | FM | 0 |
Name: Malcolm, Leo , Startingrank-Number = 13
Fide ID: 4317408, Rating: 1804, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 25 | Muthukumaran, Sriram | 4324005 | NZL | 1513 | | 1 |
| 3 | W | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1906 | CM | 0.5 |
| 4 | B | 14 | Wang, Justin Zhide | 4312830 | NZL | 1851 | | 0.5 |
| 5 | W | 18 | Hurndell, Robert | 4310233 | NZL | 1730 | | 1 |
| 6 | B | 7 | Yu, Zachary | 4311930 | NZL | 1839 | | 0 |
Name: Wang, Justin Zhide , Startingrank-Number = 14
Fide ID: 4312830, Rating: 1851, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 7 | Yu, Zachary | 4311930 | NZL | 1839 | | 0 |
| 3 | B | 19 | Gold, Hamish R | 4301579 | NZL | 1752 | | 1 |
| 4 | W | 13 | Malcolm, Leo | 4317408 | NZL | 1804 | | 0.5 |
| 5 | W | 5 | Langford, Joshua | 4314557 | NZL | 1880 | | 0.5 |
| 6 | B | 18 | Hurndell, Robert | 4310233 | NZL | 1730 | | 1 |
Name: Lu, Xiahan (Luna) , Startingrank-Number = 15
Fide ID: 4317076, Rating: 1732, Title: , Fed: NZL, Sex: f
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | B | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1906 | CM | 1 |
| 3 | W | 2 | Lukey, Stephen G | 4300386 | NZL | 2112 | FM | 1 |
| 5 | B | 1 | Nokes, Roger I | 4300068 | NZL | 2305 | FM | 0.5 |
Name: Gilmore, Blake , Startingrank-Number = 16
Fide ID: 4317548, Rating: 1753, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 4 | McNabb, Matthew D | 4300823 | NZL | 2040 | | 0 |
| 3 | B | 23 | Van Der Krogt, Adrian | 4319567 | NZL | 1674 | | 0.5 |
| 4 | B | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1906 | CM | 0.5 |
| 5 | W | 20 | Anikonov, Artem | 34339876 | FID | 1616 | | 1 |
| 6 | W | 8 | Cummings, Nick | 4301218 | NZL | 1890 | | 0.5 |
Name: Black, Ross , Startingrank-Number = 17
Fide ID: 4304047, Rating: 1749, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 1 | Nokes, Roger I | 4300068 | NZL | 2305 | FM | 0 |
| 3 | W | 27 | Patel, Akash Jayantkumar | 88128296 | IND | 1638 | | 0 |
| 5 | B | 26 | Clarkson, Robert D | 4302893 | NZL | 1675 | | 0.5 |
Name: Hurndell, Robert , Startingrank-Number = 18
Fide ID: 4310233, Rating: 1730, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 2 | Lukey, Stephen G | 4300386 | NZL | 2112 | FM | 0 |
| 2 | W | 26 | Clarkson, Robert D | 4302893 | NZL | 1675 | | 1 |
| 5 | B | 13 | Malcolm, Leo | 4317408 | NZL | 1804 | | 0 |
| 6 | W | 14 | Wang, Justin Zhide | 4312830 | NZL | 1851 | | 0 |
Name: Gold, Hamish R , Startingrank-Number = 19
Fide ID: 4301579, Rating: 1752, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 3 | Rains, Edward | 4302940 | NZL | 1997 | CM | 0 |
| 2 | B | 27 | Patel, Akash Jayantkumar | 88128296 | IND | 1638 | | 1 |
| 3 | W | 14 | Wang, Justin Zhide | 4312830 | NZL | 1851 | | 0 |
| 4 | B | 22 | Lim, Louis | 4313372 | NZL | 1689 | | 0 |
| 6 | W | 2 | Lukey, Stephen G | 4300386 | NZL | 2112 | FM | 0 |
Name: Anikonov, Artem , Startingrank-Number = 20
Fide ID: 34339876, Rating: 1616, Title: , Fed: FID, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 5 | Langford, Joshua | 4314557 | NZL | 1880 | | 0 |
| 3 | B | 8 | Cummings, Nick | 4301218 | NZL | 1890 | | 0 |
| 4 | W | 27 | Patel, Akash Jayantkumar | 88128296 | IND | 1638 | | 1 |
| 5 | B | 16 | Gilmore, Blake | 4317548 | NZL | 1753 | | 0 |
Name: Tagos, Bernardo , Startingrank-Number = 21
Fide ID: 4308220, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1906 | CM | 0 |
| 5 | B | 22 | Lim, Louis | 4313372 | NZL | 1689 | | 0 |
| 6 | B | 20 | Anikonov, Artem | 34339876 | FID | 1616 | | 0.5 |
Name: Lim, Louis , Startingrank-Number = 22
Fide ID: 4313372, Rating: 1689, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 7 | Yu, Zachary | 4311930 | NZL | 1839 | | 0 |
| 3 | B | 11 | Dharmasena, Gavith | 453480 | NZL | 1844 | | 0 |
| 4 | W | 19 | Gold, Hamish R | 4301579 | NZL | 1752 | | 1 |
| 6 | B | 10 | Christie, Richie | 4307470 | NZL | 1880 | | 1 |
Name: Van Der Krogt, Adrian , Startingrank-Number = 23
Fide ID: 4319567, Rating: 1674, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 8 | Cummings, Nick | 4301218 | NZL | 1890 | | 0 |
| 3 | W | 16 | Gilmore, Blake | 4317548 | NZL | 1753 | | 0.5 |
| 5 | B | 11 | Dharmasena, Gavith | 453480 | NZL | 1844 | | 0 |
| 6 | W | 25 | Muthukumaran, Sriram | 4324005 | NZL | 1513 | | 0 |
Name: Broad, Cory , Startingrank-Number = 24
Fide ID: 4317220, Rating: 1501, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 3 | B | 25 | Muthukumaran, Sriram | 4324005 | NZL | 1513 | | 0 |
| 4 | W | 26 | Clarkson, Robert D | 4302893 | NZL | 1675 | | 1 |
Name: Muthukumaran, Sriram , Startingrank-Number = 25
Fide ID: 4324005, Rating: 1513, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 2 | W | 13 | Malcolm, Leo | 4317408 | NZL | 1804 | | 0 |
| 3 | W | 24 | Broad, Cory | 4317220 | NZL | 1501 | | 1 |
| 4 | B | 10 | Christie, Richie | 4307470 | NZL | 1880 | | 0.5 |
| 5 | W | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1906 | CM | 0 |
| 6 | B | 23 | Van Der Krogt, Adrian | 4319567 | NZL | 1674 | | 1 |
Name: Clarkson, Robert D , Startingrank-Number = 26
Fide ID: 4302893, Rating: 1675, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 10 | Christie, Richie | 4307470 | NZL | 1880 | | 0 |
| 2 | B | 18 | Hurndell, Robert | 4310233 | NZL | 1730 | | 0 |
| 4 | B | 24 | Broad, Cory | 4317220 | NZL | 1501 | | 0 |
| 5 | W | 17 | Black, Ross | 4304047 | NZL | 1749 | | 0.5 |
| 6 | B | 27 | Patel, Akash Jayantkumar | 88128296 | IND | 1638 | | 1 |
Name: Patel, Akash Jayantkumar , Startingrank-Number = 27
Fide ID: 88128296, Rating: 1638, Title: , Fed: IND, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 11 | Dharmasena, Gavith | 453480 | NZL | 1844 | | 0 |
| 2 | W | 19 | Gold, Hamish R | 4301579 | NZL | 1752 | | 0 |
| 3 | B | 17 | Black, Ross | 4304047 | NZL | 1749 | | 1 |
| 4 | B | 20 | Anikonov, Artem | 34339876 | FID | 1616 | | 0 |
| 6 | W | 26 | Clarkson, Robert D | 4302893 | NZL | 1675 | | 0 |
Name: O'Dempsey, Rowan , Startingrank-Number = 28
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 12 | Mischke, Andreas | 34649840 | GER | 1822 | | 0 |
| 2 | B | 20 | Anikonov, Artem | 34339876 | FID | 1616 | | 0 |
| 5 | W | 19 | Gold, Hamish R | 4301579 | NZL | 1752 | | 0 |
| 6 | B | 17 | Black, Ross | 4304047 | NZL | 1749 | | 0.5 |
Name: White, Scout , Startingrank-Number = 29
Fide ID: 4326474, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 13 | Malcolm, Leo | 4317408 | NZL | 1804 | | 0.5 |
| 2 | W | 17 | Black, Ross | 4304047 | NZL | 1749 | | 1 |
| 5 | W | 10 | Christie, Richie | 4307470 | NZL | 1880 | | 0 |
| 6 | B | 24 | Broad, Cory | 4317220 | NZL | 1501 | | 0 |
Name: Cosgrove, Christian , Startingrank-Number = 30
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 14 | Wang, Justin Zhide | 4312830 | NZL | 1851 | | 0 |
| 3 | B | 18 | Hurndell, Robert | 4310233 | NZL | 1730 | | 0 |
| 5 | B | 12 | Mischke, Andreas | 34649840 | GER | 1822 | | 0.5 |
Name: Vagg, William , Startingrank-Number = 31
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | B | 15 | Lu, Xiahan (Luna) | 4317076 | NZL | 1732 | | 0 |
| 2 | W | 23 | Van Der Krogt, Adrian | 4319567 | NZL | 1674 | | 0 |
| 5 | W | 24 | Broad, Cory | 4317220 | NZL | 1501 | | 0.5 |
Name: van Heerden, Giann , Startingrank-Number = 32
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: f
Event: Arie Nijman Memorial 2024, Place: Christchurch (NZL), Start:17/05/2024, Finish: 19/05/2024
| Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
| 1 | W | 16 | Gilmore, Blake | 4317548 | NZL | 1753 | | 0 |
| 2 | B | 22 | Lim, Louis | 4313372 | NZL | 1689 | | 0 |
| 3 | B | 26 | Clarkson, Robert D | 4302893 | NZL | 1675 | | 1 |
| 5 | B | 27 | Patel, Akash Jayantkumar | 88128296 | IND | 1638 | | 1 |
| 6 | W | 12 | Mischke, Andreas | 34649840 | GER | 1822 | | 0 |