1 FM Nokes, Roger I , K= 0, Elo=2413, ID=10178
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 17 Black, Ross 1730 1.0 1.5
2 W 8 Cummings, Nick 2021 1.0 3.5
3 B 5 Langford, Joshua 2099 1.0 4.0
4 W 3 CM Rains, Edward 2257 1.0 4.5
5 W 15 Lu, Xiahan (Luna) 1838 0.5 4.0
6 B 4 McNabb, Matthew D 2243 0.5 4.5

2 FM Lukey, Stephen G , K=14, Elo=2291, ID=10696
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 18 Hurndell, Robert 1722 1.0 2.5
2 B 10 Christie, Richie 1941 0.5 3.0
3 B 15 Lu, Xiahan (Luna) 1838 0.0 4.0
4 W 12 Mischke, Andreas 1906 1.0 3.0
5 W 7 Yu, Zachary 2034 0.0 4.5
6 B 19 Gold, Hamish R 1717 1.0 2.0

3 CM Rains, Edward , K=14, Elo=2257, ID=14299
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gold, Hamish R 1717 1.0 2.0
2 W 11 Dharmasena, Gavith 1916 1.0 3.0
3 B 7 Yu, Zachary 2034 1.0 4.5
4 B 1 FM Nokes, Roger I 2413 0.0 5.0
5 W 4 McNabb, Matthew D 2243 0.5 4.5
6 W 9 Jackson, Jon R 1997 1.0 3.5

4 McNabb, Matthew D , K=15, Elo=2243, ID=10987
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Gilmore, Blake 1802 1.0 3.5
3 W 10 Christie, Richie 1941 1.0 3.0
4 W 11 Dharmasena, Gavith 1916 1.0 3.0
5 B 3 CM Rains, Edward 2257 0.5 4.5
6 W 1 FM Nokes, Roger I 2413 0.5 5.0

5 Langford, Joshua , K=18, Elo=2099, ID=16547
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 20 Anikonov, Artem 1706 1.0 2.5
2 B 12 Mischke, Andreas 1906 1.0 3.0
3 W 1 FM Nokes, Roger I 2413 0.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 14 Wang, Justin Zhide 1843 0.5 4.0
6 W 11 Dharmasena, Gavith 1916 1.0 3.0

6 CM Zhang, Kendrick Boto, K=18, Elo=2083, ID=16276
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 21 Tagos, Bernardo 1689 1.0 2.0
2 W 15 Lu, Xiahan (Luna) 1838 0.0 4.0
3 B 13 Malcolm, Leo 1905 0.5 3.5
4 W 16 Gilmore, Blake 1802 0.5 3.5
5 B 25 Muthukumaran, Sriram 1539 1.0 3.0
6 -- 0 not played - 0.0 0.0

7 Yu, Zachary , K=19, Elo=2034, ID=16736
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 22 Lim, Louis 1670 1.0 4.0
2 B 14 Wang, Justin Zhide 1843 1.0 4.0
3 W 3 CM Rains, Edward 2257 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 B 2 FM Lukey, Stephen G 2291 1.0 3.5
6 W 13 Malcolm, Leo 1905 1.0 3.5

8 Cummings, Nick , K=19, Elo=2021, ID=11617
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 23 Van Der Krogt, Adria 1656 1.0 2.0
2 B 1 FM Nokes, Roger I 2413 0.0 5.0
3 W 20 Anikonov, Artem 1706 1.0 2.5
4 -- 0 not played - 0.5 0.0
5 W 9 Jackson, Jon R 1997 0.5 3.5
6 B 16 Gilmore, Blake 1802 0.5 3.5

9 Jackson, Jon R , K= 0, Elo=1997, ID=10029
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 25 Muthukumaran, Sriram 1539 0.5 3.0
2 B 24 Broad, Cory 1546 1.0 3.0
3 W 29 White, Scout 1436 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 8 Cummings, Nick 2021 0.5 3.5
6 B 3 CM Rains, Edward 2257 0.0 4.5

10 Christie, Richie , K=21, Elo=1941, ID=15637
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 26 Clarkson, Robert D 1490 1.0 1.5
2 W 2 FM Lukey, Stephen G 2291 0.5 3.5
3 B 4 McNabb, Matthew D 2243 0.0 4.5
4 W 25 Muthukumaran, Sriram 1539 0.5 3.0
5 B 29 White, Scout 1436 1.0 2.0
6 W 22 Lim, Louis 1670 0.0 4.0

11 Dharmasena, Gavith , K=21, Elo=1916, ID=17563
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 27 Patel, Akash Jayantk 1463 1.0 1.0
2 B 3 CM Rains, Edward 2257 0.0 4.5
3 W 22 Lim, Louis 1670 1.0 4.0
4 B 4 McNabb, Matthew D 2243 0.0 4.5
5 W 23 Van Der Krogt, Adria 1656 1.0 2.0
6 B 5 Langford, Joshua 2099 0.0 4.0

12 Mischke, Andreas , K=21, Elo=1906, ID=19349
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 28 O'Dempsey, Rowan 1450 1.0 1.5
2 W 5 Langford, Joshua 2099 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 2 FM Lukey, Stephen G 2291 0.0 3.5
5 W 30 Cosgrove, Christian 1396 0.5 3.0
6 B 32 van Heerden, Giann 0 1.0 2.0

13 Malcolm, Leo , K=21, Elo=1905, ID=17932
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 White, Scout 1436 0.5 2.0
2 B 25 Muthukumaran, Sriram 1539 1.0 3.0
3 W 6 CM Zhang, Kendrick Boto 2083 0.5 3.0
4 B 14 Wang, Justin Zhide 1843 0.5 4.0
5 W 18 Hurndell, Robert 1722 1.0 2.5
6 B 7 Yu, Zachary 2034 0.0 4.5

14 Wang, Justin Zhide , K=23, Elo=1843, ID=17324
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Cosgrove, Christian 1396 1.0 3.0
2 W 7 Yu, Zachary 2034 0.0 4.5
3 B 19 Gold, Hamish R 1717 1.0 2.0
4 W 13 Malcolm, Leo 1905 0.5 3.5
5 W 5 Langford, Joshua 2099 0.5 4.0
6 B 18 Hurndell, Robert 1722 1.0 2.5

15 Lu, Xiahan (Luna) , K=23, Elo=1838, ID=18118
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 Vagg, William 0 1.0 2.0
2 B 6 CM Zhang, Kendrick Boto 2083 1.0 3.0
3 W 2 FM Lukey, Stephen G 2291 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 1 FM Nokes, Roger I 2413 0.5 5.0
6 -- 0 not played - 0.0 0.0

16 Gilmore, Blake , K=23, Elo=1802, ID=18170
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 32 van Heerden, Giann 0 1.0 2.0
2 W 4 McNabb, Matthew D 2243 0.0 4.5
3 B 23 Van Der Krogt, Adria 1656 0.5 2.0
4 B 6 CM Zhang, Kendrick Boto 2083 0.5 3.0
5 W 20 Anikonov, Artem 1706 1.0 2.5
6 W 8 Cummings, Nick 2021 0.5 3.5

17 Black, Ross , K=25, Elo=1730, ID=15118
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Nokes, Roger I 2413 0.0 5.0
2 B 29 White, Scout 1436 0.0 2.0
3 W 27 Patel, Akash Jayantk 1463 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 B 26 Clarkson, Robert D 1490 0.5 1.5
6 W 28 O'Dempsey, Rowan 1450 0.5 1.5

18 Hurndell, Robert , K=25, Elo=1722, ID=16713
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 FM Lukey, Stephen G 2291 0.0 3.5
2 W 26 Clarkson, Robert D 1490 1.0 1.5
3 W 30 Cosgrove, Christian 1396 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 13 Malcolm, Leo 1905 0.0 3.5
6 W 14 Wang, Justin Zhide 1843 0.0 4.0

19 Gold, Hamish R , K=25, Elo=1717, ID=10798
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 CM Rains, Edward 2257 0.0 4.5
2 B 27 Patel, Akash Jayantk 1463 1.0 1.0
3 W 14 Wang, Justin Zhide 1843 0.0 4.0
4 B 22 Lim, Louis 1670 0.0 4.0
5 B 28 O'Dempsey, Rowan 1450 1.0 1.5
6 W 2 FM Lukey, Stephen G 2291 0.0 3.5

20 Anikonov, Artem , K=25, Elo=1706, ID=17288
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Langford, Joshua 2099 0.0 4.0
2 W 28 O'Dempsey, Rowan 1450 1.0 1.5
3 B 8 Cummings, Nick 2021 0.0 3.5
4 W 27 Patel, Akash Jayantk 1463 1.0 1.0
5 B 16 Gilmore, Blake 1802 0.0 3.5
6 W 21 Tagos, Bernardo 1689 0.5 2.0

21 Tagos, Bernardo , K=26, Elo=1689, ID=16281
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Zhang, Kendrick Boto 2083 0.0 3.0
2 B 30 Cosgrove, Christian 1396 0.0 3.0
3 W 28 O'Dempsey, Rowan 1450 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 B 22 Lim, Louis 1670 0.0 4.0
6 B 20 Anikonov, Artem 1706 0.5 2.5

22 Lim, Louis , K=26, Elo=1670, ID=17401
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Yu, Zachary 2034 0.0 4.5
2 W 32 van Heerden, Giann 0 1.0 2.0
3 B 11 Dharmasena, Gavith 1916 0.0 3.0
4 W 19 Gold, Hamish R 1717 1.0 2.0
5 W 21 Tagos, Bernardo 1689 1.0 2.0
6 B 10 Christie, Richie 1941 1.0 3.0

23 Van Der Krogt, Adria, K=26, Elo=1656, ID=12897
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Cummings, Nick 2021 0.0 3.5
2 B 31 Vagg, William 0 1.0 2.0
3 W 16 Gilmore, Blake 1802 0.5 3.5
4 -- 0 not played - 0.5 0.0
5 B 11 Dharmasena, Gavith 1916 0.0 3.0
6 W 25 Muthukumaran, Sriram 1539 0.0 3.0

24 Broad, Cory , K=29, Elo=1546, ID=17600
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 9 Jackson, Jon R 1997 0.0 3.5
3 B 25 Muthukumaran, Sriram 1539 0.0 3.0
4 W 26 Clarkson, Robert D 1490 1.0 1.5
5 B 31 Vagg, William 0 0.5 2.0
6 W 29 White, Scout 1436 1.0 2.0

25 Muthukumaran, Sriram, K=29, Elo=1539, ID=19008
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Jackson, Jon R 1997 0.5 3.5
2 W 13 Malcolm, Leo 1905 0.0 3.5
3 W 24 Broad, Cory 1546 1.0 3.0
4 B 10 Christie, Richie 1941 0.5 3.0
5 W 6 CM Zhang, Kendrick Boto 2083 0.0 3.0
6 B 23 Van Der Krogt, Adria 1656 1.0 2.0

26 Clarkson, Robert D , K=30, Elo=1490, ID=10796
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Christie, Richie 1941 0.0 3.0
2 B 18 Hurndell, Robert 1722 0.0 2.5
3 W 32 van Heerden, Giann 0 0.0 2.0
4 B 24 Broad, Cory 1546 0.0 3.0
5 W 17 Black, Ross 1730 0.5 1.5
6 B 27 Patel, Akash Jayantk 1463 1.0 1.0

27 Patel, Akash Jayantk, K=30, Elo=1463, ID=18952
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Dharmasena, Gavith 1916 0.0 3.0
2 W 19 Gold, Hamish R 1717 0.0 2.0
3 B 17 Black, Ross 1730 1.0 1.5
4 B 20 Anikonov, Artem 1706 0.0 2.5
5 W 32 van Heerden, Giann 0 0.0 2.0
6 W 26 Clarkson, Robert D 1490 0.0 1.5

28 O'Dempsey, Rowan , K= 0, Elo=1450, ID=19922
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Mischke, Andreas 1906 0.0 3.0
2 B 20 Anikonov, Artem 1706 0.0 2.5
3 B 21 Tagos, Bernardo 1689 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 19 Gold, Hamish R 1717 0.0 2.0
6 B 17 Black, Ross 1730 0.5 1.5

29 White, Scout , K=31, Elo=1436, ID=18955
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Malcolm, Leo 1905 0.5 3.5
2 W 17 Black, Ross 1730 1.0 1.5
3 B 9 Jackson, Jon R 1997 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 10 Christie, Richie 1941 0.0 3.0
6 B 24 Broad, Cory 1546 0.0 3.0

30 Cosgrove, Christian , K= 0, Elo=1396, ID=18939
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Wang, Justin Zhide 1843 0.0 4.0
2 W 21 Tagos, Bernardo 1689 1.0 2.0
3 B 18 Hurndell, Robert 1722 0.0 2.5
4 -- 0 not played - 0.5 0.0
5 B 12 Mischke, Andreas 1906 0.5 3.0
6 W 31 Vagg, William 0 1.0 2.0

31 Vagg, William , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 15 Lu, Xiahan (Luna) 1838 0.0 4.0
2 W 23 Van Der Krogt, Adria 1656 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 32 van Heerden, Giann 0 1.0 2.0
5 W 24 Broad, Cory 1546 0.5 3.0
6 B 30 Cosgrove, Christian 1396 0.0 3.0

32 van Heerden, Giann , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2024, Christchurch, 17/05/2024, 19/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 16 Gilmore, Blake 1802 0.0 3.5
2 B 22 Lim, Louis 1670 0.0 4.0
3 B 26 Clarkson, Robert D 1490 1.0 1.5
4 W 31 Vagg, William 0 0.0 2.0
5 B 27 Patel, Akash Jayantk 1463 1.0 1.0
6 W 12 Mischke, Andreas 1906 0.0 3.0