Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
12CM Xie, Felix 23192824NZL 5.5 0.0 20.5 23.5 21.25
21FM Lukey, Stephen G 23282423NZL 5.0 0.0 20.0 23.5 18.00
310 Yu, Zachary 17851818NZL 4.0 0.0 19.0 21.0 10.50
43 McNabb, Matthew David 22492177NZL 3.5 0.0 21.0 22.5 10.25
56 Cummings, Nick 21121548NZL 3.5 0.0 17.0 19.0 9.25
64 Carpinter, Antony L 22391695NZL 3.5 0.0 17.0 19.0 8.75
77 Zhang, Kendrick Botong 19731192NZL 3.5 0.0 17.0 17.5 6.50
88 Gold, Hamish 18751664NZL 3.5 0.0 15.0 17.5 9.25
95CM Cilia Vincenti, David 21941311MLT 3.5 0.0 15.0 16.5 7.75
1015 Tunnicliffe, Connor 14131482NZL 3.5 0.0 13.0 14.5 7.75
1111 Familton, Gregory 17841938NZL 3.0 0.0 20.0 20.5 7.50
1217 Gilmore, Blake 0957NZL 3.0 0.0 13.0 13.5 4.50
1319 Strack, Matthew 01446NZL 2.5 0.0 16.0 18.0 6.00
1414 Anikonov, Artem 15601674FID 2.5 0.0 14.5 15.0 3.75
1513 Cooper, Nigel 17561320NZL 2.5 0.0 13.5 15.0 4.00
169 Black, Ross 18541377NZL 2.5 0.0 13.0 13.5 3.25
1718 Nelson, Edwin 01466NZL 2.0 0.0 16.0 18.5 6.00
1812 Mulinder, Guy 17631653NZL 2.0 0.0 14.5 15.5 4.00
1916 Repia-King, Ian 1295634NZL 1.0 0.0 14.0 15.0 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger