Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
| 1 | 2 | CM | Xie, Felix | 2319 | 2824 | NZL | 5.5 | 0.0 | 20.5 | 23.5 | 21.25 |
| 2 | 1 | FM | Lukey, Stephen G | 2328 | 2423 | NZL | 5.0 | 0.0 | 20.0 | 23.5 | 18.00 |
| 3 | 10 | | Yu, Zachary | 1785 | 1818 | NZL | 4.0 | 0.0 | 19.0 | 21.0 | 10.50 |
| 4 | 3 | | McNabb, Matthew David | 2249 | 2177 | NZL | 3.5 | 0.0 | 21.0 | 22.5 | 10.25 |
| 5 | 6 | | Cummings, Nick | 2112 | 1548 | NZL | 3.5 | 0.0 | 17.0 | 19.0 | 9.25 |
| 6 | 4 | | Carpinter, Antony L | 2239 | 1695 | NZL | 3.5 | 0.0 | 17.0 | 19.0 | 8.75 |
| 7 | 7 | | Zhang, Kendrick Botong | 1973 | 1192 | NZL | 3.5 | 0.0 | 17.0 | 17.5 | 6.50 |
| 8 | 8 | | Gold, Hamish | 1875 | 1664 | NZL | 3.5 | 0.0 | 15.0 | 17.5 | 9.25 |
| 9 | 5 | CM | Cilia Vincenti, David | 2194 | 1311 | MLT | 3.5 | 0.0 | 15.0 | 16.5 | 7.75 |
| 10 | 15 | | Tunnicliffe, Connor | 1413 | 1482 | NZL | 3.5 | 0.0 | 13.0 | 14.5 | 7.75 |
| 11 | 11 | | Familton, Gregory | 1784 | 1938 | NZL | 3.0 | 0.0 | 20.0 | 20.5 | 7.50 |
| 12 | 17 | | Gilmore, Blake | 0 | 957 | NZL | 3.0 | 0.0 | 13.0 | 13.5 | 4.50 |
| 13 | 19 | | Strack, Matthew | 0 | 1446 | NZL | 2.5 | 0.0 | 16.0 | 18.0 | 6.00 |
| 14 | 14 | | Anikonov, Artem | 1560 | 1674 | FID | 2.5 | 0.0 | 14.5 | 15.0 | 3.75 |
| 15 | 13 | | Cooper, Nigel | 1756 | 1320 | NZL | 2.5 | 0.0 | 13.5 | 15.0 | 4.00 |
| 16 | 9 | | Black, Ross | 1854 | 1377 | NZL | 2.5 | 0.0 | 13.0 | 13.5 | 3.25 |
| 17 | 18 | | Nelson, Edwin | 0 | 1466 | NZL | 2.0 | 0.0 | 16.0 | 18.5 | 6.00 |
| 18 | 12 | | Mulinder, Guy | 1763 | 1653 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 4.00 |
| 19 | 16 | | Repia-King, Ian | 1295 | 634 | NZL | 1.0 | 0.0 | 14.0 | 15.0 | 1.00 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| S-B : Sonneborn-Berger |