Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | CM Xie, Felix | (4.5) | 2 | ... | 10 | (4) | Yu, Zachary | NZL |
2 | NZL | McNabb, Matthew David | (3.5) | 3 | ... | 1 | (4) | FM Lukey, Stephen G | NZL |
3 | MLT | CM Cilia Vincenti, David | (3) | 5 | ... | 8 | (3) | Gold, Hamish | NZL |
4 | NZL | Zhang, Kendrick Botong | (3) | 7 | ... | 15 | (3) | Tunnicliffe, Connor | NZL |
5 | NZL | Familton, Gregory | (3) | 11 | ... | 4 | (2.5) | Carpinter, Antony L | NZL |
6 | NZL | Black, Ross | (2.5) | 9 | ... | 6 | (2.5) | Cummings, Nick | NZL |
7 | NZL | Strack, Matthew | (2) | 19 | ... | 13 | (2) | Cooper, Nigel | NZL |
8 | NZL | Gilmore, Blake | (2) | 17 | ... | 18 | (2) | Nelson, Edwin | NZL |
9 | FID | Anikonov, Artem | (1.5) | 14 | ... | 16 | (1) | Repia-King, Ian | NZL |
<10> | NZL | Mulinder, Guy | (1) | 12 | 1 | 0 | (0) | ( bye ) |
<x> : Reserved boards