Name: Lukey, Stephen G , Startingrank-Number = 1
Fide ID: 4300386, Rating: 2133, Title: FM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Yu, Zachary | 4311930 | NZL | 1510 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Cummings, Nick | 4301218 | NZL | 1990 | | 143 | 0.69 | 1 | 2 |
3 | B | 4 | Carpinter, Antony L | 4300238 | NZL | 2210 | | 77 | 0.39 | 1 | 3 |
4 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 1985 | CM | 148 | 0.7 | 1 | 4 |
5 | W | 2 | Xie, Felix | 4308174 | NZL | 2186 | CM | 53 | 0.43 | 0 | 4 |
6 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2045 | | 88 | 0.62 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1988 , PRtg = 2261, We = 3.75, W-We= 1.25 , var=25 |
Name: Xie, Felix , Startingrank-Number = 2
Fide ID: 4308174, Rating: 2186, Title: CM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Familton, Gregory | 4317190 | NZL | 1576 | | 400 | 0.92 | 1 | 1 |
2 | B | 7 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 353 | 0.89 | 1 | 2 |
3 | W | 3 | McNabb, Matthew David | 4300823 | NZL | 2045 | | 141 | 0.69 | 1 | 3 |
5 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2133 | FM | 53 | 0.57 | 1 | 4 |
6 | W | 10 | Yu, Zachary | 4311930 | NZL | 1510 | | 400 | 0.92 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1819 , PRtg = 2619, We = 3.99, W-We= 1.01 , var=40 |
Name: McNabb, Matthew David , Startingrank-Number = 3
Fide ID: 4300823, Rating: 2045, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Mulinder, Guy | 4306376 | NZL | 1709 | | 336 | 0.88 | 1 | 1 |
2 | W | 8 | Gold, Hamish | 4301579 | NZL | 1660 | | 385 | 0.91 | 1 | 2 |
3 | B | 2 | Xie, Felix | 4308174 | NZL | 2186 | CM | 141 | 0.31 | 0 | 2 |
5 | W | 4 | Carpinter, Antony L | 4300238 | NZL | 2210 | | 165 | 0.28 | 1 | 3 |
6 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2133 | FM | 88 | 0.38 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1980 , PRtg = 2052, We = 2.76, W-We= 0.24 , var=5 |
Name: Carpinter, Antony L , Startingrank-Number = 4
Fide ID: 4300238, Rating: 2210, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Cooper, Nigel | 4300840 | NZL | 1527 | | 400 | 0.92 | 1 | 1 |
3 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2133 | FM | 77 | 0.61 | 0 | 1 |
5 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2045 | | 165 | 0.72 | 0 | 1 |
6 | B | 11 | Familton, Gregory | 4317190 | NZL | 1576 | | 400 | 0.92 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1820 , PRtg = 1820, We = 3.17, W-We= -1.17 , var=-23 |
Name: Cilia Vincenti, David , Startingrank-Number = 5
Fide ID: 5600197, Rating: 1985, Title: CM, Fed: MLT, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Anikonov, Artem | 34339876 | FID | 1278 | | 400 | 0.92 | 1 | 1 |
3 | B | 12 | Mulinder, Guy | 4306376 | NZL | 1709 | | 276 | 0.83 | 1 | 2 |
4 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2133 | FM | 148 | 0.3 | 0 | 2 |
6 | W | 8 | Gold, Hamish | 4301579 | NZL | 1660 | | 325 | 0.87 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1695 , PRtg = 1790, We = 2.92, W-We= -0.42 , var=-8 |
Name: Cummings, Nick , Startingrank-Number = 6
Fide ID: 4301218, Rating: 1990, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Tunnicliffe, Connor | 4317165 | NZL | 1448 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2133 | FM | 143 | 0.31 | 0 | 1 |
5 | W | 11 | Familton, Gregory | 4317190 | NZL | 1576 | | 400 | 0.92 | 0 | 1 |
6 | B | 9 | Black, Ross | 4304047 | NZL | 1592 | | 398 | 0.92 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1687 , PRtg = 1687, We = 3.07, W-We= -1.07 , var=-21 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 7
Fide ID: 4307704, Rating: 1833, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Xie, Felix | 4308174 | NZL | 2186 | CM | 353 | 0.11 | 0 | 0 |
5 | B | 10 | Yu, Zachary | 4311930 | NZL | 1510 | | 323 | 0.87 | 0 | 0 |
6 | W | 15 | Tunnicliffe, Connor | 4317165 | NZL | 1448 | | 385 | 0.91 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1715 , PRtg = 1442, We = 1.89, W-We= -1.39 , var=-56 |
Name: Gold, Hamish , Startingrank-Number = 8
Fide ID: 4301579, Rating: 1660, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | McNabb, Matthew David | 4300823 | NZL | 2045 | | 385 | 0.09 | 0 | 0 |
3 | W | 11 | Familton, Gregory | 4317190 | NZL | 1576 | | 84 | 0.62 | 0 | 0 |
4 | B | 9 | Black, Ross | 4304047 | NZL | 1592 | | 68 | 0.59 | 1 | 1 |
5 | W | 14 | Anikonov, Artem | 34339876 | FID | 1278 | | 382 | 0.91 | 1 | 2 |
6 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 1985 | CM | 325 | 0.13 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1695 , PRtg = 1695, We = 2.34, W-We= 0.16 , var=3 |
Name: Black, Ross , Startingrank-Number = 9
Fide ID: 4304047, Rating: 1592, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 14 | Anikonov, Artem | 34339876 | FID | 1278 | | 314 | 0.86 | 0.5 | 0.5 |
4 | W | 8 | Gold, Hamish | 4301579 | NZL | 1660 | | 68 | 0.41 | 0 | 0.5 |
5 | B | 12 | Mulinder, Guy | 4306376 | NZL | 1709 | | 117 | 0.34 | 1 | 1.5 |
6 | W | 6 | Cummings, Nick | 4301218 | NZL | 1990 | | 398 | 0.08 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1659 , PRtg = 1572, We = 1.69, W-We= -0.19 , var=-4 |
Name: Yu, Zachary , Startingrank-Number = 10
Fide ID: 4311930, Rating: 1510, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2133 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Cooper, Nigel | 4300840 | NZL | 1527 | | 17 | 0.48 | 1 | 1 |
4 | B | 11 | Familton, Gregory | 4317190 | NZL | 1576 | | 66 | 0.41 | 1 | 2 |
5 | W | 7 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 323 | 0.13 | 1 | 3 |
6 | B | 2 | Xie, Felix | 4308174 | NZL | 2186 | CM | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1851 , PRtg = 1923, We = 1.18, W-We= 1.82 , var=73 |
Name: Familton, Gregory , Startingrank-Number = 11
Fide ID: 4317190, Rating: 1576, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Xie, Felix | 4308174 | NZL | 2186 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 8 | Gold, Hamish | 4301579 | NZL | 1660 | | 84 | 0.38 | 1 | 1 |
4 | W | 10 | Yu, Zachary | 4311930 | NZL | 1510 | | 66 | 0.59 | 0 | 1 |
5 | B | 6 | Cummings, Nick | 4301218 | NZL | 1990 | | 400 | 0.08 | 1 | 2 |
6 | W | 4 | Carpinter, Antony L | 4300238 | NZL | 2210 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1911 , PRtg = 1839, We = 1.21, W-We= 0.79 , var=32 |
Name: Mulinder, Guy , Startingrank-Number = 12
Fide ID: 4306376, Rating: 1709, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | McNabb, Matthew David | 4300823 | NZL | 2045 | | 336 | 0.12 | 0 | 0 |
2 | B | 15 | Tunnicliffe, Connor | 4317165 | NZL | 1448 | | 261 | 0.82 | 1 | 1 |
3 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 1985 | CM | 276 | 0.17 | 0 | 1 |
4 | B | 13 | Cooper, Nigel | 4300840 | NZL | 1527 | | 182 | 0.74 | 0 | 1 |
5 | W | 9 | Black, Ross | 4304047 | NZL | 1592 | | 117 | 0.66 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1719 , PRtg = 1479, We = 2.51, W-We= -1.51 , var=-60 |
Name: Cooper, Nigel , Startingrank-Number = 13
Fide ID: 4300840, Rating: 1527, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Carpinter, Antony L | 4300238 | NZL | 2210 | | 400 | 0.08 | 0 | 0 |
2 | W | 10 | Yu, Zachary | 4311930 | NZL | 1510 | | 17 | 0.52 | 0 | 0 |
3 | B | 14 | Anikonov, Artem | 34339876 | FID | 1278 | | 249 | 0.81 | 0 | 0 |
4 | W | 12 | Mulinder, Guy | 4306376 | NZL | 1709 | | 182 | 0.26 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1677 , PRtg = 1484, We = 1.67, W-We= -0.67 , var=-13 |
Name: Anikonov, Artem , Startingrank-Number = 14
Fide ID: 34339876, Rating: 1278, Title: , Fed: FID, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 1985 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Black, Ross | 4304047 | NZL | 1592 | | 314 | 0.14 | 0.5 | 0.5 |
3 | W | 13 | Cooper, Nigel | 4300840 | NZL | 1527 | | 249 | 0.19 | 1 | 1.5 |
4 | B | 15 | Tunnicliffe, Connor | 4317165 | NZL | 1448 | | 170 | 0.28 | 0 | 1.5 |
5 | B | 8 | Gold, Hamish | 4301579 | NZL | 1660 | | 382 | 0.09 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1642 , PRtg = 1493, We = 0.78, W-We= 0.72 , var=29 |
Name: Tunnicliffe, Connor , Startingrank-Number = 15
Fide ID: 4317165, Rating: 1448, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Cummings, Nick | 4301218 | NZL | 1990 | | 400 | 0.08 | 0 | 0 |
2 | W | 12 | Mulinder, Guy | 4306376 | NZL | 1709 | | 261 | 0.18 | 0 | 0 |
4 | W | 14 | Anikonov, Artem | 34339876 | FID | 1278 | | 170 | 0.72 | 1 | 1 |
6 | B | 7 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 385 | 0.09 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1703 , PRtg = 1616, We = 1.07, W-We= 0.43 , var=17 |
Name: Repia-King, Ian , Startingrank-Number = 16
Fide ID: 4317300, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 400 | 0.08 | 0 | 0 |
2 | B | 11 | Familton, Gregory | 4317190 | NZL | 1576 | | 400 | 0.08 | 0 | 0 |
3 | W | 9 | Black, Ross | 4304047 | NZL | 1592 | | 400 | 0.08 | 0 | 0 |
6 | B | 14 | Anikonov, Artem | 34339876 | FID | 1278 | | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1570 , PRtg = 770, Rp = 770 |
Name: Gilmore, Blake , Startingrank-Number = 17
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Gold, Hamish | 4301579 | NZL | 1660 | | 400 | 0.08 | 0 | 0 |
3 | W | 7 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1747 , PRtg = 947, Rp = 947 |
Name: Nelson, Edwin , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Black, Ross | 4304047 | NZL | 1592 | | 400 | 0.08 | 1 | 1 |
2 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 1985 | CM | 400 | 0.08 | 1 | 2 |
3 | W | 6 | Cummings, Nick | 4301218 | NZL | 1990 | | 400 | 0.08 | 0 | 2 |
4 | B | 7 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 400 | 0.08 | 0 | 2 |
5 | W | 15 | Tunnicliffe, Connor | 4317165 | NZL | 1448 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1770 , PRtg = 1698, Rp = 1698 |
Name: Strack, Matthew , Startingrank-Number = 19
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2022, Place: Christchurch (NZL), Start:13/05/2022, Finish: 15/05/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Carpinter, Antony L | 4300238 | NZL | 2210 | | 400 | 0.08 | 0 | 0 |
3 | B | 10 | Yu, Zachary | 4311930 | NZL | 1510 | | 400 | 0.08 | 0 | 0 |
5 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 1985 | CM | 400 | 0.08 | 0 | 0 |
6 | W | 13 | Cooper, Nigel | 4300840 | NZL | 1527 | | 400 | 0.08 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1808 , PRtg = 1486, Rp = 1486 |