| 2016 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | ARO. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Lukey, Stephen G | 2234 | 2549 | NZL | 5.0 | 0.0 | 19.50 | 1748.8 |
| 2 | 4 | Christie, Richie | 1959 | 1819 | NZL | 4.0 | 0.0 | 14.00 | 1626.3 | |
| 3 | 2 | Rains, Edward | 2080 | 1823 | NZL | 4.0 | 0.0 | 9.00 | 1697.7 | |
| 4 | 9 | Suh, Daniel | 1654 | 1735 | NZL | 3.5 | 0.0 | 12.50 | 1678.0 | |
| 5 | 13 | Black, Ross(W) | 1588 | 2021 | NZL | 3.5 | 0.0 | 10.50 | 1871.8 | |
| 6 | 17 | Lukey, Bryce | 1491 | 1652 | NZL | 3.5 | 0.0 | 9.75 | 1556.5 | |
| 7 | 8 | Roura, Federico | 1656 | 1764 | NZL | 3.0 | 0.0 | 8.00 | 1764.3 | |
| 8 | 18 | Cai, Andrew | 1481 | 1714 | NZL | 3.0 | 0.0 | 7.00 | 1713.5 | |
| 9 | 11 | Tyuryutikov, Mykhaylo | 1635 | 1719 | NZL | 3.0 | 0.0 | 4.50 | 1525.8 | |
| 10 | 6 | Van Den Bergh, Bob | 1714 | 1488 | NZL | 2.0 | 0.0 | 5.50 | 1613.0 | |
| 11 | 7 | George, Sandeep(W) | 1675 | 1751 | AUS | 2.0 | 0.0 | 4.75 | 1751.3 | |
| 12 | 15 | McNabb, Chris(W) | 1527 | 1643 | NZL | 1.5 | 0.0 | 7.25 | 1835.5 | |
| 13 | 10 | Masters, Andrew(W) | 1652 | 1775 | NZL | 1.5 | 0.0 | 4.75 | 1862.3 | |
| 14 | 16 | Robinson, Del(W) | 1503 | 853 | NZL | 1.5 | 0.0 | 4.00 | 1652.5 | |
| 15 | 12 | Chen, Leo(W) | 1591 | 1493 | NZL | 1.5 | 0.0 | 3.25 | 1580.3 | |
| 16 | 19 | Crosado, Carl | 1363 | 2129 | NZL | 1.5 | 0.0 | 2.00 | 1329.0 | |
| 17 | 3 | McNabb, Matthew D(W) | 2060 | 0 | NZL | 1.0 | 0.0 | 6.00 | 0.0 | |
| 18 | 5 | Rains, Timothy(W) | 1836 | 0 | NZL | 1.0 | 0.0 | 6.00 | 0.0 | |
| 19 | 14 | Aranui, George | 1529 | 1342 | NZL | 1.0 | 0.0 | 1.00 | 1615.2 | |
| 20 | 20 | Manickavasagam, Arun Kuma | 1329 | 705 | NZL | 0.0 | 0.0 | 0.00 | 1504.5 | |
| Tie Break legend: | ||||||||||
| DirE : Direct Encounter | ||||||||||
| S-B : Sonneborn-Berger | ||||||||||
| ARO. : Average Rating Opponents | ||||||||||
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)