2016 Arie Nijman Trophy
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtgFedPts DirE S-B ARO.
11FM Lukey, Stephen G 22342549NZL 5.0 0.0 19.50 1748.8
24 Christie, Richie 19591819NZL 4.0 0.0 14.00 1626.3
32 Rains, Edward 20801823NZL 4.0 0.0 9.00 1697.7
49 Suh, Daniel 16541735NZL 3.5 0.0 12.50 1678.0
513 Black, Ross(W) 15882021NZL 3.5 0.0 10.50 1871.8
617 Lukey, Bryce 14911652NZL 3.5 0.0 9.75 1556.5
78 Roura, Federico 16561764NZL 3.0 0.0 8.00 1764.3
818 Cai, Andrew 14811714NZL 3.0 0.0 7.00 1713.5
911 Tyuryutikov, Mykhaylo 16351719NZL 3.0 0.0 4.50 1525.8
106 Van Den Bergh, Bob 17141488NZL 2.0 0.0 5.50 1613.0
117 George, Sandeep(W) 16751751AUS 2.0 0.0 4.75 1751.3
1215 McNabb, Chris(W) 15271643NZL 1.5 0.0 7.25 1835.5
1310 Masters, Andrew(W) 16521775NZL 1.5 0.0 4.75 1862.3
1416 Robinson, Del(W) 1503853NZL 1.5 0.0 4.00 1652.5
1512 Chen, Leo(W) 15911493NZL 1.5 0.0 3.25 1580.3
1619 Crosado, Carl 13632129NZL 1.5 0.0 2.00 1329.0
173 McNabb, Matthew D(W) 20600NZL 1.0 0.0 6.00 0.0
185 Rains, Timothy(W) 18360NZL 1.0 0.0 6.00 0.0
1914 Aranui, George 15291342NZL 1.0 0.0 1.00 1615.2
2020 Manickavasagam, Arun Kuma 1329705NZL 0.0 0.0 0.00 1504.5
Tie Break legend:
DirE : Direct Encounter
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)