| 2016 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Lukey, Stephen G | 2234 | NZL | 5.0 | BYE ½ | BYE ½ | 10 1 | 7 1 | 13 1 | 2 1 |
| 2 | Rains, Edward | 2080 | NZL | 4.0 | 13 0 | 14 1 | 15 1 | 10 1 | 8 1 | 1 0 | |
| 3 | McNabb, Matthew D(W) | 2060 | NZL | 1.0 | BYE ½ | BYE ½ | |||||
| 4 | Christie, Richie | 1959 | NZL | 4.0 | 9 0 | 18 1 | BYE ½ | BYE ½ | 6 1 | 8 1 | |
| 5 | Rains, Timothy (W) | 1836 | NZL | 1.0 | BYE ½ | BYE ½ | |||||
| 6 | Van Den Bergh, Bob | 1714 | NZL | 2.0 | 8 0 | 16 1 | 17 1 | 13 0 | 4 0 | 18 0 | |
| 7 | George, Sandeep (W) | 1675 | AUS | 2.0 | 14 1 | 13 ½ | 9 ½ | 1 0 | |||
| 8 | Roura, Federico | 1656 | NZL | 3.0 | 6 1 | 12 1 | 13 0 | 9 1 | 2 0 | 4 0 | |
| 9 | Suh, Daniel | 1654 | NZL | 3.5 | 4 1 | 10 ½ | 7 ½ | 8 0 | 11 1 | 17 ½ | |
| 10 | Masters, Andrew (W) | 1652 | NZL | 1.5 | 18 1 | 9 ½ | 1 0 | 2 0 | |||
| 11 | Tyuryutikov, Mykhayl | 1635 | NZL | 3.0 | 12 1 | 20 1 | 9 0 | 14 1 | |||
| 12 | Chen, Leo (W) | 1591 | NZL | 1.5 | 16 1 | 8 0 | 11 0 | 15 ½ | |||
| 13 | Black, Ross (W) | 1588 | NZL | 3.5 | 2 1 | 7 ½ | 8 1 | 6 1 | 1 0 | ||
| 14 | Aranui, George | 1529 | NZL | 1.0 | 7 0 | 2 0 | 20 1 | 17 0 | 18 0 | 11 0 | |
| 15 | McNabb, Chris (W) | 1527 | NZL | 1.5 | BYE ½ | BYE ½ | 2 0 | 12 ½ | |||
| 16 | Robinson, Del (W) | 1503 | NZL | 1.5 | 12 0 | 6 0 | BYE 1 | BYE ½ | |||
| 17 | Lukey, Bryce | 1491 | NZL | 3.5 | BYE ½ | BYE ½ | 6 0 | 14 1 | 20 1 | 9 ½ | |
| 18 | Cai, Andrew | 1481 | NZL | 3.0 | 10 0 | 4 0 | BYE ½ | BYE ½ | 14 1 | 6 1 | |
| 19 | Crosado, Carl | 1363 | NZL | 1.5 | BYE ½ | 20 1 | |||||
| 20 | Manickavasagam, Arun | 1329 | NZL | 0.0 | 14 0 | 11 0 | 17 0 | 19 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)