| 2016 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | S-B | ARO. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Lukey, Stephen G | 2234 | NZL | 5.0 | BYE ½ | BYE ½ | 13 1 | 11 1 | 5 1 | 3 1 | 0.0 | 19.50 | 1748.8 |
| 2 | Christie, Richie | 1959 | NZL | 4.0 | 4 0 | 8 1 | BYE ½ | BYE ½ | 10 1 | 7 1 | 0.0 | 14.00 | 1626.3 | |
| 3 | Rains, Edward | 2080 | NZL | 4.0 | 5 0 | 19 1 | 12 1 | 13 1 | 7 1 | 1 0 | 0.0 | 9.00 | 1697.7 | |
| 4 | Suh, Daniel | 1654 | NZL | 3.5 | 2 1 | 13 ½ | 11 ½ | 7 0 | 9 1 | 6 ½ | 0.0 | 12.50 | 1678.0 | |
| 5 | Black, Ross (W) | 1588 | NZL | 3.5 | 3 1 | 11 ½ | 7 1 | 10 1 | 1 0 | 0.0 | 10.50 | 1871.8 | ||
| 6 | Lukey, Bryce | 1491 | NZL | 3.5 | BYE ½ | BYE ½ | 10 0 | 19 1 | 20 1 | 4 ½ | 0.0 | 9.75 | 1556.5 | |
| 7 | Roura, Federico | 1656 | NZL | 3.0 | 10 1 | 15 1 | 5 0 | 4 1 | 3 0 | 2 0 | 0.0 | 8.00 | 1764.3 | |
| 8 | Cai, Andrew | 1481 | NZL | 3.0 | 13 0 | 2 0 | BYE ½ | BYE ½ | 19 1 | 10 1 | 0.0 | 7.00 | 1713.5 | |
| 9 | Tyuryutikov, Mykhayl | 1635 | NZL | 3.0 | 15 1 | 20 1 | 4 0 | 19 1 | 0.0 | 4.50 | 1525.8 | |||
| 10 | Van Den Bergh, Bob | 1714 | NZL | 2.0 | 7 0 | 14 1 | 6 1 | 5 0 | 2 0 | 8 0 | 0.0 | 5.50 | 1613.0 | |
| 11 | George, Sandeep (W) | 1675 | AUS | 2.0 | 19 1 | 5 ½ | 4 ½ | 1 0 | 0.0 | 4.75 | 1751.3 | |||
| 12 | McNabb, Chris (W) | 1527 | NZL | 1.5 | BYE ½ | BYE ½ | 3 0 | 15 ½ | 0.0 | 7.25 | 1835.5 | |||
| 13 | Masters, Andrew (W) | 1652 | NZL | 1.5 | 8 1 | 4 ½ | 1 0 | 3 0 | 0.0 | 4.75 | 1862.3 | |||
| 14 | Robinson, Del (W) | 1503 | NZL | 1.5 | 15 0 | 10 0 | BYE 1 | BYE ½ | 0.0 | 4.00 | 1652.5 | |||
| 15 | Chen, Leo (W) | 1591 | NZL | 1.5 | 14 1 | 7 0 | 9 0 | 12 ½ | 0.0 | 3.25 | 1580.3 | |||
| 16 | Crosado, Carl | 1363 | NZL | 1.5 | BYE ½ | 20 1 | 0.0 | 2.00 | 1329.0 | |||||
| 17 | McNabb, Matthew D(W) | 2060 | NZL | 1.0 | BYE ½ | BYE ½ | 0.0 | 6.00 | 0.0 | |||||
| 18 | Rains, Timothy (W) | 1836 | NZL | 1.0 | BYE ½ | BYE ½ | 0.0 | 6.00 | 0.0 | |||||
| 19 | Aranui, George | 1529 | NZL | 1.0 | 11 0 | 3 0 | 20 1 | 6 0 | 8 0 | 9 0 | 0.0 | 1.00 | 1615.2 | |
| 20 | Manickavasagam, Arun | 1329 | NZL | 0.0 | 19 0 | 9 0 | 6 0 | 16 0 | 0.0 | 0.00 | 1504.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)