Canterbury Chess Club
2014 Arie Nijman Trophy
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 2 -- WEEGENAAR David P 2064 2257NZL CA 5.5 17.5 20.0
2 1 -- RAINS Edward 2077 2044NZL CA 4.5 19.0 21.0
3 3 -- QI Chao 2035 1936NZL CA 4.0 19.0 21.5
4 15 -- RADEMACHER Martin 1563 1715NZL CA 4.0 15.0 17.0
5 8 -- MULINDER Guy 1714 1713NZL CA 3.5 15.0 16.0
6 4 -- CHRISTIE Richie 2001 1783NZL CA 3.0 20.0 22.5
7 14 -- BLACK Ross 1576 1807NZL CA 3.0 17.5 18.5
8 7 -- RAINS Timothy 1804 1926NZL CA 3.0 14.0 15.0
9 6 -- NIJMAN Arie J 1844 1742NZL CA 2.5 20.0 22.5
10 11 van der Krogt, Adrian 1600 1726NZL CA 2.5 17.0 18.0
11 9 -- MASTERS Andrew(W) 1647 2142NZL CA 2.0 17.0 18.0
12 20 -- THIRRING Iain 1220 2142NZL CA 2.0 13.0 14.0
13 12 -- ROURA Federico 1591 1584NZL CA 1.5 15.0 16.0
14 5 -- HALL Craig(W) 1846 1820NZL CA 1.0 17.5 19.5
15 16 -- CAI Andrew 1485 1289NZL CA 1.0 15.5 16.5
16 17 -- ROBINSON Del(W) 1408 1291NZL CA 1.0 15.0 16.0
17 18 -- LAFFERTY Peter 1084 1101NZL CA 1.0 15.0 16.0
18 13 -- ARANUI George(W) 1579 1543NZL CA 1.0 14.0 15.0
19 21 WAN Robin 1600 712NZL CA 0.0 17.0 19.0
20 19 -- THIRRING Andrew 903 524NZL CA 0.0 15.0 16.0
21 10 Smith, Keith(W) 1600 1062NZL CA 0.0 14.5 15.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)