| Canterbury Chess Club | |||||||||||||
| 2014 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | WEEGENAAR David P | 2064 | ![]() | 5.5 | 10 1 | 14 1 | 3 1 | 2 ½ | 7 1 | 6 1 | 17.5 | 20.0 |
| 2 | -- | RAINS Edward | 2077 | ![]() | 4.5 | 21 1 | 9 1 | 6 1 | 1 ½ | 3 1 | 4 0 | 19.0 | 21.0 |
| 3 | -- | QI Chao | 2035 | ![]() | 4.0 | 13 1 | 5 1 | 1 0 | 9 1 | 2 0 | 7 1 | 19.0 | 21.5 |
| 4 | -- | RADEMACHER Martin | 1563 | ![]() | 4.0 | 9 0 | 13 1 | 5 0 | 16 1 | 20 1 | 2 1 | 15.0 | 17.0 |
| 5 | -- | MULINDER Guy | 1714 | ![]() | 3.5 | 16 1 | 3 0 | 4 1 | 10 0 | 9 ½ | 15 1 | 15.0 | 16.0 |
| 6 | -- | CHRISTIE Richie | 2001 | ![]() | 3.0 | 18 1 | 8 1 | 2 0 | 7 0 | 10 1 | 1 0 | 20.0 | 22.5 |
| 7 | -- | BLACK Ross | 1576 | ![]() | 3.0 | 14 0 | 16 1 | 15 1 | 6 1 | 1 0 | 3 0 | 17.5 | 18.5 |
| 8 | -- | RAINS Timothy | 1804 | ![]() | 3.0 | 15 1 | 6 0 | 19 1 | 9 1 | 14.0 | 15.0 | ||
| 9 | -- | NIJMAN Arie J | 1844 | ![]() | 2.5 | 4 1 | 2 0 | 10 1 | 3 0 | 5 ½ | 8 0 | 20.0 | 22.5 |
| 10 | van der Krogt, Adria | 1600 | ![]() | 2.5 | 1 0 | 15 1 | 9 0 | 5 1 | 6 0 | 13 ½ | 17.0 | 18.0 | |
| 11 | -- | MASTERS Andrew (W) | 1647 | ![]() | 2.0 | 17 1 | 21 1 | 17.0 | 18.0 | ||||
| 12 | -- | THIRRING Iain | 1220 | ![]() | 2.0 | 17 1 | 19 1 | 13.0 | 14.0 | ||||
| 13 | -- | ROURA Federico | 1591 | ![]() | 1.5 | 3 0 | 4 0 | 15 1 | 10 ½ | 15.0 | 16.0 | ||
| 14 | -- | HALL Craig (W) | 1846 | ![]() | 1.0 | 7 1 | 1 0 | 17.5 | 19.5 | ||||
| 15 | -- | CAI Andrew | 1485 | ![]() | 1.0 | 8 0 | 10 0 | 7 0 | 17 1 | 13 0 | 5 0 | 15.5 | 16.5 |
| 16 | -- | ROBINSON Del (W) | 1408 | ![]() | 1.0 | 5 0 | 7 0 | 17 1 | 4 0 | 15.0 | 16.0 | ||
| 17 | -- | LAFFERTY Peter | 1084 | ![]() | 1.0 | 11 0 | 18 0 | 16 0 | 15 0 | 12 0 | 20 1 | 15.0 | 16.0 |
| 18 | -- | ARANUI George (W) | 1579 | ![]() | 1.0 | 6 0 | 17 1 | 14.0 | 15.0 | ||||
| 19 | WAN Robin | 1600 | ![]() | 0.0 | 8 0 | 12 0 | 17.0 | 19.0 | |||||
| 20 | -- | THIRRING Andrew | 903 | ![]() | 0.0 | 4 0 | 17 0 | 15.0 | 16.0 | ||||
| 21 | Smith, Keith (W) | 1600 | ![]() | 0.0 | 2 0 | 11 0 | 14.5 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)