| Canterbury Chess Club | |||||||||||
| 2014 Arie Nijman Trophy | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | RAINS Edward | 2077 | ![]() | 4.5 | 10 1 | 6 1 | 4 1 | 2 ½ | 3 1 | 15 0 |
| 2 | -- | WEEGENAAR David P | 2064 | ![]() | 5.5 | 11 1 | 5 1 | 3 1 | 1 ½ | 14 1 | 4 1 |
| 3 | -- | QI Chao | 2035 | ![]() | 4.0 | 12 1 | 8 1 | 2 0 | 6 1 | 1 0 | 14 1 |
| 4 | -- | CHRISTIE Richie | 2001 | ![]() | 3.0 | 13 1 | 7 1 | 1 0 | 14 0 | 11 1 | 2 0 |
| 5 | -- | HALL Craig (W) | 1846 | ![]() | 1.0 | 14 1 | 2 0 | ||||
| 6 | -- | NIJMAN Arie J | 1844 | ![]() | 2.5 | 15 1 | 1 0 | 11 1 | 3 0 | 8 ½ | 7 0 |
| 7 | -- | RAINS Timothy | 1804 | ![]() | 3.0 | 16 1 | 4 0 | 21 1 | 6 1 | ||
| 8 | -- | MULINDER Guy | 1714 | ![]() | 3.5 | 17 1 | 3 0 | 15 1 | 11 0 | 6 ½ | 16 1 |
| 9 | -- | MASTERS Andrew (W) | 1647 | ![]() | 2.0 | 18 1 | 10 1 | ||||
| 10 | Smith, Keith (W) | 1600 | ![]() | 0.0 | 1 0 | 9 0 | |||||
| 11 | van der Krogt, Adria | 1600 | ![]() | 2.5 | 2 0 | 16 1 | 6 0 | 8 1 | 4 0 | 12 ½ | |
| 12 | -- | ROURA Federico | 1591 | ![]() | 1.5 | 3 0 | 15 0 | 16 1 | 11 ½ | ||
| 13 | -- | ARANUI George (W) | 1579 | ![]() | 1.0 | 4 0 | 18 1 | ||||
| 14 | -- | BLACK Ross | 1576 | ![]() | 3.0 | 5 0 | 17 1 | 16 1 | 4 1 | 2 0 | 3 0 |
| 15 | -- | RADEMACHER Martin | 1563 | ![]() | 4.0 | 6 0 | 12 1 | 8 0 | 17 1 | 19 1 | 1 1 |
| 16 | -- | CAI Andrew | 1485 | ![]() | 1.0 | 7 0 | 11 0 | 14 0 | 18 1 | 12 0 | 8 0 |
| 17 | -- | ROBINSON Del (W) | 1408 | ![]() | 1.0 | 8 0 | 14 0 | 18 1 | 15 0 | ||
| 18 | -- | LAFFERTY Peter | 1084 | ![]() | 1.0 | 9 0 | 13 0 | 17 0 | 16 0 | 20 0 | 19 1 |
| 19 | -- | THIRRING Andrew | 903 | ![]() | 0.0 | 15 0 | 18 0 | ||||
| 20 | -- | THIRRING Iain | 1220 | ![]() | 2.0 | 18 1 | 21 1 | ||||
| 21 | WAN Robin | 1600 | ![]() | 0.0 | 7 0 | 20 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)