Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 3 | | McNabb, Matthew D | 1968 |  | 4.5 | 19.5 | 18.5 |
| 2 | 5 | | Sokol, Milan | 1748 |  | 4.5 | 19.5 | 16.5 |
| 3 | 4 | | Dare, Richard J | 1811 |  | 4.5 | 18.5 | 16.5 |
| 4 | 2 | CM | Rains, Edward | 1973 |  | 4.5 | 17.5 | 15.5 |
| 5 | 6 | | Robinson, John M | 1732 |  | 4.0 | 19.0 | 17.5 |
| 6 | 13 | | Bazanov, Michael | 1509 |  | 4.0 | 17.0 | 16.0 |
| 7 | 8 | | McKee, Joe | 1645 |  | 3.5 | 21.0 | 18.5 |
| 8 | 7 | | Muthukumaran, Sriram | 1664 |  | 3.5 | 20.5 | 18.5 |
| 9 | 9 | | Anikonov, Artem | 1556 |  | 3.5 | 19.5 | 18.0 |
| 10 | 15 | | Samarawickrama, Shihiran | 1418 |  | 3.5 | 19.0 | 18.0 |
| 11 | 25 | | Magpantay, Gervin | 0 |  | 3.0 | 19.0 | 17.0 |
| 12 | 21 | | Cordue, Leo | 1212 |  | 3.0 | 17.5 | 16.5 |
| 13 | 24 | | Gordon, Michael | 0 |  | 3.0 | 17.5 | 16.0 |
| 14 | 22 | | White, Scout L | 1160 |  | 3.0 | 17.5 | 15.5 |
| 15 | 12 | | Hartwell, Steven | 1525 |  | 2.5 | 15.0 | 13.5 |
| 16 | 11 | | Broad, Cory | 1526 |  | 2.0 | 20.5 | 19.5 |
| 17 | 14 | | McNeil, Lucas (W) | 1476 |  | 2.0 | 20.5 | 18.5 |
| 18 | 1 | FM | Lukey, Stephen G (W) | 2150 |  | 2.0 | 20.0 | 17.0 |
| 19 | 20 | | Lino Serron, Nahuel | 1269 |  | 2.0 | 18.0 | 16.5 |
| 20 | 17 | | Black, Ross | 1378 |  | 2.0 | 17.5 | 16.5 |
| 21 | 19 | | Murugesan, Anand | 1358 |  | 2.0 | 15.0 | 14.0 |
| 22 | 18 | | Alp, Matthew | 1373 |  | 1.5 | 17.0 | 15.0 |
| 23 | 26 | | Xue, Didi | 0 |  | 1.5 | 14.0 | 13.0 |
| 24 | 10 | | Agnew, Steve (W) | 1550 |  | 1.0 | 14.5 | 12.5 |
| 25 | 16 | | Pannila, Suhad (W) | 1412 |  | 0.5 | 17.5 | 16.0 |
| 26 | 23 | | Cordue, John (W) | 1094 |  | 0.0 | 14.0 | 13.0 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |