1 FM Lukey, Stephen G , K=17, Elo=2150, ID=10696
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 25 Magpantay, Gervin 0 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

2 CM Rains, Edward , K=20, Elo=1973, ID=14299
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 15 Samarawickrama, Shih 1418 0.0 3.5
2 W 17 Black, Ross 1378 1.0 2.0
3 B 20 Lino Serron, Nahuel 1269 1.0 2.0
4 W 11 Broad, Cory 1526 1.0 2.0
5 B 8 McKee, Joe 1645 1.0 3.5
6 W 3 McNabb, Matthew D 1968 0.5 4.5

3 McNabb, Matthew D , K=20, Elo=1968, ID=10987
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 16 Pannila, Suhad 1412 1.0 0.5
2 B 11 Broad, Cory 1526 0.0 2.0
3 W 4 Dare, Richard J 1811 1.0 4.5
4 B 13 Bazanov, Michael 1509 1.0 4.0
5 W 7 Muthukumaran, Sriram 1664 1.0 3.5
6 B 2 CM Rains, Edward 1973 0.5 4.5

4 Dare, Richard J , K=23, Elo=1811, ID=12878
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 17 Black, Ross 1378 0.5 2.0
2 W 9 Anikonov, Artem 1556 1.0 3.5
3 B 3 McNabb, Matthew D 1968 0.0 4.5
4 W 14 McNeil, Lucas 1476 1.0 2.0
5 B 11 Broad, Cory 1526 1.0 2.0
6 W 8 McKee, Joe 1645 1.0 3.5

5 Sokol, Milan , K=25, Elo=1748, ID=20129
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 25 Magpantay, Gervin 0 1.0 3.0
4 W 21 Cordue, Leo 1212 1.0 3.0
5 B 6 Robinson, John M 1732 0.5 4.0
6 W 9 Anikonov, Artem 1556 1.0 3.5

6 Robinson, John M , K=25, Elo=1732, ID=12311
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 18 Alp, Matthew 1373 1.0 1.5
2 B 14 McNeil, Lucas 1476 0.0 2.0
3 W 24 Gordon, Michael 0 1.0 3.0
4 B 15 Samarawickrama, Shih 1418 0.5 3.5
5 W 5 Sokol, Milan 1748 0.5 4.5
6 B 7 Muthukumaran, Sriram 1664 1.0 3.5

7 Muthukumaran, Sriram, K=26, Elo=1664, ID=19008
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 21 Cordue, Leo 1212 1.0 3.0
2 W 15 Samarawickrama, Shih 1418 1.0 3.5
3 B 11 Broad, Cory 1526 1.0 2.0
4 W 8 McKee, Joe 1645 0.5 3.5
5 B 3 McNabb, Matthew D 1968 0.0 4.5
6 W 6 Robinson, John M 1732 0.0 4.0

8 McKee, Joe , K=27, Elo=1645, ID=15509
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 22 White, Scout L 1160 1.0 3.0
2 B 24 Gordon, Michael 0 1.0 3.0
3 W 14 McNeil, Lucas 1476 1.0 2.0
4 B 7 Muthukumaran, Sriram 1664 0.5 3.5
5 W 2 CM Rains, Edward 1973 0.0 4.5
6 B 4 Dare, Richard J 1811 0.0 4.5

9 Anikonov, Artem , K=28, Elo=1556, ID=17288
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 4 Dare, Richard J 1811 0.0 4.5
3 W 19 Murugesan, Anand 1358 1.0 2.0
4 B 18 Alp, Matthew 1373 1.0 1.5
5 W 15 Samarawickrama, Shih 1418 1.0 3.5
6 B 5 Sokol, Milan 1748 0.0 4.5

10 Agnew, Steve , K=29, Elo=1550, ID=20870
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 14 McNeil, Lucas 1476 0.0 2.0
2 W 21 Cordue, Leo 1212 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

11 Broad, Cory , K=29, Elo=1526, ID=17600
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 23 Cordue, John 1094 1.0 0.0
2 W 3 McNabb, Matthew D 1968 1.0 4.5
3 W 7 Muthukumaran, Sriram 1664 0.0 3.5
4 B 2 CM Rains, Edward 1973 0.0 4.5
5 W 4 Dare, Richard J 1811 0.0 4.5
6 B 22 White, Scout L 1160 0.0 3.0

12 Hartwell, Steven , K=29, Elo=1525, ID=13713
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 24 Gordon, Michael 0 0.0 3.0
2 B 18 Alp, Matthew 1373 0.5 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 17 Black, Ross 1378 1.0 2.0
6 B 15 Samarawickrama, Shih 1418 0.0 3.5

13 Bazanov, Michael , K=29, Elo=1509, ID=20160
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 25 Magpantay, Gervin 0 0.0 3.0
2 W 23 Cordue, John 1094 1.0 0.0
3 B 22 White, Scout L 1160 1.0 3.0
4 W 3 McNabb, Matthew D 1968 0.0 4.5
5 B 24 Gordon, Michael 0 1.0 3.0
6 W 21 Cordue, Leo 1212 1.0 3.0

14 McNeil, Lucas , K=30, Elo=1476, ID=18010
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 10 Agnew, Steve 1550 1.0 1.0
2 W 6 Robinson, John M 1732 1.0 4.0
3 B 8 McKee, Joe 1645 0.0 3.5
4 B 4 Dare, Richard J 1811 0.0 4.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Samarawickrama, Shih, K=31, Elo=1418, ID=20161
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 2 CM Rains, Edward 1973 1.0 4.5
2 B 7 Muthukumaran, Sriram 1664 0.0 3.5
3 B 16 Pannila, Suhad 1412 1.0 0.5
4 W 6 Robinson, John M 1732 0.5 4.0
5 B 9 Anikonov, Artem 1556 0.0 3.5
6 W 12 Hartwell, Steven 1525 1.0 2.5

16 Pannila, Suhad , K=31, Elo=1412, ID=20327
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 3 McNabb, Matthew D 1968 0.0 4.5
2 -- 0 not played - 0.5 0.0
3 W 15 Samarawickrama, Shih 1418 0.0 3.5
4 W 17 Black, Ross 1378 0.0 2.0
5 B 26 Xue, Didi 0 0.0 1.5
6 -- 0 not played - 0.0 0.0

17 Black, Ross , K=32, Elo=1378, ID=15118
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 4 Dare, Richard J 1811 0.5 4.5
2 B 2 CM Rains, Edward 1973 0.0 4.5
3 W 18 Alp, Matthew 1373 0.0 1.5
4 B 16 Pannila, Suhad 1412 1.0 0.5
5 B 12 Hartwell, Steven 1525 0.0 2.5
6 W 26 Xue, Didi 0 0.5 1.5

18 Alp, Matthew , K=32, Elo=1373, ID=20128
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 6 Robinson, John M 1732 0.0 4.0
2 W 12 Hartwell, Steven 1525 0.5 2.5
3 B 17 Black, Ross 1378 1.0 2.0
4 W 9 Anikonov, Artem 1556 0.0 3.5
5 B 20 Lino Serron, Nahuel 1269 0.0 2.0
6 W 24 Gordon, Michael 0 0.0 3.0

19 Murugesan, Anand , K=32, Elo=1358, ID=20406
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 9 Anikonov, Artem 1556 0.0 3.5
4 B 23 Cordue, John 1094 1.0 0.0
5 W 25 Magpantay, Gervin 0 0.0 3.0
6 -- 0 not played - 1.0 0.0

20 Lino Serron, Nahuel , K=34, Elo=1269, ID=18249
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 2 CM Rains, Edward 1973 0.0 4.5
4 B 24 Gordon, Michael 0 0.0 3.0
5 W 18 Alp, Matthew 1373 1.0 1.5
6 B 25 Magpantay, Gervin 0 0.0 3.0

21 Cordue, Leo , K=35, Elo=1212, ID=20860
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 7 Muthukumaran, Sriram 1664 0.0 3.5
2 B 10 Agnew, Steve 1550 1.0 1.0
3 W 23 Cordue, John 1094 1.0 0.0
4 B 5 Sokol, Milan 1748 0.0 4.5
5 W 22 White, Scout L 1160 1.0 3.0
6 B 13 Bazanov, Michael 1509 0.0 4.0

22 White, Scout L , K=36, Elo=1160, ID=18955
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 8 McKee, Joe 1645 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 13 Bazanov, Michael 1509 0.0 4.0
4 W 25 Magpantay, Gervin 0 1.0 3.0
5 B 21 Cordue, Leo 1212 0.0 3.0
6 W 11 Broad, Cory 1526 1.0 2.0

23 Cordue, John , K=38, Elo=1094, ID=22943
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 11 Broad, Cory 1526 0.0 2.0
2 B 13 Bazanov, Michael 1509 0.0 4.0
3 B 21 Cordue, Leo 1212 0.0 3.0
4 W 19 Murugesan, Anand 1358 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Gordon, Michael , K= 0, Elo= 0, ID=0
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 B 12 Hartwell, Steven 1525 1.0 2.5
2 W 8 McKee, Joe 1645 0.0 3.5
3 B 6 Robinson, John M 1732 0.0 4.0
4 W 20 Lino Serron, Nahuel 1269 1.0 2.0
5 W 13 Bazanov, Michael 1509 0.0 4.0
6 B 18 Alp, Matthew 1373 1.0 1.5

25 Magpantay, Gervin , K= 0, Elo= 0, ID=0
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 W 13 Bazanov, Michael 1509 1.0 4.0
2 B 1 FM Lukey, Stephen G 2150 0.0 2.0
3 W 5 Sokol, Milan 1748 0.0 4.5
4 B 22 White, Scout L 1160 0.0 3.0
5 B 19 Murugesan, Anand 1358 1.0 2.0
6 W 20 Lino Serron, Nahuel 1269 1.0 2.0

26 Xue, Didi , K= 0, Elo= 0, ID=0
Summer Rapid 2026, Christchurch, 28/01/2026, 11/02/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 16 Pannila, Suhad 1412 1.0 0.5
6 B 17 Black, Ross 1378 0.5 2.0