Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | BH | BH-C1 |
1 | 4 | | Muthukumaran, Sriram | 1297 | NZL | CA | 5.0 | 14.5 | 13.0 |
2 | 1 | | Xue, Didi | 1551 | NZL | CA | 4.0 | 14.5 | 13.5 |
3 | 8 | | Patterson, Joel | 1138 | NZL | CA | 4.0 | 12.5 | 10.5 |
4 | 17 | | O'Dempsey, Rowan | 0 | NZL | CA | 3.5 | 16.5 | 14.0 |
5 | 3 | | Greenstreet, Joe | 1315 | NZL | CA | 3.5 | 11.0 | 10.0 |
6 | 16 | | Moore, Liam | 0 | NZL | CA | 3.0 | 16.0 | 14.0 |
7 | 13 | | Hu, Gordon | 0 | NZL | CA | 3.0 | 15.0 | 13.0 |
8 | 6 | | Manson, Luke | 1152 | NZL | CA | 3.0 | 14.0 | 12.5 |
9 | 7 | | Fang, Will | 1150 | NZL | CA | 3.0 | 12.0 | 12.0 |
10 | 10 | | Serafico, Raphael | 1041 | NZL | CA | 2.5 | 16.0 | 14.0 |
11 | 2 | | Manson, Alex | 1436 | NZL | CA | 2.5 | 13.5 | 12.0 |
12 | 9 | | Hatchard, Noah | 1096 | NZL | CA | 2.5 | 12.5 | 11.0 |
13 | 5 | | Barton, Noah | 1211 | NZL | CA | 2.5 | 8.0 | 8.0 |
14 | 20 | | Peers, Hugo | 0 | NZL | CA | 2.0 | 13.5 | 11.5 |
15 | 19 | | Park, Mark | 0 | NZL | CA | 2.0 | 12.0 | 11.0 |
16 | 21 | | Peers, Theo | 0 | NZL | CA | 2.0 | 11.5 | 10.5 |
17 | 11 | | Alegre, Marco | 1021 | NZL | CA | 2.0 | 7.0 | 7.0 |
18 | 15 | | Monk, Cohen | 0 | NZL | CA | 1.5 | 14.0 | 13.0 |
19 | 22 | | Sebastian, Therese | 0 | NZL | CA | 1.5 | 12.5 | 10.5 |
20 | 12 | | Dee, Roscoe | 0 | NZL | CA | 1.0 | 9.5 | 9.5 |
21 | 14 | | Monk, Arden | 0 | NZL | CA | 1.0 | 9.5 | 9.5 |
22 | 18 | | Park, Luca | 0 | NZL | CA | 0.0 | 9.5 | 8.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |