Standings at round 5 (last round)

Pos N T NAME Rtg FedOriginPts BH BH-C1
14 Muthukumaran, Sriram 1297NZLCA 5.0 14.5 13.0
21 Xue, Didi 1551NZLCA 4.0 14.5 13.5
38 Patterson, Joel 1138NZLCA 4.0 12.5 10.5
417 O'Dempsey, Rowan 0NZLCA 3.5 16.5 14.0
53 Greenstreet, Joe 1315NZLCA 3.5 11.0 10.0
616 Moore, Liam 0NZLCA 3.0 16.0 14.0
713 Hu, Gordon 0NZLCA 3.0 15.0 13.0
86 Manson, Luke 1152NZLCA 3.0 14.0 12.5
97 Fang, Will 1150NZLCA 3.0 12.0 12.0
1010 Serafico, Raphael 1041NZLCA 2.5 16.0 14.0
112 Manson, Alex 1436NZLCA 2.5 13.5 12.0
129 Hatchard, Noah 1096NZLCA 2.5 12.5 11.0
135 Barton, Noah 1211NZLCA 2.5 8.0 8.0
1420 Peers, Hugo 0NZLCA 2.0 13.5 11.5
1519 Park, Mark 0NZLCA 2.0 12.0 11.0
1621 Peers, Theo 0NZLCA 2.0 11.5 10.5
1711 Alegre, Marco 1021NZLCA 2.0 7.0 7.0
1815 Monk, Cohen 0NZLCA 1.5 14.0 13.0
1922 Sebastian, Therese 0NZLCA 1.5 12.5 10.5
2012 Dee, Roscoe 0NZLCA 1.0 9.5 9.5
2114 Monk, Arden 0NZLCA 1.0 9.5 9.5
2218 Park, Luca 0NZLCA 0.0 9.5 8.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1