1 Xue, Didi , K=28, Elo=1551, ID=17604
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Dee, Roscoe 0 1.0 1.0
2 W 10 Serafico, Raphael 1041 1.0 2.5
3 B 16 Moore, Liam 0 1.0 3.0
4 W 4 Muthukumaran, Sriram 1297 0.0 5.0
5 B 6 Manson, Luke 1152 1.0 3.0

2 Manson, Alex , K=31, Elo=1436, ID=18107
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Hu, Gordon 0 0.0 3.0
2 B 17 O'Dempsey, Rowan 0 0.5 3.5
3 W 11 Alegre, Marco 1021 1.0 2.0
4 B 22 Sebastian, Therese 0 1.0 1.5
5 W 3 Greenstreet, Joe 1315 0.0 3.5

3 Greenstreet, Joe , K=33, Elo=1315, ID=18957
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Monk, Arden 0 1.0 1.0
2 W 16 Moore, Liam 0 0.0 3.0
3 B 10 Serafico, Raphael 1041 0.5 2.5
4 W 20 Peers, Hugo 0 1.0 2.0
5 B 2 Manson, Alex 1436 1.0 2.5

4 Muthukumaran, Sriram, K=34, Elo=1297, ID=19008
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Monk, Cohen 0 1.0 1.5
2 B 9 Hatchard, Noah 1096 1.0 2.5
3 W 7 Fang, Will 1150 1.0 3.0
4 B 1 Xue, Didi 1551 1.0 4.0
5 W 17 O'Dempsey, Rowan 0 1.0 3.5

5 Barton, Noah , K=35, Elo=1211, ID=19004
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Moore, Liam 0 0.0 3.0
2 W 18 Park, Luca 0 1.0 0.0
3 B 20 Peers, Hugo 0 0.0 2.0
4 W 15 Monk, Cohen 0 0.5 1.5
5 W 22 Sebastian, Therese 0 1.0 1.5

6 Manson, Luke , K=36, Elo=1152, ID=18123
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 O'Dempsey, Rowan 0 0.0 3.5
2 B 15 Monk, Cohen 0 1.0 1.5
3 W 19 Park, Mark 0 1.0 2.0
4 B 13 Hu, Gordon 0 1.0 3.0
5 W 1 Xue, Didi 1551 0.0 4.0

7 Fang, Will , K=37, Elo=1150, ID=17788
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Park, Luca 0 1.0 0.0
2 W 22 Sebastian, Therese 0 1.0 1.5
3 B 4 Muthukumaran, Sriram 1297 0.0 5.0
4 W 17 O'Dempsey, Rowan 0 0.0 3.5
5 B 19 Park, Mark 0 1.0 2.0

8 Patterson, Joel , K=37, Elo=1138, ID=19339
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 19 Park, Mark 0 1.0 2.0
2 B 13 Hu, Gordon 0 0.0 3.0
3 W 21 Peers, Theo 0 1.0 2.0
4 B 16 Moore, Liam 0 1.0 3.0
5 W 10 Serafico, Raphael 1041 1.0 2.5

9 Hatchard, Noah , K=38, Elo=1096, ID=18958
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 20 Peers, Hugo 0 1.0 2.0
2 W 4 Muthukumaran, Sriram 1297 0.0 5.0
3 B 22 Sebastian, Therese 0 0.5 1.5
4 W 10 Serafico, Raphael 1041 0.0 2.5
5 B 15 Monk, Cohen 0 1.0 1.5

10 Serafico, Raphael , K=-2147483648, Elo=1041, ID=19341
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Peers, Theo 0 1.0 2.0
2 B 1 Xue, Didi 1551 0.0 4.0
3 W 3 Greenstreet, Joe 1315 0.5 3.5
4 B 9 Hatchard, Noah 1096 1.0 2.5
5 B 8 Patterson, Joel 1138 0.0 4.0

11 Alegre, Marco , K=39, Elo=1021, ID=18936
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Sebastian, Therese 0 0.0 1.5
2 W 20 Peers, Hugo 0 0.0 2.0
3 B 2 Manson, Alex 1436 0.0 2.5
4 B 18 Park, Luca 0 1.0 0.0
5 W 14 Monk, Arden 0 1.0 1.0

12 Dee, Roscoe , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Xue, Didi 1551 0.0 4.0
2 B 19 Park, Mark 0 0.0 2.0
3 W 15 Monk, Cohen 0 0.0 1.5
4 B 21 Peers, Theo 0 0.0 2.0
5 W 18 Park, Luca 0 1.0 0.0

13 Hu, Gordon , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Manson, Alex 1436 1.0 2.5
2 W 8 Patterson, Joel 1138 1.0 4.0
3 B 17 O'Dempsey, Rowan 0 0.0 3.5
4 W 6 Manson, Luke 1152 0.0 3.0
5 B 20 Peers, Hugo 0 1.0 2.0

14 Monk, Arden , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Greenstreet, Joe 1315 0.0 3.5
2 B 21 Peers, Theo 0 0.0 2.0
3 W 18 Park, Luca 0 1.0 0.0
4 B 19 Park, Mark 0 0.0 2.0
5 B 11 Alegre, Marco 1021 0.0 2.0

15 Monk, Cohen , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Muthukumaran, Sriram 1297 0.0 5.0
2 W 6 Manson, Luke 1152 0.0 3.0
3 B 12 Dee, Roscoe 0 1.0 1.0
4 B 5 Barton, Noah 1211 0.5 2.5
5 W 9 Hatchard, Noah 1096 0.0 2.5

16 Moore, Liam , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Barton, Noah 1211 1.0 2.5
2 B 3 Greenstreet, Joe 1315 1.0 3.5
3 W 1 Xue, Didi 1551 0.0 4.0
4 W 8 Patterson, Joel 1138 0.0 4.0
5 B 21 Peers, Theo 0 1.0 2.0

17 O'Dempsey, Rowan , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Manson, Luke 1152 1.0 3.0
2 W 2 Manson, Alex 1436 0.5 2.5
3 W 13 Hu, Gordon 0 1.0 3.0
4 B 7 Fang, Will 1150 1.0 3.0
5 B 4 Muthukumaran, Sriram 1297 0.0 5.0

18 Park, Luca , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Fang, Will 1150 0.0 3.0
2 B 5 Barton, Noah 1211 0.0 2.5
3 B 14 Monk, Arden 0 0.0 1.0
4 W 11 Alegre, Marco 1021 0.0 2.0
5 B 12 Dee, Roscoe 0 0.0 1.0

19 Park, Mark , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Patterson, Joel 1138 0.0 4.0
2 W 12 Dee, Roscoe 0 1.0 1.0
3 B 6 Manson, Luke 1152 0.0 3.0
4 W 14 Monk, Arden 0 1.0 1.0
5 W 7 Fang, Will 1150 0.0 3.0

20 Peers, Hugo , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Hatchard, Noah 1096 0.0 2.5
2 B 11 Alegre, Marco 1021 1.0 2.0
3 W 5 Barton, Noah 1211 1.0 2.5
4 B 3 Greenstreet, Joe 1315 0.0 3.5
5 W 13 Hu, Gordon 0 0.0 3.0

21 Peers, Theo , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Serafico, Raphael 1041 0.0 2.5
2 W 14 Monk, Arden 0 1.0 1.0
3 B 8 Patterson, Joel 1138 0.0 4.0
4 W 12 Dee, Roscoe 0 1.0 1.0
5 W 16 Moore, Liam 0 0.0 3.0

22 Sebastian, Therese , K= 0, Elo= 0, ID=0
Junior Chess Series - November 2023, Canterbury Chess Club, 05/11/2023, 05/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Alegre, Marco 1021 1.0 2.0
2 B 7 Fang, Will 1150 0.0 3.0
3 W 9 Hatchard, Noah 1096 0.5 2.5
4 W 2 Manson, Alex 1436 0.0 2.5
5 B 5 Barton, Noah 1211 0.0 2.5