Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT S-B
13 Xue, Didi 13661166NZL 4.5 0.0 14.5 17.5 15.75
22 Parthak, Rudra 1424703NZL 4.0 0.0 14.0 15.0 10.50
31 Manson, Alex 1628513NZL 4.0 0.0 12.5 13.5 9.00
419 Muthukumaran, Sriram 0430NZL 4.0 0.0 12.0 13.0 9.50
55 Fang, Will 949707NZL 3.5 0.0 15.5 17.5 11.25
612 Greenstreet, Joe 0671NZL 3.0 0.0 13.5 15.5 7.00
79 Allison, Corby 0357NZL 3.0 0.0 13.5 14.5 6.50
816 Hayman, Henry 0602NZL 3.0 0.0 12.5 14.5 8.00
915 Hatchard, Noah 0535NZL 3.0 0.0 12.0 13.0 5.00
108 Alegre, Marco 072NZL 3.0 0.0 11.0 12.0 5.00
1121 O'Callaghan, Joel 0221NZL 3.0 0.0 10.0 11.0 5.00
124 Manson, Luke 122772NZL 3.0 0.0 8.5 8.5 3.00
1311 Barton, Noah 0571NZL 2.5 0.0 13.0 14.0 6.50
1413 Greenstreet, Toby 0326NZL 2.5 0.0 11.0 11.0 2.00
1520 O'Callaghan, Jacob 077NZL 2.0 0.0 11.0 12.0 3.00
1618 Maxwell, Lachlann 0322NZL 2.0 0.0 10.5 11.5 3.75
1717 Malik, Numair 0118NZL 2.0 0.0 10.5 11.5 2.00
186 Zhang, Lucas 7450NZL 2.0 0.0 9.0 10.0 3.00
1924 Weng, Alex 077NZL 2.0 0.0 9.0 10.0 2.00
2010 Barrell, Isaiah 0331NZL 1.0 0.0 12.0 12.0 0.00
217 Akain, Nisith 00NZL 1.0 0.0 11.0 11.0 0.00
2214 Harb, Olivia 045NZL 1.0 0.0 11.0 11.0 0.00
2323 Tasker, Isaac 00NZL 1.0 0.0 10.0 12.0 2.25
2422 O'Callaghan, Levi 00NZL 0.0 0.0 7.5 8.5 0.00
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger