Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Xue, Didi | 1366 | 1166 | NZL | 4.5 | 0.0 | 14.5 | 17.5 | 15.75 | |
2 | 2 | Parthak, Rudra | 1424 | 703 | NZL | 4.0 | 0.0 | 14.0 | 15.0 | 10.50 | |
3 | 1 | Manson, Alex | 1628 | 513 | NZL | 4.0 | 0.0 | 12.5 | 13.5 | 9.00 | |
4 | 19 | Muthukumaran, Sriram | 0 | 430 | NZL | 4.0 | 0.0 | 12.0 | 13.0 | 9.50 | |
5 | 5 | Fang, Will | 949 | 707 | NZL | 3.5 | 0.0 | 15.5 | 17.5 | 11.25 | |
6 | 12 | Greenstreet, Joe | 0 | 671 | NZL | 3.0 | 0.0 | 13.5 | 15.5 | 7.00 | |
7 | 9 | Allison, Corby | 0 | 357 | NZL | 3.0 | 0.0 | 13.5 | 14.5 | 6.50 | |
8 | 16 | Hayman, Henry | 0 | 602 | NZL | 3.0 | 0.0 | 12.5 | 14.5 | 8.00 | |
9 | 15 | Hatchard, Noah | 0 | 535 | NZL | 3.0 | 0.0 | 12.0 | 13.0 | 5.00 | |
10 | 8 | Alegre, Marco | 0 | 72 | NZL | 3.0 | 0.0 | 11.0 | 12.0 | 5.00 | |
11 | 21 | O'Callaghan, Joel | 0 | 221 | NZL | 3.0 | 0.0 | 10.0 | 11.0 | 5.00 | |
12 | 4 | Manson, Luke | 1227 | 72 | NZL | 3.0 | 0.0 | 8.5 | 8.5 | 3.00 | |
13 | 11 | Barton, Noah | 0 | 571 | NZL | 2.5 | 0.0 | 13.0 | 14.0 | 6.50 | |
14 | 13 | Greenstreet, Toby | 0 | 326 | NZL | 2.5 | 0.0 | 11.0 | 11.0 | 2.00 | |
15 | 20 | O'Callaghan, Jacob | 0 | 77 | NZL | 2.0 | 0.0 | 11.0 | 12.0 | 3.00 | |
16 | 18 | Maxwell, Lachlann | 0 | 322 | NZL | 2.0 | 0.0 | 10.5 | 11.5 | 3.75 | |
17 | 17 | Malik, Numair | 0 | 118 | NZL | 2.0 | 0.0 | 10.5 | 11.5 | 2.00 | |
18 | 6 | Zhang, Lucas | 745 | 0 | NZL | 2.0 | 0.0 | 9.0 | 10.0 | 3.00 | |
19 | 24 | Weng, Alex | 0 | 77 | NZL | 2.0 | 0.0 | 9.0 | 10.0 | 2.00 | |
20 | 10 | Barrell, Isaiah | 0 | 331 | NZL | 1.0 | 0.0 | 12.0 | 12.0 | 0.00 | |
21 | 7 | Akain, Nisith | 0 | 0 | NZL | 1.0 | 0.0 | 11.0 | 11.0 | 0.00 | |
22 | 14 | Harb, Olivia | 0 | 45 | NZL | 1.0 | 0.0 | 11.0 | 11.0 | 0.00 | |
23 | 23 | Tasker, Isaac | 0 | 0 | NZL | 1.0 | 0.0 | 10.0 | 12.0 | 2.25 | |
24 | 22 | O'Callaghan, Levi | 0 | 0 | NZL | 0.0 | 0.0 | 7.5 | 8.5 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |