1 Manson, Alex , K=27, Elo=1628, ID=18107
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Greenstreet, Toby 0 400 0.92 1.0 1.0 2.5
2 W 10 Barrell, Isaiah 0 400 0.92 1.0 2.0 1.0
3 B 3 Xue, Didi 1366 262 0.82 0.0 2.0 4.5
4 W 11 Barton, Noah 0 400 0.92 1.0 3.0 2.5
5 B 12 Greenstreet, Joe 0 400 0.92 1.0 4.0 3.0
var = -13, PRtg= 513 273 4.50 4.0 12.0

2 Parthak, Rudra , K= 0, Elo=1424, ID=17607
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Harb, Olivia 0 400 0.92 1.0 1.0 1.0
2 B 9 Allison, Corby 0 400 0.92 1.0 2.0 3.0
3 W 5 Fang, Will 949 400 0.92 1.0 3.0 3.5
4 W 3 Xue, Didi 1366 58 0.58 0.0 3.0 4.5
5 B 16 Hayman, Henry 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 703 463 4.26 4.0 13.0

3 Xue, Didi , K=32, Elo=1366, ID=17604
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Hatchard, Noah 0 400 0.92 1.0 1.0 3.0
2 W 12 Greenstreet, Joe 0 400 0.92 1.0 2.0 3.0
3 W 1 Manson, Alex 1628 262 0.18 1.0 3.0 4.0
4 B 2 Parthak, Rudra 1424 58 0.42 1.0 4.0 4.0
5 W 5 Fang, Will 949 400 0.92 0.5 4.5 3.5
var = 35, PRtg=1166 800 3.36 4.5 14.5

4 Manson, Luke , K=35, Elo=1227, ID=18123
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Hayman, Henry 0 400 0.92 0.0 0.0 3.0
2 B 11 Barton, Noah 0 400 0.92 0.0 0.0 2.5
3 W 22 O'Callaghan, Levi 0 400 0.92 1.0 1.0 0.0
4 B 10 Barrell, Isaiah 0 400 0.92 1.0 2.0 1.0
5 W 18 Maxwell, Lachlann 0 400 0.92 1.0 3.0 2.0
var = -56, PRtg= 72 0 4.60 3.0 6.0

5 Fang, Will , K=41, Elo= 949, ID=17788
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Malik, Numair 0 400 0.92 1.0 1.0 2.0
2 W 19 Muthukumaran, Sriram 0 400 0.92 1.0 2.0 4.0
3 B 2 Parthak, Rudra 1424 400 0.08 0.0 2.0 4.0
4 W 15 Hatchard, Noah 0 400 0.92 1.0 3.0 3.0
5 B 3 Xue, Didi 1366 400 0.08 0.5 3.5 4.5
var = 25, PRtg= 707 558 2.92 3.5 11.5

6 Zhang, Lucas , K=45, Elo= 745, ID=18440
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Maxwell, Lachlann 0 400 0.92 0.0 0.0 2.0
2 B 20 O'Callaghan, Jacob 0 400 0.92 0.0 0.0 2.0
3 W 24 Weng, Alex 0 400 0.92 1.0 1.0 2.0
4 B 21 O'Callaghan, Joel 0 400 0.92 0.0 1.0 3.0
5 W 23 Tasker, Isaac 0 400 0.92 1.0 2.0 1.0
var = -117, PRtg= 0 0 4.60 2.0 4.0

7 Akain, Nisith , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Muthukumaran, Sriram 0 0 0.50 0.0 0.0 4.0
2 W 17 Malik, Numair 0 0 0.50 0.0 0.0 2.0
3 B 15 Hatchard, Noah 0 0 0.50 0.0 0.0 3.0
4 W 22 O'Callaghan, Levi 0 0 0.50 1.0 1.0 0.0
5 B 24 Weng, Alex 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 2.0

8 Alegre, Marco , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 O'Callaghan, Jacob 0 0 0.50 1.0 1.0 2.0
2 B 16 Hayman, Henry 0 0 0.50 0.0 1.0 3.0
3 W 18 Maxwell, Lachlann 0 0 0.50 1.0 2.0 2.0
4 B 19 Muthukumaran, Sriram 0 0 0.50 0.0 2.0 4.0
5 W 10 Barrell, Isaiah 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 72 0 2.50 3.0 9.0

9 Allison, Corby , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 O'Callaghan, Joel 0 0 0.50 1.0 1.0 3.0
2 W 2 Parthak, Rudra 1424 400 0.08 0.0 1.0 4.0
3 W 19 Muthukumaran, Sriram 0 0 0.50 0.0 1.0 4.0
4 B 23 Tasker, Isaac 0 0 0.50 1.0 2.0 1.0
5 B 11 Barton, Noah 0 0 0.50 1.0 3.0 2.5
var = 0, PRtg= 357 285 2.08 3.0 8.0

10 Barrell, Isaiah , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 O'Callaghan, Levi 0 0 0.50 1.0 1.0 0.0
2 B 1 Manson, Alex 1628 400 0.08 0.0 1.0 4.0
3 W 20 O'Callaghan, Jacob 0 0 0.50 0.0 1.0 2.0
4 W 4 Manson, Luke 1227 400 0.08 0.0 1.0 3.0
5 B 8 Alegre, Marco 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 331 571 1.66 1.0 5.0

11 Barton, Noah , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Tasker, Isaac 0 0 0.50 0.5 0.5 1.0
2 W 4 Manson, Luke 1227 400 0.08 1.0 1.5 3.0
3 W 16 Hayman, Henry 0 0 0.50 1.0 2.5 3.0
4 B 1 Manson, Alex 1628 400 0.08 0.0 2.5 4.0
5 W 9 Allison, Corby 0 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 571 571 1.66 2.5 9.5

12 Greenstreet, Joe , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Weng, Alex 0 0 0.50 1.0 1.0 2.0
2 B 3 Xue, Didi 1366 400 0.08 0.0 1.0 4.5
3 W 21 O'Callaghan, Joel 0 0 0.50 1.0 2.0 3.0
4 B 20 O'Callaghan, Jacob 0 0 0.50 1.0 3.0 2.0
5 W 1 Manson, Alex 1628 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 671 599 1.66 3.0 10.0

13 Greenstreet, Toby , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Manson, Alex 1628 400 0.08 0.0 0.0 4.0
2 B 22 O'Callaghan, Levi 0 0 0.50 1.0 1.0 0.0
3 W 23 Tasker, Isaac 0 0 0.50 1.0 2.0 1.0
4 B 18 Maxwell, Lachlann 0 0 0.50 0.5 2.5 2.0
5 W 19 Muthukumaran, Sriram 0 0 0.50 0.0 2.5 4.0
var = 0, PRtg= 326 326 2.08 2.5 8.0

14 Harb, Olivia , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Parthak, Rudra 1424 400 0.08 0.0 0.0 4.0
2 W 21 O'Callaghan, Joel 0 0 0.50 0.0 0.0 3.0
3 B 17 Malik, Numair 0 0 0.50 0.0 0.0 2.0
4 W 24 Weng, Alex 0 0 0.50 0.0 0.0 2.0
5 B 22 O'Callaghan, Levi 0 0 0.50 1.0 1.0 0.0
var = 0, PRtg= 45 285 2.08 1.0 1.0

15 Hatchard, Noah , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Xue, Didi 1366 400 0.08 0.0 0.0 4.5
2 B 24 Weng, Alex 0 0 0.50 1.0 1.0 2.0
3 W 7 Akain, Nisith 0 0 0.50 1.0 2.0 1.0
4 B 5 Fang, Will 949 400 0.08 0.0 2.0 3.5
5 W 20 O'Callaghan, Jacob 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 535 463 1.66 3.0 8.0

16 Hayman, Henry , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Manson, Luke 1227 400 0.08 1.0 1.0 3.0
2 W 8 Alegre, Marco 0 0 0.50 1.0 2.0 3.0
3 B 11 Barton, Noah 0 0 0.50 0.0 2.0 2.5
4 W 17 Malik, Numair 0 0 0.50 1.0 3.0 2.0
5 W 2 Parthak, Rudra 1424 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 602 530 1.66 3.0 11.0

17 Malik, Numair , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Fang, Will 949 400 0.08 0.0 0.0 3.5
2 B 7 Akain, Nisith 0 0 0.50 1.0 1.0 1.0
3 W 14 Harb, Olivia 0 0 0.50 1.0 2.0 1.0
4 B 16 Hayman, Henry 0 0 0.50 0.0 2.0 3.0
5 W 21 O'Callaghan, Joel 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 118 190 2.08 2.0 7.0

18 Maxwell, Lachlann , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zhang, Lucas 745 400 0.08 1.0 1.0 2.0
2 W 23 Tasker, Isaac 0 0 0.50 0.5 1.5 1.0
3 B 8 Alegre, Marco 0 0 0.50 0.0 1.5 3.0
4 W 13 Greenstreet, Toby 0 0 0.50 0.5 2.0 2.5
5 B 4 Manson, Luke 1227 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 322 394 1.66 2.0 8.0

19 Muthukumaran, Sriram, K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Akain, Nisith 0 0 0.50 1.0 1.0 1.0
2 B 5 Fang, Will 949 400 0.08 0.0 1.0 3.5
3 B 9 Allison, Corby 0 0 0.50 1.0 2.0 3.0
4 W 8 Alegre, Marco 0 0 0.50 1.0 3.0 3.0
5 B 13 Greenstreet, Toby 0 0 0.50 1.0 4.0 2.5
var = 0, PRtg= 430 190 2.08 4.0 11.0

20 O'Callaghan, Jacob , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Alegre, Marco 0 0 0.50 0.0 0.0 3.0
2 W 6 Zhang, Lucas 745 400 0.08 1.0 1.0 2.0
3 B 10 Barrell, Isaiah 0 0 0.50 1.0 2.0 1.0
4 W 12 Greenstreet, Joe 0 0 0.50 0.0 2.0 3.0
5 B 15 Hatchard, Noah 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 77 149 2.08 2.0 7.0

21 O'Callaghan, Joel , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Allison, Corby 0 0 0.50 0.0 0.0 3.0
2 B 14 Harb, Olivia 0 0 0.50 1.0 1.0 1.0
3 B 12 Greenstreet, Joe 0 0 0.50 0.0 1.0 3.0
4 W 6 Zhang, Lucas 745 400 0.08 1.0 2.0 2.0
5 B 17 Malik, Numair 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 221 149 2.08 3.0 7.0

22 O'Callaghan, Levi , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Barrell, Isaiah 0 0 0.50 0.0 0.0 1.0
2 W 13 Greenstreet, Toby 0 0 0.50 0.0 0.0 2.5
3 B 4 Manson, Luke 1227 400 0.08 0.0 0.0 3.0
4 B 7 Akain, Nisith 0 0 0.50 0.0 0.0 1.0
5 W 14 Harb, Olivia 0 0 0.50 0.0 0.0 1.0
var = 0, PRtg= 0 245 2.08 0.0 0.0

23 Tasker, Isaac , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Barton, Noah 0 0 0.50 0.5 0.5 2.5
2 B 18 Maxwell, Lachlann 0 0 0.50 0.5 1.0 2.0
3 B 13 Greenstreet, Toby 0 0 0.50 0.0 1.0 2.5
4 W 9 Allison, Corby 0 0 0.50 0.0 1.0 3.0
5 B 6 Zhang, Lucas 745 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 0 149 2.08 1.0 4.5

24 Weng, Alex , K= 0, Elo= 0, ID=0
Sunday Junior Series - May 2023, Christchurch, 07/05/2023, 07/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Greenstreet, Joe 0 0 0.50 0.0 0.0 3.0
2 W 15 Hatchard, Noah 0 0 0.50 0.0 0.0 3.0
3 B 6 Zhang, Lucas 745 400 0.08 0.0 0.0 2.0
4 B 14 Harb, Olivia 0 0 0.50 1.0 1.0 1.0
5 W 7 Akain, Nisith 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 77 149 2.08 2.0 3.0