Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | | Parthak, Rudra | 1424 | 1073 | NZL | 5.0 | 13.0 | 14.0 |
2 | 3 | | Xue, Didi | 1366 | 1047 | NZL | 4.0 | 15.0 | 18.0 |
3 | 1 | | Manson, Alex | 1639 | 513 | NZL | 4.0 | 11.0 | 11.5 |
4 | 14 | | Greenstreet, Joe | 0 | 630 | NZL | 3.0 | 14.0 | 15.5 |
5 | 17 | | Muthukumaran, Sriram | 0 | 876 | NZL | 3.0 | 13.5 | 14.5 |
6 | 9 | | Barton, Noah | 0 | 602 | NZL | 3.0 | 13.0 | 14.5 |
7 | 19 | | Weng, Alex | 0 | 800 | NZL | 3.0 | 13.0 | 14.0 |
8 | 6 | | Singh, Utkarsh | 974 | 345 | NZL | 3.0 | 12.0 | 13.5 |
9 | 15 | | Hayman, Henry | 0 | 512 | NZL | 3.0 | 11.0 | 12.5 |
10 | 5 | | Mears, Matthew | 1027 | 72 | NZL | 3.0 | 8.0 | 8.5 |
11 | 16 | | Malik, Numair | 0 | 533 | NZL | 2.5 | 13.0 | 14.0 |
12 | 4 | | Manson, Luke | 1228 | 0 | NZL | 2.5 | 10.0 | 10.5 |
13 | 18 | | Robinson, Charlie | 0 | 474 | NZL | 2.0 | 11.5 | 12.5 |
14 | 20 | | Wong, Ethan | 0 | 51 | NZL | 2.0 | 11.0 | 12.0 |
15 | 10 | | Bhatt, Vidit | 0 | 123 | NZL | 2.0 | 10.0 | 11.0 |
16 | 12 | | Gajera, Raeyan | 0 | 174 | NZL | 1.0 | 10.5 | 11.5 |
17 | 8 | | Alegre, Marco | 0 | 0 | NZL | 1.0 | 9.5 | 10.5 |
18 | 13 | | Gajera, Zeushtra | 0 | 45 | NZL | 1.0 | 9.5 | 10.0 |
19 | 11 | | Dixit, Avyan (W) | 0 | 0 | NZL | 0.0 | 9.5 | 10.5 |
20 | 7 | | Zhang, Lucas (W) | 745 | 0 | NZL | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |