1 Manson, Alex , K=27, Elo=1639, ID=18107
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Gajera, Raeyan 0 400 0.92 1.0 1.0 1.0
2 W 16 Malik, Numair 0 400 0.92 1.0 2.0 2.5
3 B 3 Xue, Didi 1366 273 0.83 0.0 2.0 4.0
4 W 18 Robinson, Charlie 0 400 0.92 1.0 3.0 2.0
5 B 19 Weng, Alex 0 400 0.92 1.0 4.0 3.0
var = -13, PRtg= 513 273 4.51 4.0 12.0

2 Parthak, Rudra , K= 0, Elo=1424, ID=17607
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Gajera, Zeushtra 0 400 0.92 1.0 1.0 1.0
2 B 17 Muthukumaran, Sriram 0 400 0.92 1.0 2.0 3.0
3 W 9 Barton, Noah 0 400 0.92 1.0 3.0 3.0
4 W 3 Xue, Didi 1366 58 0.58 1.0 4.0 4.0
5 B 14 Greenstreet, Joe 0 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1073 273 4.26 5.0 15.0

3 Xue, Didi , K=32, Elo=1366, ID=17604
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Greenstreet, Joe 0 400 0.92 1.0 1.0 3.0
2 W 6 Singh, Utkarsh 974 392 0.92 1.0 2.0 3.0
3 W 1 Manson, Alex 1639 273 0.17 1.0 3.0 4.0
4 B 2 Parthak, Rudra 1424 58 0.42 0.0 3.0 5.0
5 W 17 Muthukumaran, Sriram 0 400 0.92 1.0 4.0 3.0
var = 22, PRtg=1047 807 3.35 4.0 13.0

4 Manson, Luke , K=35, Elo=1228, ID=18123
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Hayman, Henry 0 400 0.92 0.0 0.0 3.0
2 B 11 Dixit, Avyan 0 400 0.92 1.0 1.0 0.0
3 W 17 Muthukumaran, Sriram 0 400 0.92 0.0 1.0 3.0
4 B 12 Gajera, Raeyan 0 400 0.92 1.0 2.0 1.0
5 W 9 Barton, Noah 0 400 0.92 0.5 2.5 3.0
var = -73, PRtg= 0 0 4.60 2.5 6.5

5 Mears, Matthew , K=39, Elo=1027, ID=18104
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Malik, Numair 0 400 0.92 0.0 0.0 2.5
2 W 12 Gajera, Raeyan 0 400 0.92 1.0 1.0 1.0
3 B 19 Weng, Alex 0 400 0.92 0.0 1.0 3.0
4 W 8 Alegre, Marco 0 400 0.92 1.0 2.0 1.0
5 B 18 Robinson, Charlie 0 400 0.92 1.0 3.0 2.0
var = -62, PRtg= 72 0 4.60 3.0 7.0

6 Singh, Utkarsh , K= 0, Elo= 974, ID=17859
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Bhatt, Vidit 0 400 0.92 1.0 1.0 2.0
2 B 3 Xue, Didi 1366 392 0.08 0.0 1.0 4.0
3 W 15 Hayman, Henry 0 400 0.92 1.0 2.0 3.0
4 W 19 Weng, Alex 0 400 0.92 0.0 2.0 3.0
5 B 20 Wong, Ethan 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 345 273 3.76 3.0 9.0

7 Zhang, Lucas , K= 0, Elo= 745, ID=18440
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 Alegre, Marco , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Muthukumaran, Sriram 0 0 0.50 0.0 0.0 3.0
2 B 13 Gajera, Zeushtra 0 0 0.50 1.0 1.0 1.0
3 W 18 Robinson, Charlie 0 0 0.50 0.0 1.0 2.0
4 B 5 Mears, Matthew 1027 400 0.08 0.0 1.0 3.0
5 W 10 Bhatt, Vidit 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 205 2.08 1.0 4.0

9 Barton, Noah , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Robinson, Charlie 0 0 0.50 1.0 1.0 2.0
2 W 19 Weng, Alex 0 0 0.50 1.0 2.0 3.0
3 B 2 Parthak, Rudra 1424 400 0.08 0.0 2.0 5.0
4 W 16 Malik, Numair 0 0 0.50 0.5 2.5 2.5
5 B 4 Manson, Luke 1228 400 0.08 0.5 3.0 2.5
var = 0, PRtg= 602 530 1.66 3.0 10.5

10 Bhatt, Vidit , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Singh, Utkarsh 974 400 0.08 0.0 0.0 3.0
2 B 14 Greenstreet, Joe 0 0 0.50 0.0 0.0 3.0
3 W 13 Gajera, Zeushtra 0 0 0.50 1.0 1.0 1.0
4 B 17 Muthukumaran, Sriram 0 0 0.50 0.0 1.0 3.0
5 B 8 Alegre, Marco 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 123 195 2.08 2.0 4.0

11 Dixit, Avyan , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Weng, Alex 0 0 0.50 0.0 0.0 3.0
2 W 4 Manson, Luke 1228 400 0.08 0.0 0.0 2.5
3 B 16 Malik, Numair 0 0 0.50 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 409 1.08 0.0 0.0

12 Gajera, Raeyan , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Manson, Alex 1639 400 0.08 0.0 0.0 4.0
2 B 5 Mears, Matthew 1027 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 4 Manson, Luke 1228 400 0.08 0.0 1.0 2.5
5 B 13 Gajera, Zeushtra 0 0 0.50 0.0 1.0 1.0
var = 0, PRtg= 174 974 0.74 1.0 3.0

13 Gajera, Zeushtra , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Parthak, Rudra 1424 400 0.08 0.0 0.0 5.0
2 W 8 Alegre, Marco 0 0 0.50 0.0 0.0 1.0
3 B 10 Bhatt, Vidit 0 0 0.50 0.0 0.0 2.0
4 W 20 Wong, Ethan 0 0 0.50 0.0 0.0 2.0
5 W 12 Gajera, Raeyan 0 0 0.50 1.0 1.0 1.0
var = 0, PRtg= 45 285 2.08 1.0 1.0

14 Greenstreet, Joe , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Xue, Didi 1366 400 0.08 0.0 0.0 4.0
2 W 10 Bhatt, Vidit 0 0 0.50 1.0 1.0 2.0
3 B 20 Wong, Ethan 0 0 0.50 1.0 2.0 2.0
4 B 15 Hayman, Henry 0 0 0.50 1.0 3.0 3.0
5 W 2 Parthak, Rudra 1424 400 0.08 0.0 3.0 5.0
var = 0, PRtg= 630 558 1.66 3.0 9.0

15 Hayman, Henry , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Manson, Luke 1228 400 0.08 1.0 1.0 2.5
2 W 20 Wong, Ethan 0 0 0.50 1.0 2.0 2.0
3 B 6 Singh, Utkarsh 974 400 0.08 0.0 2.0 3.0
4 W 14 Greenstreet, Joe 0 0 0.50 0.0 2.0 3.0
5 B 16 Malik, Numair 0 0 0.50 1.0 3.0 2.5
var = 0, PRtg= 512 440 1.66 3.0 10.0

16 Malik, Numair , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Mears, Matthew 1027 400 0.08 1.0 1.0 3.0
2 B 1 Manson, Alex 1639 400 0.08 0.0 1.0 4.0
3 W 11 Dixit, Avyan 0 0 0.50 1.0 2.0 0.0
4 B 9 Barton, Noah 0 0 0.50 0.5 2.5 3.0
5 W 15 Hayman, Henry 0 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 533 533 1.66 2.5 9.0

17 Muthukumaran, Sriram, K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Alegre, Marco 0 0 0.50 1.0 1.0 1.0
2 W 2 Parthak, Rudra 1424 400 0.08 0.0 1.0 5.0
3 B 4 Manson, Luke 1228 400 0.08 1.0 2.0 2.5
4 W 10 Bhatt, Vidit 0 0 0.50 1.0 3.0 2.0
5 B 3 Xue, Didi 1366 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 876 804 1.24 3.0 10.0

18 Robinson, Charlie , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Barton, Noah 0 0 0.50 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 8 Alegre, Marco 0 0 0.50 1.0 2.0 1.0
4 B 1 Manson, Alex 1639 400 0.08 0.0 2.0 4.0
5 W 5 Mears, Matthew 1027 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 474 667 1.16 2.0 7.0

19 Weng, Alex , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Dixit, Avyan 0 0 0.50 1.0 1.0 0.0
2 B 9 Barton, Noah 0 0 0.50 0.0 1.0 3.0
3 W 5 Mears, Matthew 1027 400 0.08 1.0 2.0 3.0
4 B 6 Singh, Utkarsh 974 400 0.08 1.0 3.0 3.0
5 W 1 Manson, Alex 1639 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 800 728 1.24 3.0 10.0

20 Wong, Ethan , K= 0, Elo= 0, ID=0
JuniorChessSeries - June2023, Christchurch, 11/06/2023, 11/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 15 Hayman, Henry 0 0 0.50 0.0 1.0 3.0
3 W 14 Greenstreet, Joe 0 0 0.50 0.0 1.0 3.0
4 B 13 Gajera, Zeushtra 0 0 0.50 1.0 2.0 1.0
5 W 6 Singh, Utkarsh 974 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 51 244 1.58 2.0 7.0