Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Muthukumaran, Sriram | 0 | 1213 | NZL | 4.5 | 0.0 | 12.5 | 14.5 | 12.75 | |
2 | 3 | Xue, Didi | 1366 | 762 | NZL | 3.5 | 1.5 | 14.0 | 16.0 | 9.75 | |
3 | 7 | Allison, Corby | 0 | 707 | NZL | 3.5 | 1.0 | 14.0 | 16.0 | 10.25 | |
4 | 2 | Pathak, Rudra | 1424 | 422 | NZL | 3.5 | 0.5 | 12.5 | 13.5 | 8.25 | |
5 | 8 | Barton, Noah | 0 | 552 | NZL | 3.0 | 0.0 | 12.5 | 14.5 | 6.50 | |
6 | 13 | Malik, Numair | 0 | 480 | NZL | 2.5 | 0.0 | 12.0 | 13.0 | 4.75 | |
7 | 4 | Manson, Luke | 1228 | 523 | NZL | 2.5 | 0.0 | 11.5 | 13.5 | 5.75 | |
8 | 11 | Hatchard, Noah | 0 | 519 | NZL | 2.5 | 0.0 | 10.5 | 10.5 | 3.25 | |
9 | 5 | Singh, Utkarsh | 974 | 573 | NZL | 2.5 | 0.0 | 10.0 | 10.0 | 3.25 | |
10 | 1 | Manson, Alex | 1639 | 642 | NZL | 2.0 | 0.0 | 13.0 | 13.0 | 2.50 | |
11 | 14 | Maxwell, Lachlann | 0 | 0 | NZL | 2.0 | 0.0 | 11.0 | 12.0 | 3.00 | |
12 | 12 | Hayman, Henry | 0 | 174 | NZL | 2.0 | 0.0 | 8.5 | 8.5 | 1.00 | |
13 | 10 | Grennell, Cooper | 0 | 45 | NZL | 1.0 | 0.0 | 10.0 | 10.0 | 0.00 | |
14 | 6 | Zhang, Lucas (W) | 745 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
15 | 9 | Brocherie, Harvey | 0 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |