Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT S-B
115 Muthukumaran, Sriram 01213NZL 4.5 0.0 12.5 14.5 12.75
23 Xue, Didi 1366762NZL 3.5 1.5 14.0 16.0 9.75
37 Allison, Corby 0707NZL 3.5 1.0 14.0 16.0 10.25
42 Pathak, Rudra 1424422NZL 3.5 0.5 12.5 13.5 8.25
58 Barton, Noah 0552NZL 3.0 0.0 12.5 14.5 6.50
613 Malik, Numair 0480NZL 2.5 0.0 12.0 13.0 4.75
74 Manson, Luke 1228523NZL 2.5 0.0 11.5 13.5 5.75
811 Hatchard, Noah 0519NZL 2.5 0.0 10.5 10.5 3.25
95 Singh, Utkarsh 974573NZL 2.5 0.0 10.0 10.0 3.25
101 Manson, Alex 1639642NZL 2.0 0.0 13.0 13.0 2.50
1114 Maxwell, Lachlann 00NZL 2.0 0.0 11.0 12.0 3.00
1212 Hayman, Henry 0174NZL 2.0 0.0 8.5 8.5 1.00
1310 Grennell, Cooper 045NZL 1.0 0.0 10.0 10.0 0.00
146 Zhang, Lucas (W) 7450NZL 0.0 0.0 9.0 10.0 0.00
159 Brocherie, Harvey 00NZL 0.0 0.0 9.0 10.0 0.00
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger