1 Manson, Alex , K= 0, Elo=1639, ID=18107
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Brocherie, Harvey 0 400 0.92 1.0 1.0 0.0
2 B 4 Manson, Luke 1228 400 0.92 1.0 2.0 2.5
3 W 15 Muthukumaran, Sriram 0 400 0.92 0.0 2.0 4.5
4 B 3 Xue, Didi 1366 273 0.83 0.0 2.0 3.5
5 W 5 Singh, Utkarsh 974 400 0.92 0.0 2.0 2.5
var = 0, PRtg= 642 714 4.51 2.0 9.0

2 Pathak, Rudra , K= 0, Elo=1424, ID=17607
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Grennell, Cooper 0 400 0.92 1.0 1.0 1.0
2 W 7 Allison, Corby 0 400 0.92 0.5 1.5 3.5
3 B 3 Xue, Didi 1366 58 0.58 0.0 1.5 3.5
4 W 8 Barton, Noah 0 400 0.92 1.0 2.5 3.0
5 B 13 Malik, Numair 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 422 273 4.26 3.5 10.0

3 Xue, Didi , K= 0, Elo=1366, ID=17604
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Hatchard, Noah 0 400 0.92 1.0 1.0 2.5
2 B 15 Muthukumaran, Sriram 0 400 0.92 0.0 1.0 4.5
3 W 2 Pathak, Rudra 1424 58 0.42 1.0 2.0 3.5
4 W 1 Manson, Alex 1639 273 0.17 1.0 3.0 2.0
5 B 7 Allison, Corby 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 762 613 3.35 3.5 10.5

4 Manson, Luke , K= 0, Elo=1228, ID=18123
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Hayman, Henry 0 400 0.92 1.0 1.0 2.0
2 W 1 Manson, Alex 1639 400 0.08 0.0 1.0 2.0
3 B 11 Hatchard, Noah 0 400 0.92 0.5 1.5 2.5
4 W 5 Singh, Utkarsh 974 254 0.81 1.0 2.5 2.5
5 W 15 Muthukumaran, Sriram 0 400 0.92 0.0 2.5 4.5
var = 0, PRtg= 523 523 3.65 2.5 8.5

5 Singh, Utkarsh , K= 0, Elo= 974, ID=17859
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Malik, Numair 0 400 0.92 0.5 0.5 2.5
2 B 8 Barton, Noah 0 400 0.92 0.0 0.5 3.0
3 W 9 Brocherie, Harvey 0 400 0.92 1.0 1.5 0.0
4 B 4 Manson, Luke 1228 254 0.19 0.0 1.5 2.5
5 B 1 Manson, Alex 1639 400 0.08 1.0 2.5 2.0
var = 0, PRtg= 573 573 3.03 2.5 6.5

6 Zhang, Lucas , K= 0, Elo= 745, ID=18440
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Allison, Corby , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Maxwell, Lachlann 0 0 0.50 1.0 1.0 2.0
2 B 2 Pathak, Rudra 1424 400 0.08 0.5 1.5 3.5
3 W 13 Malik, Numair 0 0 0.50 1.0 2.5 2.5
4 B 15 Muthukumaran, Sriram 0 0 0.50 0.5 3.0 4.5
5 W 3 Xue, Didi 1366 400 0.08 0.5 3.5 3.5
var = 0, PRtg= 707 558 1.66 3.5 11.5

8 Barton, Noah , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Muthukumaran, Sriram 0 0 0.50 0.0 0.0 4.5
2 W 5 Singh, Utkarsh 974 400 0.08 1.0 1.0 2.5
3 B 12 Hayman, Henry 0 0 0.50 1.0 2.0 2.0
4 B 2 Pathak, Rudra 1424 400 0.08 0.0 2.0 3.5
5 W 14 Maxwell, Lachlann 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 552 480 1.66 3.0 8.0

9 Brocherie, Harvey , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Manson, Alex 1639 400 0.08 0.0 0.0 2.0
2 W 12 Hayman, Henry 0 0 0.50 0.0 0.0 2.0
3 B 5 Singh, Utkarsh 974 400 0.08 0.0 0.0 2.5
4 W 10 Grennell, Cooper 0 0 0.50 0.0 0.0 1.0
5 B 11 Hatchard, Noah 0 0 0.50 0.0 0.0 2.5
var = 0, PRtg= 0 523 1.66 0.0 0.0

10 Grennell, Cooper , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Pathak, Rudra 1424 400 0.08 0.0 0.0 3.5
2 B 13 Malik, Numair 0 0 0.50 0.0 0.0 2.5
3 W 14 Maxwell, Lachlann 0 0 0.50 0.0 0.0 2.0
4 B 9 Brocherie, Harvey 0 0 0.50 1.0 1.0 0.0
5 W 12 Hayman, Henry 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 45 285 2.08 1.0 2.0

11 Hatchard, Noah , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Xue, Didi 1366 400 0.08 0.0 0.0 3.5
2 W 14 Maxwell, Lachlann 0 0 0.50 1.0 1.0 2.0
3 W 4 Manson, Luke 1228 400 0.08 0.5 1.5 2.5
4 B 13 Malik, Numair 0 0 0.50 0.0 1.5 2.5
5 W 9 Brocherie, Harvey 0 0 0.50 1.0 2.5 0.0
var = 0, PRtg= 519 519 1.66 2.5 6.5

12 Hayman, Henry , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Manson, Luke 1228 400 0.08 0.0 0.0 2.5
2 B 9 Brocherie, Harvey 0 0 0.50 1.0 1.0 0.0
3 W 8 Barton, Noah 0 0 0.50 0.0 1.0 3.0
4 B 14 Maxwell, Lachlann 0 0 0.50 0.0 1.0 2.0
5 B 10 Grennell, Cooper 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 174 246 2.08 2.0 5.0

13 Malik, Numair , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Singh, Utkarsh 974 400 0.08 0.5 0.5 2.5
2 W 10 Grennell, Cooper 0 0 0.50 1.0 1.5 1.0
3 B 7 Allison, Corby 0 0 0.50 0.0 1.5 3.5
4 W 11 Hatchard, Noah 0 0 0.50 1.0 2.5 2.5
5 W 2 Pathak, Rudra 1424 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 480 480 1.66 2.5 8.5

14 Maxwell, Lachlann , K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Allison, Corby 0 0 0.50 0.0 0.0 3.5
2 B 11 Hatchard, Noah 0 0 0.50 0.0 0.0 2.5
3 B 10 Grennell, Cooper 0 0 0.50 1.0 1.0 1.0
4 W 12 Hayman, Henry 0 0 0.50 1.0 2.0 2.0
5 B 8 Barton, Noah 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

15 Muthukumaran, Sriram, K= 0, Elo= 0, ID=0
Junior Sunday Series July 2023, Christchurch, 02/07/2023, 02/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Barton, Noah 0 0 0.50 1.0 1.0 3.0
2 W 3 Xue, Didi 1366 400 0.08 1.0 2.0 3.5
3 B 1 Manson, Alex 1639 400 0.08 1.0 3.0 2.0
4 W 7 Allison, Corby 0 0 0.50 0.5 3.5 3.5
5 B 4 Manson, Luke 1228 400 0.08 1.0 4.5 2.5
var = 0, PRtg=1213 847 1.24 4.5 14.0