Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE | BH | BH-C1 |
1 | 2 | | Muthukumaran, Sriram | 1638 | NZL | CA | 4.5 | 0 | 13.5 | 11.5 |
2 | 1 | | Xue, Didi | 1670 | NZL | CA | 4.5 | 0 | 12.5 | 12.5 |
3 | 12 | | Zhang, Liam | 0 | NZL | CA | 3.0 | 0 | 12.0 | 10.0 |
4 | 8 | | Chen, Cici | 0 | NZL | CA | 3.0 | 0 | 11.5 | 11.5 |
5 | 10 | | Senak, Raenv | 0 | NZL | CA | 3.0 | 0 | 8.5 | 8.5 |
6 | 4 | | Patterson, Joel | 1187 | NZL | CA | 2.5 | 0 | 16.5 | 14.5 |
7 | 5 | | Moore, Liam | 1116 | NZL | CA | 2.5 | 0 | 12.0 | 11.0 |
8 | 6 | | Dee, Roscoe | 773 | NZL | CA | 2.0 | 0 | 16.5 | 14.5 |
9 | 3 | | Butcher, Eli | 1205 | NZL | CA | 2.0 | 0 | 13.0 | 12.0 |
10 | 11 | | Shih, Dylan | 0 | NZL | CA | 2.0 | 0 | 10.0 | 10.0 |
11 | 9 | | McCaffrey, George | 0 | NZL | CA | 1.0 | 0 | 11.0 | 11.0 |
12 | 7 | | Brocherie, Harvey | 623 | NZL | CA | 0.0 | 0 | 13.0 | 12.0 |
Tie Break legend: |
DE : Direct Encounter * |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |