1 Xue, Didi , K=26, Elo=1670, ID=17604
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Brocherie, Harvey 623 1.0 0.0
2 W 4 Patterson, Joel 1187 1.0 2.5
3 B 2 Muthukumaran, Sriram 1638 0.5 4.5
4 W 6 Dee, Roscoe 773 1.0 2.0
5 -- 0 not played - 1.0 0.0

2 Muthukumaran, Sriram, K=27, Elo=1638, ID=19008
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Chen, Cici 0 1.0 3.0
2 B 6 Dee, Roscoe 773 1.0 2.0
3 W 1 Xue, Didi 1670 0.5 4.5
4 B 3 Butcher, Eli 1205 1.0 2.0
5 W 4 Patterson, Joel 1187 1.0 2.5

3 Butcher, Eli , K=35, Elo=1205, ID=19923
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 McCaffrey, George 0 1.0 1.0
2 W 11 Shih, Dylan 0 1.0 2.0
3 B 4 Patterson, Joel 1187 0.0 2.5
4 W 2 Muthukumaran, Sriram 1638 0.0 4.5
5 W 12 Zhang, Liam 0 0.0 3.0

4 Patterson, Joel , K=36, Elo=1187, ID=19339
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Senak, Raenv 0 1.0 3.0
2 B 1 Xue, Didi 1670 0.0 4.5
3 W 3 Butcher, Eli 1205 1.0 2.0
4 B 5 Moore, Liam 1116 0.5 2.5
5 B 2 Muthukumaran, Sriram 1638 0.0 4.5

5 Moore, Liam , K=37, Elo=1116, ID=19489
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 11 Shih, Dylan 0 0.0 2.0
2 W 9 McCaffrey, George 0 1.0 1.0
3 B 12 Zhang, Liam 0 1.0 3.0
4 W 4 Patterson, Joel 1187 0.5 2.5
5 -- 0 not played - 0.0 0.0

6 Dee, Roscoe , K=44, Elo= 773, ID=19934
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Zhang, Liam 0 1.0 3.0
2 W 2 Muthukumaran, Sriram 1638 0.0 4.5
3 B 11 Shih, Dylan 0 1.0 2.0
4 B 1 Xue, Didi 1670 0.0 4.5
5 W 10 Senak, Raenv 0 0.0 3.0

7 Brocherie, Harvey , K=47, Elo= 623, ID=19098
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 Xue, Didi 1670 0.0 4.5
2 B 10 Senak, Raenv 0 0.0 3.0
3 W 8 Chen, Cici 0 0.0 3.0
4 B 9 McCaffrey, George 0 0.0 1.0
5 B 11 Shih, Dylan 0 0.0 2.0

8 Chen, Cici , K= 0, Elo= 0, ID=0
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Muthukumaran, Sriram 1638 0.0 4.5
2 W 12 Zhang, Liam 0 0.0 3.0
3 B 7 Brocherie, Harvey 623 1.0 0.0
4 B 10 Senak, Raenv 0 1.0 3.0
5 W 9 McCaffrey, George 0 1.0 1.0

9 McCaffrey, George , K= 0, Elo= 0, ID=0
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Butcher, Eli 1205 0.0 2.0
2 B 5 Moore, Liam 1116 0.0 2.5
3 W 10 Senak, Raenv 0 0.0 3.0
4 W 7 Brocherie, Harvey 623 1.0 0.0
5 B 8 Chen, Cici 0 0.0 3.0

10 Senak, Raenv , K= 0, Elo= 0, ID=0
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Patterson, Joel 1187 0.0 2.5
2 W 7 Brocherie, Harvey 623 1.0 0.0
3 B 9 McCaffrey, George 0 1.0 1.0
4 W 8 Chen, Cici 0 0.0 3.0
5 B 6 Dee, Roscoe 773 1.0 2.0

11 Shih, Dylan , K= 0, Elo= 0, ID=0
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Moore, Liam 1116 1.0 2.5
2 B 3 Butcher, Eli 1205 0.0 2.0
3 W 6 Dee, Roscoe 773 0.0 2.0
4 B 12 Zhang, Liam 0 0.0 3.0
5 W 7 Brocherie, Harvey 623 1.0 0.0

12 Zhang, Liam , K= 0, Elo= 0, ID=0
JuniorChessSundaySeries - February 2024, Canterbury Chess Club, 11/02/2024, 11/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Dee, Roscoe 773 0.0 2.0
2 B 8 Chen, Cici 0 1.0 3.0
3 W 5 Moore, Liam 1116 0.0 2.5
4 W 11 Shih, Dylan 0 1.0 2.0
5 B 3 Butcher, Eli 1205 1.0 2.0