Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | BH | BH-C1 |
1 | 1 | | Xue, Didi | 1594 | NZL | CA | 5.0 | 13.5 | 12.5 |
2 | 12 | | Riar, Amanjeet | 0 | NZL | CA | 4.0 | 13.5 | 12.5 |
3 | 5 | | Manson, Alex | 1389 | NZL | CA | 3.0 | 16.0 | 13.5 |
4 | 2 | | Muthukumaran, Sriram | 1582 | NZL | CA | 3.0 | 15.0 | 13.0 |
5 | 11 | | O'Dempsey, Rowan | 0 | NZL | CA | 3.0 | 12.0 | 12.0 |
6 | 7 | | Barton, Noah | 1243 | NZL | CA | 2.5 | 13.5 | 12.5 |
7 | 3 | | Parthak, Rudra | 1507 | NZL | CA | 2.5 | 11.5 | 11.5 |
8 | 6 | | Manson, Luke | 1276 | NZL | CA | 2.0 | 11.5 | 11.5 |
9 | 8 | | Butcher, Eli | 0 | NZL | CA | 2.0 | 9.0 | 9.0 |
10 | 10 | | Moore, Liam | 0 | NZL | CA | 2.0 | 7.5 | 7.5 |
11 | 4 | | Patterson, Joel | 1431 | NZL | CA | 1.0 | 15.5 | 13.5 |
12 | 9 | | Filshie, Tomoki | 0 | NZL | CA | 0.0 | 11.5 | 9.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |