1 Xue, Didi , K=28, Elo=1594, ID=17604
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 7 Barton, Noah 1243 1.0 2.5
2 W 4 Patterson, Joel 1431 1.0 1.0
3 B 2 Muthukumaran, Sriram 1582 1.0 3.0
4 W 12 Riar, Amanjeet 0 1.0 4.0
5 B 5 Manson, Alex 1389 1.0 3.0

2 Muthukumaran, Sriram, K=28, Elo=1582, ID=19008
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 8 Butcher, Eli 0 1.0 2.0
2 B 5 Manson, Alex 1389 1.0 3.0
3 W 1 Xue, Didi 1594 0.0 5.0
4 B 11 O'Dempsey, Rowan 0 0.0 3.0
5 W 6 Manson, Luke 1276 1.0 2.0

3 Parthak, Rudra , K=29, Elo=1507, ID=17607
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 Filshie, Tomoki 0 1.0 0.0
2 W 12 Riar, Amanjeet 0 0.0 4.0
3 B 6 Manson, Luke 1276 1.0 2.0
4 W 5 Manson, Alex 1389 0.0 3.0
5 B 7 Barton, Noah 1243 0.5 2.5

4 Patterson, Joel , K=31, Elo=1431, ID=19339
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 Moore, Liam 0 1.0 2.0
2 B 1 Xue, Didi 1594 0.0 5.0
3 B 12 Riar, Amanjeet 0 0.0 4.0
4 W 7 Barton, Noah 1243 0.0 2.5
5 W 8 Butcher, Eli 0 0.0 2.0

5 Manson, Alex , K=32, Elo=1389, ID=18107
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 O'Dempsey, Rowan 0 1.0 3.0
2 W 2 Muthukumaran, Sriram 1582 0.0 3.0
3 B 7 Barton, Noah 1243 1.0 2.5
4 B 3 Parthak, Rudra 1507 1.0 2.5
5 W 1 Xue, Didi 1594 0.0 5.0

6 Manson, Luke , K=34, Elo=1276, ID=18123
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 12 Riar, Amanjeet 0 0.0 4.0
2 B 9 Filshie, Tomoki 0 1.0 0.0
3 W 3 Parthak, Rudra 1507 0.0 2.5
4 W 10 Moore, Liam 0 1.0 2.0
5 B 2 Muthukumaran, Sriram 1582 0.0 3.0

7 Barton, Noah , K=35, Elo=1243, ID=19004
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Xue, Didi 1594 0.0 5.0
2 B 10 Moore, Liam 0 1.0 2.0
3 W 5 Manson, Alex 1389 0.0 3.0
4 B 4 Patterson, Joel 1431 1.0 1.0
5 W 3 Parthak, Rudra 1507 0.5 2.5

8 Butcher, Eli , K= 0, Elo= 0, ID=0
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Muthukumaran, Sriram 1582 0.0 3.0
2 W 11 O'Dempsey, Rowan 0 0.0 3.0
3 B 10 Moore, Liam 0 0.0 2.0
4 W 9 Filshie, Tomoki 0 1.0 0.0
5 B 4 Patterson, Joel 1431 1.0 1.0

9 Filshie, Tomoki , K= 0, Elo= 0, ID=0
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Parthak, Rudra 1507 0.0 2.5
2 W 6 Manson, Luke 1276 0.0 2.0
3 B 11 O'Dempsey, Rowan 0 0.0 3.0
4 B 8 Butcher, Eli 0 0.0 2.0
5 W 10 Moore, Liam 0 0.0 2.0

10 Moore, Liam , K= 0, Elo= 0, ID=0
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Patterson, Joel 1431 0.0 1.0
2 W 7 Barton, Noah 1243 0.0 2.5
3 W 8 Butcher, Eli 0 1.0 2.0
4 B 6 Manson, Luke 1276 0.0 2.0
5 B 9 Filshie, Tomoki 0 1.0 0.0

11 O'Dempsey, Rowan , K= 0, Elo= 0, ID=0
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Manson, Alex 1389 0.0 3.0
2 B 8 Butcher, Eli 0 1.0 2.0
3 W 9 Filshie, Tomoki 0 1.0 0.0
4 W 2 Muthukumaran, Sriram 1582 1.0 3.0
5 B 12 Riar, Amanjeet 0 0.0 4.0

12 Riar, Amanjeet , K= 0, Elo= 0, ID=0
Junior Chess Series - December 2023, Canterbury Chess Club, 03/12/2023, 03/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Manson, Luke 1276 1.0 2.0
2 B 3 Parthak, Rudra 1507 1.0 2.5
3 W 4 Patterson, Joel 1431 1.0 1.0
4 B 1 Xue, Didi 1594 0.0 5.0
5 W 11 O'Dempsey, Rowan 0 1.0 3.0