Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Xue, Didi | 1551 | 1348 | NZL | 4.5 | 0.0 | 10.0 | 11.0 | 9.50 | |
2 | 14 | Parthak, Rudra | 1591 | 926 | NZL | 3.5 | 0.0 | 10.0 | 11.0 | 6.50 | |
3 | 3 | Muthukumaran, Sriram | 1297 | 1157 | NZL | 3.0 | 2.0 | 11.5 | 13.5 | 9.50 | |
4 | 7 | Manson, Luke | 1152 | 1425 | NZL | 3.0 | 0.0 | 13.0 | 14.0 | 7.00 | |
5 | 11 | Patterson, Joel | 0 | 929 | NZL | 3.0 | 0.0 | 11.5 | 12.5 | 5.00 | |
6 | 2 | Manson, Alex | 1436 | 816 | NZL | 2.0 | 0.0 | 14.0 | 16.0 | 5.00 | |
7 | 4 | Singh, Utkarsh | 1248 | 943 | NZL | 2.0 | 0.0 | 11.5 | 12.5 | 4.00 | |
8 | 10 | Christensen, Noah | 0 | 749 | NZL | 2.0 | 0.0 | 9.5 | 10.5 | 2.00 | |
9 | 12 | Serafico, Raphael | 0 | 543 | NZL | 1.0 | 1.0 | 10.5 | 11.5 | 1.00 | |
10 | 8 | Bhatt, Vidit | 1076 | 550 | NZL | 1.0 | 0.0 | 11.5 | 12.5 | 2.00 | |
11 | 5 | Barton, Noah (W) | 1211 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
12 | 6 | Hayman, Henry (W) | 1188 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
13 | 9 | Malik, Numair (W) | 1036 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
14 | 13 | Turnbull, Noah (W) | 0 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |