Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT S-B
11 Xue, Didi 15511348NZL 4.5 0.0 10.0 11.0 9.50
214 Parthak, Rudra 1591926NZL 3.5 0.0 10.0 11.0 6.50
33 Muthukumaran, Sriram 12971157NZL 3.0 2.0 11.5 13.5 9.50
47 Manson, Luke 11521425NZL 3.0 0.0 13.0 14.0 7.00
511 Patterson, Joel 0929NZL 3.0 0.0 11.5 12.5 5.00
62 Manson, Alex 1436816NZL 2.0 0.0 14.0 16.0 5.00
74 Singh, Utkarsh 1248943NZL 2.0 0.0 11.5 12.5 4.00
810 Christensen, Noah 0749NZL 2.0 0.0 9.5 10.5 2.00
912 Serafico, Raphael 0543NZL 1.0 1.0 10.5 11.5 1.00
108 Bhatt, Vidit 1076550NZL 1.0 0.0 11.5 12.5 2.00
115 Barton, Noah (W) 12110NZL 0.0 0.0 9.0 10.0 0.00
126 Hayman, Henry (W) 11880NZL 0.0 0.0 9.0 10.0 0.00
139 Malik, Numair (W) 10360NZL 0.0 0.0 9.0 10.0 0.00
1413 Turnbull, Noah (W) 00NZL 0.0 0.0 9.0 10.0 0.00
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger