1 Xue, Didi , K=28, Elo=1551, ID=17604
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Bhatt, Vidit 1076 400 0.92 1.0 1.0 1.0
2 B 4 Singh, Utkarsh 1248 303 0.86 1.0 2.0 2.0
3 W 2 Manson, Alex 1436 115 0.66 1.0 3.0 2.0
4 B 7 Manson, Luke 1152 399 0.92 0.5 3.5 3.0
5 B 11 Patterson, Joel 0 400 0.92 1.0 4.5 3.0
var = 6, PRtg=1348 982 4.28 4.5 14.0

2 Manson, Alex , K=31, Elo=1436, ID=18107
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Christensen, Noah 0 400 0.92 1.0 1.0 2.0
2 W 3 Muthukumaran, Sriram 1297 139 0.69 1.0 2.0 3.0
3 B 1 Xue, Didi 1551 115 0.34 0.0 2.0 4.5
4 W 11 Patterson, Joel 0 400 0.92 0.0 2.0 3.0
5 W 14 Parthak, Rudra 1591 155 0.29 0.0 2.0 3.5
var = -37, PRtg= 816 888 3.16 2.0 9.0

3 Muthukumaran, Sriram, K=34, Elo=1297, ID=19008
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Patterson, Joel 0 400 0.92 1.0 1.0 3.0
2 B 2 Manson, Alex 1436 139 0.31 0.0 1.0 2.0
3 W 14 Parthak, Rudra 1591 294 0.15 1.0 2.0 3.5
4 B 4 Singh, Utkarsh 1248 49 0.57 0.0 2.0 2.0
5 W 7 Manson, Luke 1152 145 0.69 1.0 3.0 3.0
var = 14, PRtg=1157 1085 2.64 3.0 9.0

4 Singh, Utkarsh , K=35, Elo=1248, ID=17859
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Serafico, Raphael 0 400 0.92 1.0 1.0 1.0
2 W 1 Xue, Didi 1551 303 0.14 0.0 1.0 4.5
3 B 7 Manson, Luke 1152 96 0.63 0.0 1.0 3.0
4 W 3 Muthukumaran, Sriram 1297 49 0.43 1.0 2.0 3.0
5 B 8 Bhatt, Vidit 1076 172 0.73 0.0 2.0 1.0
var = -28, PRtg= 943 1015 2.85 2.0 7.0

5 Barton, Noah , K=35, Elo=1211, ID=19004
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 Hayman, Henry , K=36, Elo=1188, ID=18983
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Manson, Luke , K=36, Elo=1152, ID=18123
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Parthak, Rudra 1591 400 0.08 0.5 0.5 3.5
2 B 8 Bhatt, Vidit 1076 76 0.60 1.0 1.5 1.0
3 W 4 Singh, Utkarsh 1248 96 0.37 1.0 2.5 2.0
4 W 1 Xue, Didi 1551 399 0.08 0.5 3.0 4.5
5 B 3 Muthukumaran, Sriram 1297 145 0.31 0.0 3.0 3.0
var = 58, PRtg=1425 1353 1.44 3.0 10.5

8 Bhatt, Vidit , K=38, Elo=1076, ID=19068
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Xue, Didi 1551 400 0.08 0.0 0.0 4.5
2 W 7 Manson, Luke 1152 76 0.40 0.0 0.0 3.0
3 B 12 Serafico, Raphael 0 400 0.92 0.0 0.0 1.0
4 W 10 Christensen, Noah 0 400 0.92 0.0 0.0 2.0
5 W 4 Singh, Utkarsh 1248 172 0.27 1.0 1.0 2.0
var = -61, PRtg= 550 790 2.59 1.0 1.0

9 Malik, Numair , K=39, Elo=1036, ID=18985
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

10 Christensen, Noah , K= 0, Elo= 0, ID=0
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Manson, Alex 1436 400 0.08 0.0 0.0 2.0
2 B 14 Parthak, Rudra 1591 400 0.08 0.0 0.0 3.5
3 W 11 Patterson, Joel 0 0 0.50 0.0 0.0 3.0
4 B 8 Bhatt, Vidit 1076 400 0.08 1.0 1.0 1.0
5 W 12 Serafico, Raphael 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 749 821 1.24 2.0 3.0

11 Patterson, Joel , K= 0, Elo= 0, ID=0
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Muthukumaran, Sriram 1297 400 0.08 0.0 0.0 3.0
2 W 12 Serafico, Raphael 0 0 0.50 1.0 1.0 1.0
3 B 10 Christensen, Noah 0 0 0.50 1.0 2.0 2.0
4 B 2 Manson, Alex 1436 400 0.08 1.0 3.0 2.0
5 W 1 Xue, Didi 1551 400 0.08 0.0 3.0 4.5
var = 0, PRtg= 929 857 1.24 3.0 9.0

12 Serafico, Raphael , K= 0, Elo= 0, ID=0
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Singh, Utkarsh 1248 400 0.08 0.0 0.0 2.0
2 B 11 Patterson, Joel 0 0 0.50 0.0 0.0 3.0
3 W 8 Bhatt, Vidit 1076 400 0.08 1.0 1.0 1.0
4 B 14 Parthak, Rudra 1591 400 0.08 0.0 1.0 3.5
5 B 10 Christensen, Noah 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 543 783 1.24 1.0 3.0

13 Turnbull, Noah , K= 0, Elo= 0, ID=0
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

14 Parthak, Rudra , K=28, Elo=1591, ID=17607
Junior Sunday Series August 2023, Christchurch, 06/08/2023, 06/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Manson, Luke 1152 400 0.92 0.5 0.5 3.0
2 W 10 Christensen, Noah 0 400 0.92 1.0 1.5 2.0
3 B 3 Muthukumaran, Sriram 1297 294 0.85 0.0 1.5 3.0
4 W 12 Serafico, Raphael 0 400 0.92 1.0 2.5 1.0
5 B 2 Manson, Alex 1436 155 0.71 1.0 3.5 2.0
var = -22, PRtg= 926 777 4.32 3.5 9.5