| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Tew, Yao Zen Markis | Auckland Grammar School | NZL | 6.5 | 1741 |
| 2 | Wilson, Dion A | Hastings Boys' High School | NZL | 6.0 | 1514 |
| 3 | Archer, Ollie | Wellington College | NZL | 5.0 | 1836 |
| 4 | Hewlett-Coffey, Jasper | HSNZ | NZL | 5.0 | 1408 |
| 5 | Zhang, Kendrick Botong | Kristin School | NZL | 4.5 | 1806 |
| 6 | Wang, Daniel | Takapuna Grammar School | NZL | 4.5 | 1771 |
| 7 | Liu, William Rui | Rangitoto College | NZL | 4.0 | 1836 |
| 8 | Sun, Nathan | Hamilton Boys' High School | NZL | 4.0 | 1744 |
| 9 | Yue, Annie | Saint Kentigern College | NZL | 4.0 | 1511 |
| 10 | Huang, Ziyi | Macleans College | CHN | 3.5 | 1785 |
| 11 | Grant, Tyne | Logan Park High School | NZL | 3.5 | 1574 |
| 12 | Ray, Charlotte | King's College | NZL | 3.0 | 1680 |
| 13 | Xue, Didi | Burnside High School | NZL | 3.0 | 1307 |
| 14 | Samarawickrama, Shihiran | Christchurch Boys' High School | SRI | 2.5 | 1478 |
| 15 | Jin, Kai Bo (Bosco) | Pinehurst School | NZL | 2.0 | 1531 |
| 16 | Thurner, Anya | ACG Sunderland | NZL | 1.0 | 1737 |
| 17 | Frasher, Josh | Nelson College | NZL | 1.0 | 1532 |
| 18 | Wang, Cayden | St Andrew’s College | NZL | 0.0 | 1399 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Keith, Matthew | Wellington College | NZL | 7.0 | 1683 |
| 2 | Muthukumaran, Sriram | Burnside High School | NZL | 5.5 | 1119 |
| 3 | Atre, Eshaan | Logan Park High School | NZL | 5.0 | 1334 |
| 4 | Steele, Hayden | Takapuna Grammar School | NZL | 4.5 | 1632 |
| 5 | Ning, Isabelle Yixuan | Kristin School | NZL | 4.5 | 1565 |
| 6 | Zhu, George | King's College | NZL | 4.5 | 1516 |
| 7 | Yu, Zachary | Rangitoto College | NZL | 4.0 | 1669 |
| 8 | Qin, Oscar Shu Xuan | Auckland Grammar School | NZL | 3.5 | 1535 |
| 9 | Chen, Anderson | Saint Kentigern College | NZL | 3.5 | 1391 |
| 10 | Harrington, Max | Nelson College | NZL | 3.5 | 1307 |
| 11 | Zhou, Ryan Yiheng | Hamilton Boys' High School | NZL | 3.0 | 1608 |
| 12 | Xu, Jeremy Xi | ACG Sunderland | NZL | 3.0 | 1534 |
| 13 | Zhang, Daniel | Pinehurst School | NZL | 3.0 | 1285 |
| 14 | Wang, Zi Yao (Kelvin) | Macleans College | NZL | 2.5 | 1666 |
| 15 | Samarawickrama, Shayan | Christchurch Boys' High School | SRI | 2.5 | 1320 |
| 16 | Singh, Jasreman Preet | Hastings Boys' High School | NZL | 1.5 | 1377 |
| 17 | Anthony, James | St Andrew’s College | NZL | 1.0 | 1313 |
| 18 | Scott, Campbell | HSNZ | NZL | 1.0 | 1232 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Pan, Alexander Hanrui | Macleans College | NZL | 6.0 | 1384 |
| 2 | Po'e-Tofaeono, Hunter | Auckland Grammar School | NZL | 5.0 | 1529 |
| 3 | Deng, Frank | Kristin School | NZL | 5.0 | 1410 |
| 4 | Liang, Qixuan | Takapuna Grammar School | NZL | 4.5 | 1418 |
| 5 | Lai, David | Saint Kentigern College | NZL | 4.5 | 1225 |
| 6 | Sethuramalingam, Karthik | Wellington College | NZL | 4.0 | 1427 |
| 7 | Hwang, Ryan | ACG Sunderland | NZL | 4.0 | 1221 |
| 8 | Smith, Whaimotu | Hastings Boys' High School | NZL | 4.0 | 1198 |
| 9 | Manson, Alex | St Andrew’s College | NZL | 4.0 | 1097 |
| 10 | Sun, Wanyao Sarah | Rangitoto College | NZL | 3.0 | 1457 |
| 11 | Haughey, Jacob | Hamilton Boys' High School | NZL | 3.0 | 1436 |
| 12 | Yu, Marcus Daiyan | King's College | NZL | 3.0 | 1404 |
| 13 | Quennell, Ramon | Logan Park High School | NZL | 3.0 | 1170 |
| 14 | Jiang, Junchen | Pinehurst School | NZL | 3.0 | 1135 |
| 15 | Tong, Bill | Christchurch Boys' High School | NZL | 3.0 | 1089 |
| 16 | Coetzee, Jayden | Nelson College | NZL | 2.0 | 1082 |
| 17 | Greenstreet, Joe | Burnside High School | NZL | 2.0 | 950 |
| 18 | Slabbert, Daniel | HSNZ | NZL | 0.0 | 1182 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Preeyansh, Roul | Rangitoto College | IND | 6.5 | 1140 |
| 2 | Huang, Ziyu | Macleans College | CHN | 6.0 | 1149 |
| 3 | Song, Anthony | St Andrew’s College | NZL | 5.0 | 947 |
| 4 | Vivekanandan, Aarya | Hamilton Boys' High School | NZL | 4.5 | 1305 |
| 5 | Sarmad, Zane | Takapuna Grammar School | NZL | 4.5 | 1250 |
| 6 | Po'e-Tofaeono, Grayson | Auckland Grammar School | NZL | 4.0 | 1208 |
| 7 | Blakeley, Daniel | Logan Park High School | NZL | 4.0 | 986 |
| 8 | Li, Andrew | Saint Kentigern College | NZL | 3.5 | 1014 |
| 9 | Tong, Ben | Christchurch Boys' High School | NZL | 3.5 | 929 |
| 10 | Lieser, Joshua | Wellington College | NZL | 3.0 | 1270 |
| 11 | Slabbert, Benjamin | HSNZ | NZL | 3.0 | 912 |
| 12 | Yu, Ziyao Tiger | King's College | NZL | 2.5 | 1137 |
| 13 | Ditchas, Rylee | Hastings Boys' High School | NZL | 2.5 | 941 |
| 14 | Gao, Ryan | ACG Sunderland | NZL | 2.0 | 856 |
| 15 | Guo, Yutai | Kristin School | NZL | 1.5 | 1238 |
| 16 | Gunn, Arlo | Nelson College | NZL | 1.5 | 875 |
| 17 | Stevens, Jayden | Burnside High School | NZL | 1.0 | 800 |
| 18 | Shen, Felicia | Pinehurst School | NZL | 0.5 | 895 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Temple-Doig, Daniel | Burnside High School | NZL | 2.0 | 738 |
| 2 | Sun, Mingjun Elvin | ACG Sunderland | NZL | 1.0 | 1354 |
| 3 | Li, Nathaniel | Kristin School | NZL | 1.0 | 1128 |
| 4 | Xiao, Lucas | Macleans College | NZL | 0.0 | 0 |
| 5 | Manson, Luke | St Andrew’s College | NZL | 0.0 | 0 |
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent