| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Zhang, Lucas | ACG Parnell | NZL | 6.0 | 1047 |
| 2 | Addagada, Geetham | Mangorei School | NZL | 6.0 | 827 |
| 3 | Pan, Litong (Jayden) | Kristin School | NZL | 5.5 | 1050 |
| 4 | Zhao, Rebecca | ACG Sunderland | NZL | 5.0 | 1073 |
| 5 | Xu, Lincoln | Point View School | NZL | 4.5 | 1077 |
| 6 | Korolev, Maksim | Murrays Bay School | NZL | 4.5 | 1054 |
| 7 | Hao, John | Amesbury School | NZL | 4.5 | 914 |
| 8 | Zhou, Dingxi (Edwin) | Southwell School | NZL | 4.0 | 913 |
| 9 | Lee, Jaden Jhia Xing | Elim Christian College | NZL | 4.0 | 811 |
| 10 | Song, Quinn | Pinehurst School | NZL | 4.0 | 765 |
| 11 | Powell, Darwin | Hira School | NZL | 4.0 | 698 |
| 12 | Jin, Oscar | Tūora Fendalton School | NZL | 4.0 | 696 |
| 13 | Jeganenthiran, Anjulan | Ilam Primary School | NZL | 3.0 | 865 |
| 14 | Zhou, Jonathan | Albany Primary School | NZL | 2.5 | 872 |
| 15 | Zulheiry, Nayl | Woodleigh Primary School | NZL | 2.5 | 638 |
| 16 | Lin, Xin (Oliver) | Pigeon Mountain Primary School | NZL | 2.0 | 1113 |
| 17 | Carpenter, Samual | Victory Primary School | NZL | 2.0 | 866 |
| 18 | Luo, Kane Ruike | Scott Point School | NZL | 2.0 | 835 |
| 19 | Liang, Jeffrey | St Mary's Rotorua | NZL | 2.0 | 775 |
| 20 | Huang, Jamie | Hokowhitu School | NZL | 2.0 | 687 |
| 21 | Christie, Alexander | St Clair School | NZL | 2.0 | 611 |
| 22 | Xu, Lucas | Medbury School | NZL | 1.0 | 686 |
| 23 | Belcher, Jia | Avonhead School Rakipaoa | NZL | 0.0 | 771 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Xie, Andy | Amesbury School | NZL | 6.5 | 846 |
| 2 | Shi, Jinyi (Andy) | Southwell School | NZL | 6.5 | 706 |
| 3 | Ding, Andrey | ACG Parnell | NZL | 5.5 | 951 |
| 4 | Ye, Jeremy Jinhe | Pinehurst School | NZL | 5.5 | 785 |
| 5 | Wang, Oscar Yaohan | Point View School | NZL | 5.0 | 883 |
| 6 | Nguyen, Leo | Ilam Primary School | NZL | 5.0 | 697 |
| 7 | Osborne, Freddie | St Clair School | NZL | 5.0 | 539 |
| 8 | Wang, Zhiyi (Jeremy) | Pigeon Mountain Primary School | NZL | 4.0 | 866 |
| 9 | Gill, Justin | Mangorei School | NZL | 4.0 | 714 |
| 10 | Venugopalan, Keshav | Albany Primary School | NZL | 4.0 | 701 |
| 11 | Zhou, Caius | Kristin School | NZL | 3.5 | 890 |
| 12 | Wang, Cyrus | Murrays Bay School | NZL | 3.0 | 799 |
| 13 | Nguyen, Anna | Avonhead School Rakipaoa | NZL | 3.0 | 615 |
| 14 | Wilson-Hill, Alex | St Mary's Rotorua | NZL | 3.0 | 599 |
| 15 | Zou, Mark | ACG Sunderland | NZL | 2.5 | 879 |
| 16 | Ponczek, Amit | Tūora Fendalton School | NZL | 2.0 | 663 |
| 17 | Zhou, Charlie | Medbury School | NZL | 2.0 | 569 |
| 18 | Watson, Cassius | Woodleigh Primary School | NZL | 2.0 | 561 |
| 19 | Khup Chawn, Bawi | Victory Primary School | NZL | 1.0 | 738 |
| 20 | Gunasekara, G P Sanuji | Scott Point School | NZL | 1.0 | 734 |
| 21 | Thein-Xie, Jake Zihan Moe | Elim Christian College | NZL | 1.0 | 635 |
| 22 | Trusler, Cory | Hira School | NZL | 1.0 | 606 |
| 23 | Nhim, Alex | Hokowhitu School | NZL | 1.0 | 538 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Chen, Eric | Murrays Bay School | NZL | 6.5 | 741 |
| 2 | Jia, Joseph | Kristin School | NZL | 5.5 | 790 |
| 3 | Panth, Kishore | Amesbury School | NZL | 5.0 | 788 |
| 4 | Han, Eddie Yixuan | Pinehurst School | NZL | 5.0 | 709 |
| 5 | Ponczek, Yonatan | Tūora Fendalton School | NZL | 5.0 | 611 |
| 6 | Wang, Jamie | Elim Christian College | NZL | 5.0 | 573 |
| 7 | Yam, Vincent | Pigeon Mountain Primary School | NZL | 4.5 | 734 |
| 8 | Liu, Hongyue (Charlie) | Southwell School | NZL | 4.5 | 643 |
| 9 | Liang, David Ye Cheng | ACG Sunderland | NZL | 4.0 | 799 |
| 10 | Trewin, Benny | Avonhead School Rakipaoa | NZL | 4.0 | 540 |
| 11 | Chen, Brad | Albany Primary School | NZL | 3.5 | 606 |
| 12 | Chen, Jayden Peixi | ACG Parnell | NZL | 3.0 | 916 |
| 13 | Gupta, Ahana | Point View School | NZL | 3.0 | 838 |
| 14 | Cohen, Ofek | Mangorei School | NZL | 3.0 | 583 |
| 15 | Tovey, Isla | Hira School | NZL | 3.0 | 565 |
| 16 | Nguyen, Lucas | Ilam Primary School | NZL | 2.5 | 679 |
| 17 | Wang, Michael | Medbury School | NZL | 2.5 | 534 |
| 18 | Zhao, Aiden | Scott Point School | NZL | 2.0 | 658 |
| 19 | Poojary, Ronav | Hokowhitu School | NZL | 2.0 | 434 |
| 20 | Kapita, Rocco | St Clair School | NZL | 1.5 | 525 |
| 21 | Arpondar, Jacob | Victory Primary School | NZL | 1.0 | 624 |
| 22 | Gill, Mehtaab | Woodleigh Primary School | NZL | 1.0 | 541 |
| 23 | Maguire, Aaron | St Mary's Rotorua | NZL | 0.0 | 576 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Meng, Hayden He | Pigeon Mountain Primary School | NZL | 7.0 | 606 |
| 2 | Lee, Alexander | Elim Christian College | NZL | 6.0 | 557 |
| 3 | Li, Eason Yingxuan | Kristin School | NZL | 5.0 | 512 |
| 4 | Gui, Qi | ACG Parnell | NZL | 4.5 | 718 |
| 5 | Sharmer, Abhi | Avonhead School Rakipaoa | NZL | 4.5 | 537 |
| 6 | Liu, Richard | Tūora Fendalton School | NZL | 4.5 | 534 |
| 7 | Iyer, Agastya | ACG Sunderland | NZL | 4.0 | 736 |
| 8 | Xiao, Oliver Junhao | Murrays Bay School | NZL | 4.0 | 573 |
| 9 | Yu, Kieran Lincheng | Southwell School | NZL | 4.0 | 568 |
| 10 | Li, Jeremy Han Hong | Point View School | NZL | 3.5 | 613 |
| 11 | Chen, Nicholas | Scott Point School | NZL | 3.5 | 587 |
| 12 | Chan. Sheldon | Pinehurst School | NZL | 3.0 | 600 |
| 13 | Kiran, Aayush | Albany Primary School | NZL | 3.0 | 549 |
| 14 | Anish, Aron | St Mary's Rotorua | NZL | 2.5 | 486 |
| 15 | Velte, Millie | St Clair School | NZL | 2.5 | 465 |
| 16 | Chen, Adam | Amesbury School | NZL | 2.0 | 681 |
| 17 | Zhou, Benjamin | Mangorei School | NZL | 2.0 | 565 |
| 18 | Liu, Oscar | Ilam Primary School | NZL | 2.0 | 516 |
| 19 | Peeni, Samuel-Tii | Victory Primary School | NZL | 1.5 | 525 |
| 20 | Ahmed, Muhammad | Woodleigh Primary School | NZL | 1.5 | 486 |
| 21 | Yu. Lucas | Medbury School | NZL | 1.0 | 520 |
| 22 | Wilson-White, Te Wairua | Hira School | NZL | 0.5 | 519 |
| 23 | Mason, Quinn | Hokowhitu School | NZL | 0.5 | 466 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Zhang, Angus | ACG Sunderland | NZL | 2.0 | 603 |
| 2 | Wang, Mitchell Xin-Wen | Murrays Bay School | NZL | 1.5 | 498 |
| 3 | Li, Fiona Chenxi | Pinehurst School | NZL | 1.0 | 755 |
| 4 | Martin, Leo | Ilam Primary School | NZL | 0.0 | 0 |
| 5 | Gallagher, Archie | Woodleigh Primary School | NZL | 0.0 | 0 |
| 6 | Wang, Zhifei (Jeffrey) | Pigeon Mountain Primary School | NZL | 0.0 | 0 |
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent