| Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | UserTB | Buc_M | SB_MM | Buc1_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ACG Sunderland | NZL | 7 | 6 | 1 | 0 | 13 | 22.5 | 0 | 0 | 60 | 113 | 54 |
| 2 | 2 | Northcross Intermediate | NZL | 7 | 6 | 0 | 1 | 12 | 23 | 0 | 0 | 64 | 102 | 57 |
| 3 | 5 | Somerville Intermediate School | NZL | 7 | 5 | 0 | 2 | 10 | 20.5 | 0 | 0 | 61 | 72 | 55 |
| 4 | 3 | Takapuna Normal Intermediate School | NZL | 7 | 5 | 0 | 2 | 10 | 17 | 0 | 0 | 60 | 70 | 54 |
| 5 | 13 | Hutt International Boys' School | NZL | 7 | 4 | 1 | 2 | 9 | 14 | 0 | 0 | 53 | 59 | 47 |
| 6 | 10 | Scott Point School | NZL | 7 | 4 | 0 | 3 | 8 | 17 | 0 | 0 | 54 | 44 | 52 |
| 7 | 6 | Pinehurst School | NZL | 7 | 4 | 0 | 3 | 8 | 14.5 | 0 | 0 | 55 | 48 | 53 |
| 8 | 8 | Bucklands Beach Intermediate | NZL | 7 | 2 | 3 | 2 | 7 | 16.5 | 0 | 0 | 51 | 45 | 46 |
| 9 | 11 | Mount Maunganui Intermediate School | NZL | 7 | 3 | 1 | 3 | 7 | 14 | 1 | 0 | 42 | 33 | 41 |
| 10 | 18 | Palmerston North Normal Intermediate | NZL | 7 | 3 | 1 | 3 | 7 | 14 | 1 | 0 | 41 | 29 | 39 |
| 11 | 12 | Thorndon School | NZL | 7 | 2 | 3 | 2 | 7 | 13.5 | 0 | 0 | 56 | 47 | 52 |
| 12 | 14 | Highlands Intermediate School | NZL | 7 | 3 | 1 | 3 | 7 | 13.5 | 0 | 0 | 44 | 22 | 43 |
| 13 | 4 | Wairarapa Cobham Intermediate | NZL | 7 | 3 | 0 | 4 | 6 | 12.5 | 0 | 0 | 56 | 34 | 52 |
| 14 | 16 | Berkley Normal Middle School | NZL | 7 | 3 | 0 | 4 | 6 | 12.5 | 0 | 0 | 54 | 40 | 48 |
| 15 | 19 | Oaklands Te Kura o Ōwaka | NZL | 7 | 2 | 2 | 3 | 6 | 10.5 | 0 | 0 | 36 | 26 | 35 |
| 16 | 20 | John McGlashan College | NZL | 7 | 2 | 1 | 4 | 5 | 10 | 0 | 0 | 37 | 15 | 36 |
| 17 | 21 | Tamatea Intermediate School | NZL | 7 | 2 | 1 | 4 | 5 | 9.5 | 0 | 0 | 37 | 11 | 36 |
| 18 | 15 | Rosehill Intermediate | NZL | 7 | 2 | 0 | 5 | 4 | 11 | 0 | 0 | 34 | 6 | 33 |
| 19 | 17 | Avonhead School Rakipaoa | NZL | 7 | 1 | 0 | 6 | 2 | 7.5 | 0 | 0 | 40 | 2 | 39 |
| 20 | 22 | Te Pihipihinga Kakano Mai I Rangiātea | NZL | 7 | 0 | 1 | 6 | 1 | 7.5 | 0 | 0 | 36 | 6 | 34 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
UserTB = User Defined Tie-Break
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1
| Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | Dir_MP | UserTB | Buc_M | SB_MM | Buc1_M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Saint Kentigern Boys' School | NZL | 7 | 3 | 1 | 3 | 7 | 13.5 | 0 | 0 | 54 | 45 | 49 |
| 2 | 9 | Albany Junior High School | NZL | 7 | 3 | 1 | 3 | 7 | 13.5 | 0 | 0 | 53 | 43 | 48 |
TieBreak legend:
GamPnt = Game Point
Dir_MP = Direct Encounter MatPnt
UserTB = User Defined Tie-Break
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1