| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Nimmakayala, Srirama Vikhyath | Rosehill Intermediate | NZL | 7.0 | 860 |
| 2 | Wang, Justin Zhide | Northcross Intermediate | NZL | 6.0 | 1268 |
| 3 | Liu, Richard Jingjie | ACG Sunderland | NZL | 5.5 | 1256 |
| 4 | Guan, Dian | Bucklands Beach Intermediate | NZL | 5.0 | 927 |
| 5 | Wang, Tilden | Takapuna Normal Intermediate School | NZL | 4.5 | 1377 |
| 6 | Kannan, Vidhur | Scott Point School | NZL | 4.5 | 1266 |
| 7 | Cui, Oscar | Somerville Intermediate School | NZL | 4.5 | 1219 |
| 8 | Binu, Alan | Avonhead School Rakipaoa | NZL | 4.5 | 956 |
| 9 | Li, Anthony | Saint Kentigern Boys' School | NZL | 4.0 | 1189 |
| 10 | Chen, Ryan | Albany Junior High School | NZL | 4.0 | 1134 |
| 11 | Payne, Matthew | Thorndon School | NZL | 3.5 | 1355 |
| 12 | Carter, Alexander | Mount Maunganui Intermediate School | NZL | 3.5 | 999 |
| 13 | Gu, Isaac | Pinehurst School | NZL | 3.0 | 1223 |
| 14 | Blackmore, Reilly | Berkley Normal Middle School | NZL | 3.0 | 1099 |
| 15 | Murray, Carrig | Hutt International Boys' School | NZL | 2.5 | 1221 |
| 16 | Zhu, Andy Qianyi | Wairarapa Cobham Intermediate | NZL | 2.5 | 1102 |
| 17 | McMillan-Miles, Mojo | Tamatea Intermediate School | NZL | 2.5 | 986 |
| 18 | Petterson, Luca | Te Pihipihinga Kakano Mai I Rangiātea | NZL | 2.0 | 914 |
| 19 | Singh, Joshpreet | Palmerston North Normal Intermediate | NZL | 1.5 | 1089 |
| 20 | Addagada, Janvi | Highlands Intermediate School | NZL | 1.0 | 1078 |
| 21 | Horne, Caleb | Oaklands Te Kura o Ōwaka | NZL | 1.0 | 1058 |
| 22 | Walker, Hugh | John McGlashan College | NZL | 0.5 | 1017 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | ACG Sunderland | NZL | 6.5 | 1131 |
| 2 | Fang, Maximilian | Northcross Intermediate | NZL | 6.0 | 1218 |
| 3 | Li, Olivia | Somerville Intermediate School | NZL | 5.0 | 1093 |
| 4 | Zhang, Huaicheng | Berkley Normal Middle School | NZL | 5.0 | 1077 |
| 5 | Jackson, Tora | Highlands Intermediate School | NZL | 5.0 | 886 |
| 6 | Zeng, Laker | Takapuna Normal Intermediate School | NZL | 4.0 | 1196 |
| 7 | Yuan, Paul | Saint Kentigern Boys' School | NZL | 4.0 | 976 |
| 8 | Wei, Mason | Oaklands Te Kura o Ōwaka | NZL | 4.0 | 873 |
| 9 | Bobbali, Shreyan | Palmerston North Normal Intermediate | NZL | 4.0 | 860 |
| 10 | Chen, Ian | Thorndon School | NZL | 3.5 | 1163 |
| 11 | Han, Ethan Yichen | Pinehurst School | NZL | 3.5 | 1050 |
| 12 | Gallage, Mindi Vivanya | Scott Point School | SRI | 3.5 | 1030 |
| 13 | Norton, Jack | Mount Maunganui Intermediate School | NZL | 3.5 | 862 |
| 14 | Adebowale, Tomide | John McGlashan College | NZL | 3.5 | 787 |
| 15 | Zhang, Liam | Wairarapa Cobham Intermediate | NZL | 3.0 | 984 |
| 16 | Xia, Jonathan | Bucklands Beach Intermediate | NZL | 3.0 | 906 |
| 17 | He, Zachary | Hutt International Boys' School | NZL | 2.5 | 1015 |
| 18 | Wijayasinghe, Savith | Albany Junior High School | NZL | 2.5 | 947 |
| 19 | Nguyen, Vincent | Avonhead School Rakipaoa | NZL | 2.0 | 779 |
| 20 | Paenga, Rayne | Tamatea Intermediate School | NZL | 2.0 | 758 |
| 21 | Mariott, Rehua | Te Pihipihinga Kakano Mai I Rangiātea | NZL | 1.0 | 668 |
| 22 | Osborne, Campbell | Rosehill Intermediate | NZL | 1.0 | 663 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Liu, Eric Jianchi | Takapuna Normal Intermediate School | NZL | 6.0 | 1143 |
| 2 | Lu, Xiahan (Luna) | ACG Sunderland | NZL | 6.0 | 1060 |
| 3 | Zhang, Harvey | Somerville Intermediate School | NZL | 5.5 | 1130 |
| 4 | Gunasekara, G P Mathidu | Scott Point School | SRI | 5.0 | 972 |
| 5 | Reed, Caleb | Hutt International Boys' School | NZL | 5.0 | 882 |
| 6 | Wang, Matt Sinian | Bucklands Beach Intermediate | NZL | 5.0 | 747 |
| 7 | Chen, Rex Xiaoyu | Northcross Intermediate | NZL | 4.5 | 1091 |
| 8 | Shen, Andy | Highlands Intermediate School | NZL | 4.5 | 882 |
| 9 | Mao, Liam | John McGlashan College | NZL | 4.0 | 684 |
| 10 | Venugopalan, Mayura | Albany Junior High School | NZL | 3.5 | 943 |
| 11 | Wang, Tairan (George) | Pinehurst School | NZL | 3.5 | 923 |
| 12 | Xue, Eric | Saint Kentigern Boys' School | NZL | 3.5 | 862 |
| 13 | Zhang, Lucas Qizheng | Wairarapa Cobham Intermediate | NZL | 3.0 | 856 |
| 14 | Ha, Dokyun (Jack) | Mount Maunganui Intermediate School | NZL | 3.0 | 774 |
| 15 | Evans, Noah | Tamatea Intermediate School | NZL | 3.0 | 720 |
| 16 | Singh, Meher | Thorndon School | NZL | 2.0 | 1003 |
| 17 | Lim, Ryan | Palmerston North Normal Intermediate | NZL | 2.0 | 726 |
| 18 | Ross, Jarvis | Te Pihipihinga Kakano Mai I Rangiātea | NZL | 2.0 | 663 |
| 19 | Yang, Matthew | Berkley Normal Middle School | NZL | 1.5 | 849 |
| 20 | Tiong, Edison | Avonhead School Rakipaoa | NZL | 1.0 | 821 |
| 21 | Ross, Ollie | Rosehill Intermediate | NZL | 1.0 | 681 |
| 22 | Ding, Yiyi | Oaklands Te Kura o Ōwaka | NZL | 0.5 | 754 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Korolev, Aleksei | Northcross Intermediate | NZL | 6.5 | 844 |
| 2 | Ramasamy Sivakumar, Nitish Pranev | Palmerston North Normal Intermediate | NZL | 6.5 | 675 |
| 3 | Lee, Jayden | Somerville Intermediate School | NZL | 5.5 | 875 |
| 4 | Zhou, Kevin | Pinehurst School | NZL | 4.5 | 756 |
| 5 | Lee, Kingston | Wairarapa Cobham Intermediate | NZL | 4.0 | 908 |
| 6 | Hoogstraten, Finn | Mount Maunganui Intermediate School | NZL | 4.0 | 619 |
| 7 | Rathnadiwakara, Meth Bivon | Thorndon School | NZL | 3.5 | 901 |
| 8 | Vignesh Kumar, Kayal Naya | Albany Junior High School | NZL | 3.5 | 828 |
| 9 | Zhao, Roger | Bucklands Beach Intermediate | NZL | 3.5 | 799 |
| 10 | Xia, Yuehan (Max) | ACG Sunderland | NZL | 3.0 | 1058 |
| 11 | Brennan, George | Hutt International Boys' School | NZL | 3.0 | 808 |
| 12 | Don, Hiruja Modaragamage | Berkley Normal Middle School | NZL | 3.0 | 744 |
| 13 | Castell, Jett | Highlands Intermediate School | NZL | 3.0 | 629 |
| 14 | Hor, Gary | Oaklands Te Kura o Ōwaka | NZL | 3.0 | 606 |
| 15 | Zhang, Patrick | Takapuna Normal Intermediate School | NZL | 2.5 | 872 |
| 16 | Sionetama-Morgan, Tamarau | Te Pihipihinga Kakano Mai I Rangiātea | NZL | 2.5 | 633 |
| 17 | Zhang, Ray | John McGlashan College | NZL | 2.0 | 706 |
| 18 | Johnston, Sol | Rosehill Intermediate | NZL | 2.0 | 688 |
| 19 | Dehansa Fernando, Miheli | Scott Point School | NZL | 2.0 | 676 |
| 20 | Wehi Neera, Dreyton | Tamatea Intermediate School | NZL | 2.0 | 550 |
| 21 | Liu, Harry | Saint Kentigern Boys' School | NZL | 1.0 | 676 |
| 22 | Lee, Mason | Avonhead School Rakipaoa | NZL | 0.0 | 619 |
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Bolgova, Alisa | Scott Point School | NZL | 2.0 | 931 |
| 2 | Hunter, Marc | Oaklands Te Kura o Ōwaka | NZL | 2.0 | 728 |
| 3 | Xu, Knox | ACG Sunderland | NZL | 1.5 | 600 |
| 4 | Rynne, Conor | Hutt International Boys' School | NZL | 1.0 | 1034 |
| 5 | Hu, Andy | Saint Kentigern Boys' School | NZL | 1.0 | 928 |
| 6 | Sethuramalingam, Niranjana | Thorndon School | NZL | 1.0 | 747 |
| 7 | Hashem, Omar | Avonhead School Rakipaoa | NZL | 0.0 | 600 |
TieBreak legend:
GamPnt = Game Point (exclude unplayed)
ARO = Average Rating Opponent