Standings at round 6 (last round)

Pos N T NAME Rtg FedPts DirE BH BH-C1 SB
11FM Lukey, Stephen G 2179NZL 5.0 0.0 19.5 17.0 15.50
24 Dare, Richard J 1872NZL 5.0 0.0 17.5 16.5 13.50
33CM Rains, Edward 2001NZL 3.5 0.0 19.5 17.0 9.75
411 Broad, Cory (W) 1590NZL 3.0 0.0 24.5 21.5 12.00
52 Langford, Joshua 2003NZL 3.0 0.0 21.5 19.0 8.50
610 Shannon, Toby 1626NZL 3.0 0.0 21.5 18.5 9.50
75 Rivas Villanueva, Andrea 1849NZL 3.0 0.0 20.0 17.5 8.00
89 Robinson, John M (W) 1628NZL 3.0 0.0 19.5 17.0 8.00
96 Muthukumaran, Sriram 1705NZL 3.0 0.0 18.5 15.5 9.00
1019 White, Scout L 1281NZL 3.0 0.0 17.5 16.5 5.50
1116 Alp, Matthew 1378 3.0 0.0 15.0 13.5 6.00
1223 Patel, Mohammad Kaamil (W) 0NZL 2.5 0.5 19.5 17.0 7.25
1312 McNeil, Lucas (W) 1532NZL 2.5 0.5 19.5 16.5 7.50
1413 Zahidi, Rahmat 1497NZL 2.0 0.0 20.0 18.0 5.00
158 Xue, Didi (W) 1652NZL 2.0 0.0 19.5 17.5 5.00
1621 Cordue, John (W) 1059NZL 2.0 0.0 17.5 16.5 4.00
1720 Chakari, Imal (W) 1192 2.0 0.0 17.0 15.5 4.75
1815 Patel, Akash Jayantkumar 1398IND 2.0 0.0 15.5 14.5 2.50
1922 Coxon, Dallas 0NZL 2.0 0.0 14.0 12.5 3.50
2017 Lukey, Bryce 1284NZL 2.0 0.0 13.0 12.0 3.00
217 Davies, Geoff (W) 1673NZL 1.5 0.0 17.5 15.5 3.75
2214 Lino Serron, Nahuel (W) 1409NZL 1.5 0.0 16.5 14.5 3.25
2318 Cordue, Leo (W) 1283NZL 1.0 0.0 14.0 12.0 2.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger