Standings at round 6 (last round)

Pos N T NAME Rtg FedPts DE BH BH-C1 SB
119 Lino Serron, Nahuel 1168NZL 5.5 0 19.5 17.5 17.50
22CM Rains, Edward 2070NZL 5.0 0 19.5 17.5 15.25
31 McNabb, Matthew D 2097NZL 4.5 0 21.5 19.5 13.50
43 Dare, Richard J 1835NZL 4.0 0 20.0 18.5 11.75
59 Alp, Matthew 1569NZL 3.0 0 22.0 20.5 8.50
67 Muthukumaran, Sriram 1643NZL 3.0 0 22.0 19.5 8.00
712 Black, Ross 1477NZL 3.0 0 18.0 16.5 7.50
811 Murugesan, Anand (W) 1490NZL 2.0 0 21.0 19.0 4.00
910 Broad, Cory 1531NZL 2.0 0 19.5 17.5 5.00
1018 White, Scout L (W) 1212NZL 2.0 0 19.5 17.5 5.00
1116 Patel, Akash Jayantkumar 1401IND 2.0 0 17.5 16.0 4.00
1220 Agnew, Steve 0NZL 2.0 0 15.0 14.0 3.50
1315 Chakari, Imal 1402NZL 2.0 0 13.0 12.5 2.00
1417 Shannon, Toby (W) 1328NZL 1.5 0 16.5 14.5 3.50
154 Chang, Luke (W) 1827NZL 1.5 0 16.0 14.0 3.00
1614 Jorda, Francisco (W) 1448NZL 1.0 0 20.5 18.5 2.00
178 Hartwell, Steven (W) 1586NZL 1.0 0 17.5 15.5 2.00
185 Sokol, Milan (W) 1791SVK 1.0 0 17.0 15.0 3.00
1925 Wong, Samuel (W) 0NZL 1.0 0 16.5 14.5 2.50
2022 Naime, Mathieu (W) 0NZL 1.0 0 16.0 14.0 2.00
2123 Patel, Mohammed Kaamil (W) 0NZL 1.0 0 16.0 14.0 2.00
226 Davies, Geoff (W) 1781NZL 1.0 0 14.5 12.5 2.00
2313 Pannila, Suhad (W) 1459NZL 0.5 0 14.0 12.5 0.75
2421 Mahat, Saroj (W) 0NZL 0.0 0 12.0 11.0 0.00
2524 Wong, Eliana (W) 0NZL 0.0 0 12.0 11.0 0.00
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger