1 McNabb, Matthew D , K=18, Elo=2097, ID=10987
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 12 Black, Ross 1477 1.0 3.0
2 W 8 Hartwell, Steven 1586 1.0 1.0
3 B 7 Muthukumaran, Sriram 1643 1.0 3.0
4 W 2 CM Rains, Edward 2070 0.5 5.0
5 B 19 Lino Serron, Nahuel 1168 0.0 5.5
6 W 10 Broad, Cory 1531 1.0 2.0

2 CM Rains, Edward , K=18, Elo=2070, ID=14299
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 14 Jorda, Francisco 1448 1.0 1.0
2 B 18 White, Scout L 1212 1.0 2.0
3 W 11 Murugesan, Anand 1490 1.0 2.0
4 B 1 McNabb, Matthew D 2097 0.5 4.5
5 W 9 Alp, Matthew 1569 1.0 3.0
6 B 3 Dare, Richard J 1835 0.5 4.0

3 Dare, Richard J , K=23, Elo=1835, ID=12878
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 16 Patel, Akash Jayantk 1401 1.0 2.0
2 W 19 Lino Serron, Nahuel 1168 0.5 5.5
3 B 9 Alp, Matthew 1569 0.0 3.0
4 W 7 Muthukumaran, Sriram 1643 1.0 3.0
5 B 10 Broad, Cory 1531 1.0 2.0
6 W 2 CM Rains, Edward 2070 0.5 5.0

4 Chang, Luke , K=23, Elo=1827, ID=19021
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 B 14 Jorda, Francisco 1448 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Sokol, Milan , K=24, Elo=1791, ID=20129
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

6 Davies, Geoff , K=24, Elo=1781, ID=10433
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 18 White, Scout L 1212 0.0 2.0
2 B 11 Murugesan, Anand 1490 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

7 Muthukumaran, Sriram, K=27, Elo=1643, ID=19008
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Naime, Mathieu 0 1.0 1.0
2 W 25 Wong, Samuel 0 1.0 1.0
3 W 1 McNabb, Matthew D 2097 0.0 4.5
4 B 3 Dare, Richard J 1835 0.0 4.0
5 B 12 Black, Ross 1477 1.0 3.0
6 W 19 Lino Serron, Nahuel 1168 0.0 5.5

8 Hartwell, Steven , K=28, Elo=1586, ID=13713
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 21 Mahat, Saroj 0 1.0 0.0
2 B 1 McNabb, Matthew D 2097 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

9 Alp, Matthew , K=28, Elo=1569, ID=20128
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 19 Lino Serron, Nahuel 1168 0.0 5.5
2 W 16 Patel, Akash Jayantk 1401 1.0 2.0
3 W 3 Dare, Richard J 1835 1.0 4.0
4 B 18 White, Scout L 1212 1.0 2.0
5 B 2 CM Rains, Edward 2070 0.0 5.0
6 W 12 Black, Ross 1477 0.0 3.0

10 Broad, Cory , K=29, Elo=1531, ID=17600
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 23 Patel, Mohammed Kaam 0 0.0 1.0
2 B 21 Mahat, Saroj 0 1.0 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 3 Dare, Richard J 1835 0.0 4.0
6 B 1 McNabb, Matthew D 2097 0.0 4.5

11 Murugesan, Anand , K=30, Elo=1490, ID=20406
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 24 Wong, Eliana 0 1.0 0.0
2 W 6 Davies, Geoff 1781 1.0 1.0
3 B 2 CM Rains, Edward 2070 0.0 5.0
4 W 19 Lino Serron, Nahuel 1168 0.0 5.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

12 Black, Ross , K=30, Elo=1477, ID=15118
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 McNabb, Matthew D 2097 0.0 4.5
2 B 23 Patel, Mohammed Kaam 0 1.0 1.0
3 W 18 White, Scout L 1212 0.0 2.0
4 B 16 Patel, Akash Jayantk 1401 1.0 2.0
5 W 7 Muthukumaran, Sriram 1643 0.0 3.0
6 B 9 Alp, Matthew 1569 1.0 3.0

13 Pannila, Suhad , K=30, Elo=1459, ID=20327
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 20 Agnew, Steve 0 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

14 Jorda, Francisco , K=31, Elo=1448, ID=17390
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Rains, Edward 2070 0.0 5.0
2 W 24 Wong, Eliana 0 1.0 0.0
3 B 19 Lino Serron, Nahuel 1168 0.0 5.5
4 W 4 Chang, Luke 1827 0.0 1.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 Chakari, Imal , K=31, Elo=1402, ID=20603
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 B 16 Patel, Akash Jayantk 1401 1.0 2.0

16 Patel, Akash Jayantk, K=31, Elo=1401, ID=18952
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 Dare, Richard J 1835 0.0 4.0
2 B 9 Alp, Matthew 1569 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 W 12 Black, Ross 1477 0.0 3.0
5 B 20 Agnew, Steve 0 1.0 2.0
6 W 15 Chakari, Imal 1402 0.0 2.0

17 Shannon, Toby , K=33, Elo=1328, ID=20425
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.5 0.0
4 W 20 Agnew, Steve 0 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

18 White, Scout L , K=35, Elo=1212, ID=18955
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Davies, Geoff 1781 1.0 1.0
2 W 2 CM Rains, Edward 2070 0.0 5.0
3 B 12 Black, Ross 1477 1.0 3.0
4 W 9 Alp, Matthew 1569 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Lino Serron, Nahuel , K=36, Elo=1168, ID=18249
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Alp, Matthew 1569 1.0 3.0
2 B 3 Dare, Richard J 1835 0.5 4.0
3 W 14 Jorda, Francisco 1448 1.0 1.0
4 B 11 Murugesan, Anand 1490 1.0 2.0
5 W 1 McNabb, Matthew D 2097 1.0 4.5
6 B 7 Muthukumaran, Sriram 1643 1.0 3.0

20 Agnew, Steve , K= 0, Elo= 0, ID=0
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 13 Pannila, Suhad 1459 1.0 0.5
4 B 17 Shannon, Toby 1328 0.0 1.5
5 W 16 Patel, Akash Jayantk 1401 0.0 2.0
6 -- 0 not played - 1.0 0.0

21 Mahat, Saroj , K= 0, Elo= 0, ID=0
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 Hartwell, Steven 1586 0.0 1.0
2 W 10 Broad, Cory 1531 0.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

22 Naime, Mathieu , K= 0, Elo= 0, ID=0
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Muthukumaran, Sriram 1643 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

23 Patel, Mohammed Kaam, K= 0, Elo= 0, ID=0
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Broad, Cory 1531 1.0 2.0
2 W 12 Black, Ross 1477 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Wong, Eliana , K= 0, Elo= 0, ID=0
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 W 11 Murugesan, Anand 1490 0.0 2.0
2 B 14 Jorda, Francisco 1448 0.0 1.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

25 Wong, Samuel , K= 0, Elo= 0, ID=0
Gambit Tournament 2025, Christchurch, 02/07/2025, 16/07/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Muthukumaran, Sriram 1643 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0