2016 Gambit Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1
1 1 FM Lukey, Stephen G 2233 2461NZL CA 6.0 0.0 19.0
2 8 Mediavillo, Ryu 1586 1823NZL CA 4.0 0.0 19.0
3 11 Cai, Andrew 1426 1424NZL CA 4.0 0.0 18.0
4 9 Roura, Federico 1561 1420NZL CA 4.0 0.0 17.5
5 3 Rademacher, Martin 1713 1875NZL CA 4.0 0.0 15.0
6 2 Christie, Richie 1977 1719NZL CA 3.5 0.0 20.0
7 5 Chen, Leo 1666 1606NZL CA 3.5 0.0 19.0
8 10 Aranui, George 1533 1305NZL CA 3.0 0.0 18.5
9 21 Crosado, Carl 0 1411NZL CA 3.0 0.0 17.0
10 12 Nguyen, Nhi Yen (Nina) 1425 1675NZL CA 3.0 0.0 16.0
11 4 George, Sandeep 1670 1442AUS CA 3.0 0.0 12.5
12 16 Huo, Jonathan 1300 957NZL CA 3.0 0.0 8.5
13 7 Suh, Daniel 1600 1387NZL CA 2.0 0.0 18.5
14 19 Manickavasagam, Arun 1150 1347NZL CA 2.0 0.0 16.5
15 14 Nguyen, Quan Nam (Ted) 1408 1068NZL CA 2.0 0.0 15.5
16 15 Bayens, Matty 1400 1244NZL CA 2.0 0.0 12.0
17 22 Vu, Minh Duc 1500 1899NZL CA 2.0 0.0 12.0
18 6 Tyuryutikov, Mykhaylo(W) 1642 1607NZL CA 2.0 0.0 10.0
19 18 Lukey, Bryce 1200 1194NZL CA 1.0 0.0 16.0
20 20 Thirring, Andrew 961 1118NZL CA 1.0 0.0 15.0
21 13 Stafford, David(W) 1418 764NZL CA 1.0 0.0 10.0
22 17 Lafferty, Peter 1237 400NZL CA 0.0 0.0 18.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)