| 2016 Gambit Tournament | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Lukey, Stephen G | 2233 | ![]() | 6.0 | 3 1 | 13 1 | 7 1 | 6 1 | 5 1 | 2 1 | 0.0 | 19.0 |
| 2 | Mediavillo, Ryu | 1586 | ![]() | 4.0 | 14 1 | 7 ½ | 13 1 | 4 ½ | 6 1 | 1 0 | 0.0 | 19.0 | |
| 3 | Cai, Andrew | 1426 | ![]() | 4.0 | 1 0 | 8 0 | 19 1 | 9 1 | 16 1 | 10 1 | 0.0 | 18.0 | |
| 4 | Roura, Federico | 1561 | ![]() | 4.0 | 20 1 | 5 0 | 9 1 | 2 ½ | 8 1 | 6 ½ | 0.0 | 17.5 | |
| 5 | Rademacher, Martin | 1713 | ![]() | 4.0 | 16 1 | 4 1 | BYE ½ | BYE ½ | 1 0 | 8 1 | 0.0 | 15.0 | |
| 6 | Christie, Richie | 1977 | ![]() | 3.5 | 21 1 | 18 1 | 8 1 | 1 0 | 2 0 | 4 ½ | 0.0 | 20.0 | |
| 7 | Chen, Leo | 1666 | ![]() | 3.5 | 12 1 | 2 ½ | 1 0 | 10 0 | 14 1 | 13 1 | 0.0 | 19.0 | |
| 8 | Aranui, George | 1533 | ![]() | 3.0 | 9 1 | 3 1 | 6 0 | 14 1 | 4 0 | 5 0 | 0.0 | 18.5 | |
| 9 | Crosado, Carl | 0 | ![]() | 3.0 | 8 0 | 12 1 | 4 0 | 3 0 | 15 1 | 22 1 | 0.0 | 17.0 | |
| 10 | Nguyen, Nhi Yen (Nin | 1425 | ![]() | 3.0 | 22 1 | 7 1 | 13 1 | 3 0 | 0.0 | 16.0 | |||
| 11 | George, Sandeep | 1670 | ![]() | 3.0 | 15 0 | 22 1 | 19 1 | 14 1 | 0.0 | 12.5 | |||
| 12 | Huo, Jonathan | 1300 | ![]() | 3.0 | 7 0 | 9 0 | BYE ½ | BYE ½ | 20 1 | 19 1 | 0.0 | 8.5 | |
| 13 | Suh, Daniel | 1600 | ![]() | 2.0 | 19 1 | 1 0 | 2 0 | 20 1 | 10 0 | 7 0 | 0.0 | 18.5 | |
| 14 | Manickavasagam, Arun | 1150 | ![]() | 2.0 | 2 0 | 21 1 | 20 1 | 8 0 | 7 0 | 11 0 | 0.0 | 16.5 | |
| 15 | Nguyen, Quan Nam (Te | 1408 | ![]() | 2.0 | 11 1 | 19 0 | 9 0 | 16 1 | 0.0 | 15.5 | |||
| 16 | Bayens, Matty | 1400 | ![]() | 2.0 | 5 0 | 19 1 | BYE ½ | BYE ½ | 3 0 | 15 0 | 0.0 | 12.0 | |
| 17 | Vu, Minh Duc | 1500 | ![]() | 2.0 | 22 1 | 20 1 | 0.0 | 12.0 | |||||
| 18 | Tyuryutikov, Mykh(W) | 1642 | ![]() | 2.0 | 22 1 | 6 0 | BYE ½ | BYE ½ | 0.0 | 10.0 | |||
| 19 | Lukey, Bryce | 1200 | ![]() | 1.0 | 13 0 | 16 0 | 3 0 | 15 1 | 11 0 | 12 0 | 0.0 | 16.0 | |
| 20 | Thirring, Andrew | 961 | ![]() | 1.0 | 4 0 | 22 1 | 14 0 | 13 0 | 12 0 | 17 0 | 0.0 | 15.0 | |
| 21 | Stafford, David (W) | 1418 | ![]() | 1.0 | 6 0 | 14 0 | BYE ½ | BYE ½ | 0.0 | 10.0 | |||
| 22 | Lafferty, Peter | 1237 | ![]() | 0.0 | 18 0 | 20 0 | 10 0 | 11 0 | 17 0 | 9 0 | 0.0 | 18.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)