| Gambit Tournament 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | -- | Rademacher Martin | 1561 | 1788 | ![]() | 4.5 | 18.0 | 20.0 |
| 2 | 1 | -- | Christie Richie | 2023 | 1816 | ![]() | 4.5 | 17.5 | 19.5 |
| 3 | 5 | -- | Black Ross | 1598 | 1935 | ![]() | 4.5 | 13.0 | 13.0 |
| 4 | 12 | -- | Van Den Bergh Bob | 1703 | 1544 | ![]() | 3.0 | 15.0 | 16.0 |
| 5 | 4 | -- | Rains Timothy(W) | 1794 | 1202 | ![]() | 2.5 | 15.0 | 16.0 |
| 6 | 8 | -- | Robinson Del | 1372 | 1528 | ![]() | 2.0 | 19.5 | 21.5 |
| 7 | 2 | -- | Rains Edward(W) | 1971 | 1705 | ![]() | 2.0 | 18.5 | 20.5 |
| 8 | 7 | -- | Cai Andrew | 1441 | 1194 | ![]() | 2.0 | 18.5 | 19.5 |
| 9 | 15 | -- | Roura Federico | 1591 | 1379 | ![]() | 2.0 | 15.0 | 17.0 |
| 10 | 9 | -- | Thirring Iain | 1157 | 1121 | ![]() | 2.0 | 14.5 | 15.5 |
| 11 | 10 | -- | Tjiong Julius | 1031 | 881 | ![]() | 1.0 | 15.5 | 17.5 |
| 12 | 3 | -- | Nijman Arie J(W) | 1862 | 1564 | ![]() | 1.0 | 15.0 | 17.0 |
| 13 | 14 | -- | Freeman-Greene Thomas | 0 | 1311 | ![]() | 1.0 | 15.0 | 16.0 |
| 14 | 11 | -- | Thirring Andrew | 831 | 798 | ![]() | 1.0 | 12.0 | 13.0 |
| 15 | 13 | -- | Lafferty Peter | 0 | 506 | ![]() | 0.0 | 15.0 | 17.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)