| Gambit Tournament 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Rademacher Martin | 1561 | ![]() | 4.5 | 14 1 | 8 1 | 7 1 | 3 ½ | 2 0 | 4 1 |
| 2 | -- | Christie Richie | 2023 | ![]() | 4.5 | 8 1 | 5 ½ | 3 0 | 7 1 | 1 1 | 6 1 |
| 3 | -- | Black Ross | 1598 | ![]() | 4.5 | BYE ½ | BYE ½ | 2 1 | 1 ½ | 6 1 | 8 1 |
| 4 | -- | Van Den Bergh Bob | 1703 | ![]() | 3.0 | 11 1 | 6 1 | 8 1 | 1 0 | ||
| 5 | -- | Rains Timothy (W) | 1794 | ![]() | 2.5 | 11 1 | 2 ½ | 6 0 | 15 1 | ||
| 6 | -- | Robinson Del | 1372 | ![]() | 2.0 | 7 0 | 14 1 | 5 1 | 4 0 | 3 0 | 2 0 |
| 7 | -- | Rains Edward (W) | 1971 | ![]() | 2.0 | 6 1 | 12 1 | 1 0 | 2 0 | ||
| 8 | -- | Cai Andrew | 1441 | ![]() | 2.0 | 2 0 | 1 0 | 15 1 | 11 1 | 4 0 | 3 0 |
| 9 | -- | Roura Federico | 1591 | ![]() | 2.0 | 10 1 | 13 1 | ||||
| 10 | -- | Thirring Iain | 1157 | ![]() | 2.0 | 12 0 | 11 1 | 9 0 | 15 1 | ||
| 11 | -- | Tjiong Julius | 1031 | ![]() | 1.0 | 5 0 | 10 0 | 4 0 | 8 0 | 13 0 | 14 1 |
| 12 | -- | Nijman Arie J (W) | 1862 | ![]() | 1.0 | 10 1 | 7 0 | ||||
| 13 | -- | Freeman-Greene Thoma | 0 | ![]() | 1.0 | 11 1 | 9 0 | ||||
| 14 | -- | Thirring Andrew | 831 | ![]() | 1.0 | 1 0 | 6 0 | 15 1 | 11 0 | ||
| 15 | -- | Lafferty Peter | 0 | ![]() | 0.0 | 8 0 | 5 0 | 14 0 | 10 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)