Standings at round 6 (last round)

Pos N T NAME Rtg FedPts DE BH BH-C1 SB
12CM Rains, Edward 2086NZL 5.5 0 22.0 20.0 19.50
26 Dare, Richard J 1924NZL 5.0 0 21.0 18.5 16.75
35 Langford, Joshua 1999NZL 4.5 0 21.5 19.5 14.00
43 McNabb, Matthew D 2076NZL 4.0 1 21.5 20.5 11.00
512 Davies, Geoff 1715NZL 4.0 2 19.5 17.5 11.00
613 Lino Serron, Nahuel 1707NZL 3.0 0 23.0 20.5 9.50
77 Muthukumaran, Sriram 1889NZL 3.0 0 21.0 19.5 8.00
89 Shannon, Toby (W) 1863NZL 3.0 0 21.0 18.5 8.50
910 Broad, Cory 1783NZL 3.0 0 17.5 16.0 5.50
1014 Robinson, John M 1697NZL 3.0 0 16.0 14.5 5.75
1119 Gagan Preet Singh 1569IND 3.0 0 14.0 12.5 5.00
1229 Cordue, Leo 1309NZL 2.5 1 18.5 16.5 6.25
1325 Patel, Akash Jayantkumar 1354IND 2.5 2 16.0 14.5 5.00
1428 Lee, Kingston 1313NZL 2.0 0 19.0 17.0 5.50
1517 Anikonov, Artem (W) 1589NZL 2.0 0 19.0 17.0 5.00
168 Rivas Villanueva, Andrea (W) 1867NZL 2.0 0 19.0 16.5 5.50
1731 Dcunha, Princely Alex 0NZL 2.0 0 17.5 16.0 3.50
1826 White, Scout L 1334NZL 2.0 0 16.5 15.0 4.50
194 Fabregat, Marc (W) 2015AUS 2.0 0 16.5 15.0 3.50
2027 Agnew, Steve 1320NZL 2.0 0 11.0 10.0 2.50
2124 Chakari, Imal 1432NZL 1.5 0 18.0 16.0 3.25
221 Sokol, Milan (W) 2099SVK 1.5 0 16.0 14.5 3.00
2320 Norriss, Tony (W) 1527NZL 1.0 0 18.0 16.0 2.00
2423 Hartwell, Steven (W) 1473NZL 1.0 0 17.5 15.5 2.50
2518 Samarawickrama, Shihiran (W) 1584SRI 1.0 0 17.0 15.0 3.00
2630 Cordue, John 1110NZL 1.0 0 16.5 14.5 2.00
2716 Hampshire, Thomas (W) 1627NZL 1.0 0 15.5 13.5 2.50
2815 Xue, Didi (W) 1646NZL 1.0 0 14.5 13.5 1.00
2932 Liu, Richard 1067 1.0 0 14.0 13.0 1.00
3021 Alp, Matthew 1518NZL 0.0 0 18.0 16.0 0.00
3122 McNeil, Lucas (W) 1495NZL 0.0 0 16.0 15.0 0.00
3211 Zahidi, Rahmat (W) 1716 0.0 0 14.0 13.0 0.00
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger