Standings at round 3
| Pos | N | T | NAME | Rtg | Fed | Pts | DE | BH | BH-C1 | SB |
| 1 | 1 | CM | Rains, Edward | 2086 |  | 3.0 | 0 | 4.5 | 3.5 | 4.50 |
| 2 | 4 | | Langford, Joshua | 1999 |  | 2.5 | 0 | 5.0 | 4.5 | 3.75 |
| 3 | 5 | | Dare, Richard J | 1924 |  | 2.5 | 0 | 3.5 | 2.5 | 2.75 |
| 4 | 6 | | Muthukumaran, Sriram | 1889 |  | 2.0 | 0 | 5.5 | 4.0 | 3.50 |
| 5 | 2 | | McNabb, Matthew D | 2076 |  | 2.0 | 0 | 5.0 | 4.0 | 2.00 |
| 6 | 7 | | Rivas Villanueva, Andrea | 1867 |  | 2.0 | 0 | 4.5 | 3.5 | 2.50 |
| 7 | 10 | | Davies, Geoff | 1715 |  | 2.0 | 0 | 4.0 | 4.0 | 1.50 |
| 8 | 14 | | Anikonov, Artem | 1589 |  | 2.0 | 0 | 3.5 | 3.5 | 1.50 |
| 9 | 11 | | Lino Serron, Nahuel | 1707 |  | 1.5 | 0 | 5.5 | 4.5 | 2.25 |
| 10 | 8 | | Shannon, Toby | 1863 |  | 1.5 | 0 | 5.5 | 4.5 | 1.75 |
| 11 | 12 | | Robinson, John M | 1697 |  | 1.5 | 0 | 4.5 | 4.0 | 1.25 |
| 12 | 20 | | Chakari, Imal | 1432 |  | 1.5 | 0 | 4.0 | 3.0 | 1.50 |
| 13 | 9 | | Broad, Cory | 1783 |  | 1.0 | 0 | 5.5 | 4.5 | 1.00 |
| 14 | 25 | | Cordue, Leo | 1309 |  | 1.0 | 0 | 5.5 | 4.5 | 1.00 |
| 15 | 15 | | Samarawickrama, Shihiran | 1584 |  | 1.0 | 0 | 5.0 | 3.5 | 1.50 |
| 16 | 22 | | White, Scout L | 1334 |  | 1.0 | 0 | 5.0 | 3.5 | 1.50 |
| 17 | 16 | | Norriss, Tony | 1527 |  | 1.0 | 0 | 4.5 | 4.5 | 0.00 |
| 18 | 21 | | Patel, Akash Jayantkumar | 1354 |  | 1.0 | 0 | 4.5 | 4.0 | 0.50 |
| 19 | 19 | | Hartwell, Steven | 1473 |  | 1.0 | 0 | 4.5 | 3.5 | 1.00 |
| 20 | 3 | | Fabregat, Marc | 2015 |  | 1.0 | 0 | 4.0 | 3.5 | 0.50 |
| 21 | 13 | | Hampshire, Thomas | 1627 |  | 1.0 | 0 | 3.5 | 2.5 | 1.00 |
| 22 | 23 | | Agnew, Steve | 1320 |  | 1.0 | 0 | 3.5 | 2.5 | 1.00 |
| 23 | 27 | | Dcunha, Princely Alex | 0 |  | 1.0 | 0 | 2.5 | 2.5 | 0.00 |
| 24 | 26 | | Cordue, John | 1110 |  | 0.5 | 0 | 3.5 | 3.0 | 0.25 |
| 25 | 18 | | McNeil, Lucas | 1495 |  | 0.0 | 0 | 6.0 | 4.5 | 0.00 |
| 26 | 24 | | Lee, Kingston | 1313 |  | 0.0 | 0 | 5.5 | 4.5 | 0.00 |
| 27 | 17 | | Alp, Matthew | 1518 |  | 0.0 | 0 | 4.5 | 3.5 | 0.00 |
| Tie Break legend: |
| DE : Direct Encounter * |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |
| SB : Sonneborn-Berger |