Standings at round 3

Pos N T NAME Rtg FedPts DE BH BH-C1 SB
11CM Rains, Edward 2086NZL 3.0 0 4.5 3.5 4.50
24 Langford, Joshua 1999NZL 2.5 0 5.0 4.5 3.75
35 Dare, Richard J 1924NZL 2.5 0 3.5 2.5 2.75
46 Muthukumaran, Sriram 1889NZL 2.0 0 5.5 4.0 3.50
52 McNabb, Matthew D 2076NZL 2.0 0 5.0 4.0 2.00
67 Rivas Villanueva, Andrea 1867NZL 2.0 0 4.5 3.5 2.50
710 Davies, Geoff 1715NZL 2.0 0 4.0 4.0 1.50
814 Anikonov, Artem 1589NZL 2.0 0 3.5 3.5 1.50
911 Lino Serron, Nahuel 1707NZL 1.5 0 5.5 4.5 2.25
108 Shannon, Toby 1863NZL 1.5 0 5.5 4.5 1.75
1112 Robinson, John M 1697NZL 1.5 0 4.5 4.0 1.25
1220 Chakari, Imal 1432NZL 1.5 0 4.0 3.0 1.50
139 Broad, Cory 1783NZL 1.0 0 5.5 4.5 1.00
1425 Cordue, Leo 1309NZL 1.0 0 5.5 4.5 1.00
1515 Samarawickrama, Shihiran 1584SRI 1.0 0 5.0 3.5 1.50
1622 White, Scout L 1334NZL 1.0 0 5.0 3.5 1.50
1716 Norriss, Tony 1527NZL 1.0 0 4.5 4.5 0.00
1821 Patel, Akash Jayantkumar 1354IND 1.0 0 4.5 4.0 0.50
1919 Hartwell, Steven 1473NZL 1.0 0 4.5 3.5 1.00
203 Fabregat, Marc 2015AUS 1.0 0 4.0 3.5 0.50
2113 Hampshire, Thomas 1627NZL 1.0 0 3.5 2.5 1.00
2223 Agnew, Steve 1320NZL 1.0 0 3.5 2.5 1.00
2327 Dcunha, Princely Alex 0NZL 1.0 0 2.5 2.5 0.00
2426 Cordue, John 1110NZL 0.5 0 3.5 3.0 0.25
2518 McNeil, Lucas 1495NZL 0.0 0 6.0 4.5 0.00
2624 Lee, Kingston 1313NZL 0.0 0 5.5 4.5 0.00
2717 Alp, Matthew 1518NZL 0.0 0 4.5 3.5 0.00
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
SB : Sonneborn-Berger