1 Sokol, Milan , K=18, Elo=2099, ID=20129
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 29 Cordue, Leo 1309 0.5 2.5
5 B 30 Cordue, John 1110 1.0 1.0
6 -- 0 not played - 0.0 0.0

2 CM Rains, Edward , K=16, Elo=2086, ID=14299
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 20 Norriss, Tony 1527 1.0 1.0
2 B 9 Shannon, Toby 1863 1.0 3.0
3 W 3 McNabb, Matthew D 2076 1.0 4.0
4 B 5 Langford, Joshua 1999 1.0 4.5
5 W 6 Dare, Richard J 1924 0.5 5.0
6 B 13 Lino Serron, Nahuel 1707 1.0 3.0

3 McNabb, Matthew D , K=18, Elo=2076, ID=10987
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 21 Alp, Matthew 1518 1.0 0.0
2 W 10 Broad, Cory 1783 1.0 3.0
3 B 2 CM Rains, Edward 2086 0.0 5.5
4 W 17 Anikonov, Artem 1589 1.0 2.0
5 B 12 Davies, Geoff 1715 1.0 4.0
6 W 6 Dare, Richard J 1924 0.0 5.0

4 Fabregat, Marc , K= 0, Elo=2015, ID=0
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 22 McNeil, Lucas 1495 1.0 0.0
4 W 31 Dcunha, Princely Ale 0 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

5 Langford, Joshua , K=20, Elo=1999, ID=16547
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 22 McNeil, Lucas 1495 1.0 0.0
2 B 12 Davies, Geoff 1715 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 W 2 CM Rains, Edward 2086 0.0 5.5
5 B 14 Robinson, John M 1697 1.0 3.0
6 W 7 Muthukumaran, Sriram 1889 1.0 3.0

6 Dare, Richard J , K=18, Elo=1924, ID=12878
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 23 Hartwell, Steven 1473 1.0 1.0
2 W 13 Lino Serron, Nahuel 1707 0.5 3.0
3 B 10 Broad, Cory 1783 1.0 3.0
4 W 7 Muthukumaran, Sriram 1889 1.0 3.0
5 B 2 CM Rains, Edward 2086 0.5 5.5
6 B 3 McNabb, Matthew D 2076 1.0 4.0

7 Muthukumaran, Sriram, K=22, Elo=1889, ID=19008
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 24 Chakari, Imal 1432 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 6 Dare, Richard J 1924 0.0 5.0
5 W 10 Broad, Cory 1783 1.0 3.0
6 B 5 Langford, Joshua 1999 0.0 4.5

8 Rivas Villanueva, An, K=23, Elo=1867, ID=14951
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 14 Robinson, John M 1697 1.0 3.0
3 B 25 Patel, Akash Jayantk 1354 1.0 2.5
4 B 12 Davies, Geoff 1715 0.0 4.0
5 W 13 Lino Serron, Nahuel 1707 0.0 3.0
6 -- 0 not played - 0.0 0.0

9 Shannon, Toby , K=23, Elo=1863, ID=20425
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 25 Patel, Akash Jayantk 1354 1.0 2.5
2 W 2 CM Rains, Edward 2086 0.0 5.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 B 17 Anikonov, Artem 1589 1.0 2.0
6 -- 0 not played - 0.0 0.0

10 Broad, Cory , K=25, Elo=1783, ID=17600
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 27 Agnew, Steve 1320 1.0 2.0
2 B 3 McNabb, Matthew D 2076 0.0 4.0
3 W 6 Dare, Richard J 1924 0.0 5.0
4 B 20 Norriss, Tony 1527 1.0 1.0
5 B 7 Muthukumaran, Sriram 1889 0.0 3.0
6 W 24 Chakari, Imal 1432 1.0 1.5

11 Zahidi, Rahmat , K=26, Elo=1716, ID=20608
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 28 Lee, Kingston 1313 0.0 2.0
6 -- 0 not played - 0.0 0.0

12 Davies, Geoff , K=24, Elo=1715, ID=10433
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 28 Lee, Kingston 1313 1.0 2.0
2 W 5 Langford, Joshua 1999 0.0 4.5
3 B 13 Lino Serron, Nahuel 1707 1.0 3.0
4 W 8 Rivas Villanueva, An 1867 1.0 2.0
5 W 3 McNabb, Matthew D 2076 0.0 4.0
6 B 29 Cordue, Leo 1309 1.0 2.5

13 Lino Serron, Nahuel , K=26, Elo=1707, ID=18249
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 16 Hampshire, Thomas 1627 1.0 1.0
2 B 6 Dare, Richard J 1924 0.5 5.0
3 W 12 Davies, Geoff 1715 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 B 8 Rivas Villanueva, An 1867 1.0 2.0
6 W 2 CM Rains, Edward 2086 0.0 5.5

14 Robinson, John M , K=26, Elo=1697, ID=12311
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 31 Dcunha, Princely Ale 0 1.0 2.0
2 B 8 Rivas Villanueva, An 1867 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 24 Chakari, Imal 1432 1.0 1.5
5 W 5 Langford, Joshua 1999 0.0 4.5
6 B 25 Patel, Akash Jayantk 1354 0.5 2.5

15 Xue, Didi , K=27, Elo=1646, ID=17604
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 21 Alp, Matthew 1518 1.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

16 Hampshire, Thomas , K=27, Elo=1627, ID=18443
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 13 Lino Serron, Nahuel 1707 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

17 Anikonov, Artem , K=28, Elo=1589, ID=17288
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 28 Lee, Kingston 1313 1.0 2.0
3 B 29 Cordue, Leo 1309 1.0 2.5
4 B 3 McNabb, Matthew D 2076 0.0 4.0
5 W 9 Shannon, Toby 1863 0.0 3.0
6 -- 0 not played - 0.0 0.0

18 Samarawickrama, Shih, K=26, Elo=1584, ID=20161
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Gagan Preet Singh , K= 0, Elo=1569, ID=0
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 28 Lee, Kingston 1313 1.0 2.0
5 B 24 Chakari, Imal 1432 1.0 1.5
6 W 31 Dcunha, Princely Ale 0 1.0 2.0

20 Norriss, Tony , K=27, Elo=1527, ID=11778
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Rains, Edward 2086 0.0 5.5
2 W 29 Cordue, Leo 1309 0.0 2.5
3 B 28 Lee, Kingston 1313 1.0 2.0
4 W 10 Broad, Cory 1783 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

21 Alp, Matthew , K=28, Elo=1518, ID=20128
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 3 McNabb, Matthew D 2076 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 15 Xue, Didi 1646 0.0 1.0
5 W 32 Liu, Richard 1067 0.0 1.0
6 B 27 Agnew, Steve 1320 0.0 2.0

22 McNeil, Lucas , K=29, Elo=1495, ID=18010
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 5 Langford, Joshua 1999 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 W 4 Fabregat, Marc 2015 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

23 Hartwell, Steven , K=28, Elo=1473, ID=13713
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 6 Dare, Richard J 1924 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

24 Chakari, Imal , K=27, Elo=1432, ID=20603
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 7 Muthukumaran, Sriram 1889 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 27 Agnew, Steve 1320 1.0 2.0
4 B 14 Robinson, John M 1697 0.0 3.0
5 W 19 Gagan Preet Singh 1569 0.0 3.0
6 B 10 Broad, Cory 1783 0.0 3.0

25 Patel, Akash Jayantk, K=29, Elo=1354, ID=18952
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 9 Shannon, Toby 1863 0.0 3.0
2 B 31 Dcunha, Princely Ale 0 1.0 2.0
3 W 8 Rivas Villanueva, An 1867 0.0 2.0
4 B 27 Agnew, Steve 1320 1.0 2.0
5 B 29 Cordue, Leo 1309 0.0 2.5
6 W 14 Robinson, John M 1697 0.5 3.0

26 White, Scout L , K=30, Elo=1334, ID=18955
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 30 Cordue, John 1110 1.0 1.0

27 Agnew, Steve , K=34, Elo=1320, ID=20870
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 10 Broad, Cory 1783 0.0 3.0
2 W 30 Cordue, John 1110 1.0 1.0
3 B 24 Chakari, Imal 1432 0.0 1.5
4 W 25 Patel, Akash Jayantk 1354 0.0 2.5
5 B 31 Dcunha, Princely Ale 0 0.0 2.0
6 W 21 Alp, Matthew 1518 1.0 0.0

28 Lee, Kingston , K=34, Elo=1313, ID=20164
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 12 Davies, Geoff 1715 0.0 4.0
2 B 17 Anikonov, Artem 1589 0.0 2.0
3 W 20 Norriss, Tony 1527 0.0 1.0
4 B 19 Gagan Preet Singh 1569 0.0 3.0
5 W 11 Zahidi, Rahmat 1716 1.0 0.0
6 B 32 Liu, Richard 1067 1.0 1.0

29 Cordue, Leo , K=34, Elo=1309, ID=20860
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 20 Norriss, Tony 1527 1.0 1.0
3 W 17 Anikonov, Artem 1589 0.0 2.0
4 B 1 Sokol, Milan 2099 0.5 1.5
5 W 25 Patel, Akash Jayantk 1354 1.0 2.5
6 W 12 Davies, Geoff 1715 0.0 4.0

30 Cordue, John , K=38, Elo=1110, ID=22943
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 27 Agnew, Steve 1320 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 1 Sokol, Milan 2099 0.0 1.5
6 B 26 White, Scout L 1334 0.0 2.0

31 Dcunha, Princely Ale, K= 0, Elo= 0, ID=0
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 14 Robinson, John M 1697 0.0 3.0
2 W 25 Patel, Akash Jayantk 1354 0.0 2.5
3 -- 0 not played - 1.0 0.0
4 B 4 Fabregat, Marc 2015 0.0 2.0
5 W 27 Agnew, Steve 1320 1.0 2.0
6 B 19 Gagan Preet Singh 1569 0.0 3.0

32 Liu, Richard , K=39, Elo=1067, ID=21025
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 21 Alp, Matthew 1518 1.0 0.0
6 W 28 Lee, Kingston 1313 0.0 2.0