1 CM Rains, Edward , K=16, Elo=2086, ID=14299
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 16 Norriss, Tony 1527 1.0 1.0
2 B 8 Shannon, Toby 1863 1.0 1.5
3 W 2 McNabb, Matthew D 2076 1.0 2.0

2 McNabb, Matthew D , K=18, Elo=2076, ID=10987
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 17 Alp, Matthew 1518 1.0 0.0
2 W 9 Broad, Cory 1783 1.0 1.0
3 B 1 CM Rains, Edward 2086 0.0 3.0

3 Fabregat, Marc , K= 0, Elo=2015, ID=0
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 18 McNeil, Lucas 1495 1.0 0.0

4 Langford, Joshua , K=20, Elo=1999, ID=16547
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 18 McNeil, Lucas 1495 1.0 0.0
2 B 10 Davies, Geoff 1715 1.0 2.0
3 -- 0 not played - 0.5 0.0

5 Dare, Richard J , K=18, Elo=1924, ID=12878
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 19 Hartwell, Steven 1473 1.0 1.0
2 W 11 Lino Serron, Nahuel 1707 0.5 1.5
3 B 9 Broad, Cory 1783 1.0 1.0

6 Muthukumaran, Sriram, K=22, Elo=1889, ID=19008
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 20 Chakari, Imal 1432 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0

7 Rivas Villanueva, An, K=23, Elo=1867, ID=14951
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 12 Robinson, John M 1697 1.0 1.5
3 B 21 Patel, Akash Jayantk 1354 1.0 1.0

8 Shannon, Toby , K=23, Elo=1863, ID=20425
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 21 Patel, Akash Jayantk 1354 1.0 1.0
2 W 1 CM Rains, Edward 2086 0.0 3.0
3 -- 0 not played - 0.5 0.0

9 Broad, Cory , K=25, Elo=1783, ID=17600
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 23 Agnew, Steve 1320 1.0 1.0
2 B 2 McNabb, Matthew D 2076 0.0 2.0
3 W 5 Dare, Richard J 1924 0.0 2.5

10 Davies, Geoff , K=24, Elo=1715, ID=10433
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 24 Lee, Kingston 1313 1.0 0.0
2 W 4 Langford, Joshua 1999 0.0 2.5
3 B 11 Lino Serron, Nahuel 1707 1.0 1.5

11 Lino Serron, Nahuel , K=26, Elo=1707, ID=18249
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 13 Hampshire, Thomas 1627 1.0 1.0
2 B 5 Dare, Richard J 1924 0.5 2.5
3 W 10 Davies, Geoff 1715 0.0 2.0

12 Robinson, John M , K=26, Elo=1697, ID=12311
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 27 Dcunha, Princely Ale 0 1.0 1.0
2 B 7 Rivas Villanueva, An 1867 0.0 2.0
3 -- 0 not played - 0.5 0.0

13 Hampshire, Thomas , K=27, Elo=1627, ID=18443
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 11 Lino Serron, Nahuel 1707 0.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0

14 Anikonov, Artem , K=28, Elo=1589, ID=17288
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 24 Lee, Kingston 1313 1.0 0.0
3 B 25 Cordue, Leo 1309 1.0 1.0

15 Samarawickrama, Shih, K=26, Elo=1584, ID=20161
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0

16 Norriss, Tony , K=27, Elo=1527, ID=11778
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Rains, Edward 2086 0.0 3.0
2 W 25 Cordue, Leo 1309 0.0 1.0
3 B 24 Lee, Kingston 1313 1.0 0.0

17 Alp, Matthew , K=28, Elo=1518, ID=20128
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 2 McNabb, Matthew D 2076 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0

18 McNeil, Lucas , K=29, Elo=1495, ID=18010
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 4 Langford, Joshua 1999 0.0 2.5
2 -- 0 not played - 0.0 0.0
3 W 3 Fabregat, Marc 2015 0.0 1.0

19 Hartwell, Steven , K=28, Elo=1473, ID=13713
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 5 Dare, Richard J 1924 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0

20 Chakari, Imal , K=27, Elo=1432, ID=20603
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 6 Muthukumaran, Sriram 1889 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 23 Agnew, Steve 1320 1.0 1.0

21 Patel, Akash Jayantk, K=29, Elo=1354, ID=18952
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 8 Shannon, Toby 1863 0.0 1.5
2 B 27 Dcunha, Princely Ale 0 1.0 1.0
3 W 7 Rivas Villanueva, An 1867 0.0 2.0

22 White, Scout L , K=30, Elo=1334, ID=18955
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0

23 Agnew, Steve , K=34, Elo=1320, ID=20870
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 9 Broad, Cory 1783 0.0 1.0
2 W 26 Cordue, John 1110 1.0 0.5
3 B 20 Chakari, Imal 1432 0.0 1.5

24 Lee, Kingston , K=34, Elo=1313, ID=20164
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 W 10 Davies, Geoff 1715 0.0 2.0
2 B 14 Anikonov, Artem 1589 0.0 2.0
3 W 16 Norriss, Tony 1527 0.0 1.0

25 Cordue, Leo , K=34, Elo=1309, ID=20860
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 16 Norriss, Tony 1527 1.0 1.0
3 W 14 Anikonov, Artem 1589 0.0 2.0

26 Cordue, John , K=38, Elo=1110, ID=22943
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 23 Agnew, Steve 1320 0.0 1.0
3 -- 0 not played - 0.5 0.0

27 Dcunha, Princely Ale, K= 0, Elo= 0, ID=0
Eric Browne Shield 2026, Christchurch, 22/07/2026, 26/08/2026
R C N Cat OPPONENT Rtg res Pts
1 B 12 Robinson, John M 1697 0.0 1.5
2 W 21 Patel, Akash Jayantk 1354 0.0 1.0
3 -- 0 not played - 1.0 0.0