Summary by Origin

Ranking based on best player

Pos Name Points
1 CA 6
2 AC 2
3 1
4 OT 0

CA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1CA Norriss, Tony (2.5)15 0 - 11(5.0) CM Rains, Edward CA
2CA Muthukumaran, Sriram (3.0)5 ½ - ½6(4.0) Davies, Geoff CA
3CA Black, Ross (2.0)12 ½ - ½8(2.5) Broad, Cory CA
4CA Dare, Richard J (2.0)2 1 - 017(2.0) McNeil, Lucas CA
5CA White, Scout L (1.5)22 1 - 014(1.0) Chakari, Imal CA
6CA Agnew, Steve (1.0)19 1 - 026(1.0) Hartwell, Steven CA
7CA Patel, Akash Jayantkumar (1.0)20 1 0(0.0) BYE
8CA Anikonov, Artem (3.0)10 0 0(0.0) BYE
9CA Thirkell, Zachary (2.5)4 0 0(0.0) BYE
10CA Xue, Didi (2.5)7 0 0(0.0) BYE
11CA Samarawickrama, Shihiran (2.5)11 0 0(0.0) BYE
13CA Pannila, Suhad (1.5)9 0 0(0.0) BYE
14CA Alp, Matthew (1.5)16 0 0(0.0) BYE
15CA Murugesan, Anand (1.5)23 0 0(0.0) BYE
16CA Sokol, Milan (1.0)3 0 0(0.0) BYE
18CA Jorda, Francisco (0.5)18 0 0(0.0) BYE
19CA Holocher, Paul (0.5)24 0 0(0.0) BYE
21CA Hitchcock, Tony (0.0)27 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH BH-C1 SB
1 1 CM Rains, Edward 21902612 NZL CA 6.0 0 20.0 17.5 20.00
2 6 Davies, Geoff 17551939 NZL CA 4.5 0 18.5 17.0 10.75
3 5 Muthukumaran, Sriram 19101859 NZL CA 3.5 0 22.0 19.5 10.50
4 2 Dare, Richard J 20511875 NZL CA 3.0 0 22.0 19.5 9.00
5 10 Anikonov, Artem (W) 16901721 FID CA 3.0 0 17.0 15.5 6.00
6 8 Broad, Cory 17341685 NZL CA 3.0 0 15.5 14.0 7.00
7 4 Thirkell, Zachary (W) 19281993 NZL CA 2.5 0 22.0 20.5 6.75
8 15 Norriss, Tony 16121651 NZL CA 2.5 0 21.0 19.0 6.25
9 7 Xue, Didi (W) 17351915 NZL CA 2.5 0 20.5 18.0 7.75
10 11 Samarawickrama, Shihiran (W) 16561663 SRI CA 2.5 0 19.0 17.0 6.50
11 12 Black, Ross 16371619 NZL CA 2.5 0 18.5 17.0 6.75
12 22 White, Scout L 14751558 NZL CA 2.5 0 14.0 12.5 5.00
14 17 McNeil, Lucas 15491880 NZL CA 2.0 0 19.0 17.5 5.50
15 20 Patel, Akash Jayantkumar 15251433 IND CA 2.0 0 18.5 17.5 3.75
16 19 Agnew, Steve 15261441 NZL CA 2.0 0 14.5 14.0 3.50
17 23 Murugesan, Anand (W) 1457 0 NZL CA 1.5 0 19.0 16.5 4.25
18 16 Alp, Matthew (W) 15571450 NZL CA 1.5 0 17.5 15.5 4.00
19 9 Pannila, Suhad (W) 16931762 NZL CA 1.5 0 16.5 14.5 3.25
20 3 Sokol, Milan (W) 1934 0 SVK CA 1.0 0 17.0 15.0 3.00
22 14 Chakari, Imal 1615 874 NZL CA 1.0 0 16.5 14.0 2.50
23 26 Hartwell, Steven 15681263 NZL CA 1.0 0 15.5 13.5 2.50
24 24 Holocher, Paul (W) 14211301 NZL CA 0.5 0 16.0 14.5 1.00
25 18 Jorda, Francisco (W) 1533 935 NZL CA 0.5 0 15.0 13.5 1.25
26 27 Hitchcock, Tony (W) 0 768 NZL CA 0.0 0 15.0 14.0 0.00

AC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
12AC Lino Serron, Nahuel (2.0)13 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH BH-C1 SB
13 13 Lino Serron, Nahuel (W) 16181714 NZL AC 2.0 0 20.0 18.5 3.50

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
17 Patel, Mohammed Kaamil (1.0)21 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH BH-C1 SB
21 21 Patel, Mohammed Kaamil (W) 15002412 NZL 1.0 0 17.0 15.0 2.50

OT

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
20OT Exon, Richard (0.0)25 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DE BH BH-C1 SB
27 25 Exon, Richard (W) 1254 812 NZL OT 0.0 0 13.5 12.5 0.00